Powered by Octopart
Exar
XRT73LC04AIV
IC Liu E3/DS3/STS-1 4CH 144LQFP
Distributor Stock 1 10 100 1,000
Win Source 160 USD 67.27 67.27 67.27 67.27 Visit Site
SHENGYU ELECTRONICS 13,195 USD 14.22 13.93 13.50 13.08 Visit Site
ICPartonline 10,856 USD 5.00 4.75 4.50 4.25 Visit Site
Run Hong Electronics 5,918 USD 30.81 30.81 30.81 30.81 Visit Site
Antdic Electronics 44,082 USD 18.00 17.10 16.20 14.40 Visit Site
Exar
XRT73LC04AIV-F
IC Liu E3/DS3/STS-1 4CH 144LQFP
Distributor Stock 1 10 100 1,000
Component Stockers USA 586 USD 99.99 99.99 99.99 99.99 Visit Site
Win Source 2,300 USD 63.19 63.19 63.19 63.19 Visit Site
ICPartonline 37,020 USD 68.90 65.45 62.01 58.56 Visit Site
ZTZ Technology Limited 23,303 USD 68.90 63.38 57.87 46.85 Visit Site
Classic Components 69 Visit Site
MaxLinear
XRT73LC04AIV-F
IC Telecom Interface 144LQFP
Distributor Stock 1 10 100 1,000
Hyper Source Electronics 1,948 USD 73.95 73.95 73.95 73.95 Visit Site
Suntronic 286 USD 79.75 79.75 Visit Site
SHENGYU ELECTRONICS 6,437 Visit Site
Exar
XRT73LC04AES
Distributor Stock 1 10 100 1,000