Powered by Octopart
Vishay
VS-VSKU56/12
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/12
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 36.41 36.41 36.41 Visit Site
TME 0 EUR 47.93 39.36 33.72 33.72 Visit Site
TTI 0 USD 35.26 31.59 30.36 Visit Site
Avnet 0 USD 38.76 32.09 30.51 Visit Site
Mouser 0 USD 40.86 35.62 31.91 31.33 Visit Site
Vishay
VS-VSKU56/06
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/06
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 37.38 37.38 37.38 Visit Site
TME 0 EUR 46.52 38.17 32.64 32.64 Visit Site
TTI 0 USD 35.85 32.49 31.22 Visit Site
Avnet 0 USD 39.80 32.95 31.33 Visit Site
Mouser 0 USD 41.95 36.21 33.22 32.65 Visit Site
Vishay
VS-VSKU56/14
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/14
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 37.68 37.68 37.68 Visit Site
TME 0 EUR 48.26 39.69 33.94 33.94 Visit Site
TTI 0 USD 37.09 29.31 29.31 Visit Site
Avnet 0 USD 40.11 33.21 31.58 Visit Site
Mouser 0 USD 42.29 37.46 37.08 37.08 Visit Site
Vishay
VS-VSKU56/04
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/04
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 35.34 35.34 35.34 Visit Site
TME 0 EUR 46.52 38.17 32.64 32.64 Visit Site
TTI 0 USD 34.98 29.62 28.74 Visit Site
Avnet 0 USD 37.62 31.15 29.61 Visit Site
Mouser 0 USD 39.66 35.33 34.98 34.98 Visit Site
Vishay
VS-VSKU56/16
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/16
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 36.77 36.77 36.77 Visit Site
TME 0 EUR 48.36 39.80 34.05 34.05 Visit Site
TTI 0 USD 36.39 35.63 35.63 Visit Site
Avnet 0 USD 39.15 32.41 30.82 Visit Site
Mouser 0 USD 41.27 36.76 36.39 36.39 Visit Site
Vishay
VS-VSKU56/10
Modules Thyristors - Aap Dbc |Vishay VS-VSKU56/10
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 36.05 36.05 36.05 Visit Site
TME 0 EUR 47.50 38.93 33.29 33.29 Visit Site
TTI 0 USD 35.68 34.94 34.94 Visit Site
Avnet 0 USD 38.37 31.77 30.21 Visit Site
Mouser 0 USD 40.45 36.04 35.68 35.68 Visit Site
Vishay
VS-VSKU56/08
Modules Thyristors - AAP DBC
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 35.69 35.69 35.69 Visit Site
TME 0 EUR 46.95 38.60 32.97 32.97 Visit Site
TTI 0 USD 34.91 31.29 29.91 Visit Site
Avnet 0 USD 38.00 31.46 29.91 Visit Site
Mouser 0 USD 40.05 35.26 31.66 31.10 Visit Site