Powered by Octopart
Vishay
VS-VSKL71/14
Modules Thyristors - Aap Dbc |Vishay VS-VSKL71/14
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 37.18 37.18 37.18 Visit Site
TME 0 EUR 52.70 43.27 36.98 36.98 Visit Site
Mouser 7 USD 41.73 37.17 36.80 36.80 Visit Site
TTI 0 USD 36.80 31.16 30.24 Visit Site
Avnet 0 USD 39.58 32.77 31.16 Visit Site
Vishay
VS-VSKL71/16
Modules Thyristors - Aap Dbc |Vishay VS-VSKL71/16
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 40.22 40.22 40.22 Visit Site
TME 0 EUR 52.92 43.48 37.19 37.19 Visit Site
TTI 0 USD 38.57 34.06 32.74 Visit Site
Avnet 0 USD 42.82 35.46 33.71 Visit Site
Mouser 0 USD 45.14 38.96 35.75 35.14 Visit Site
Vishay
VS-VSKL71/08
SCR Modules 800 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 39.04 39.04 39.04 Visit Site
TME 0 EUR 51.40 42.18 36.11 36.11 Visit Site
TTI 0 USD 37.15 33.06 31.78 Visit Site
Avnet 0 USD 41.56 34.41 32.72 Visit Site
Mouser 0 USD 43.81 37.53 34.77 34.45 Visit Site
Vishay
VS-VSKL71/12
SCR Modules 1200 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 39.82 39.82 39.82 Visit Site
TME 0 EUR 52.38 43.05 36.87 36.87 Visit Site
TTI 0 USD 37.81 33.73 32.42 Visit Site
Avnet 0 USD 42.40 35.10 33.37 Visit Site
Mouser 0 USD 44.69 38.19 35.49 35.19 Visit Site
Vishay
VS-VSKL71/06
SCR Modules 600 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 38.65 38.65 38.65 Visit Site
TME 0 EUR 50.86 41.75 35.79 35.79 Visit Site
TTI 0 USD 38.26 37.47 37.47 Visit Site
Avnet 0 USD 41.15 34.07 32.39 Visit Site
Mouser 0 USD 43.38 38.65 38.26 38.26 Visit Site
Vishay
VS-VSKL71/10
SCR Modules 1000 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 39.43 39.43 39.43 Visit Site
TME 0 EUR 51.94 42.62 36.44 36.44 Visit Site
TTI 0 USD 37.42 34.20 32.87 Visit Site
Avnet 0 USD 41.98 34.76 33.04 Visit Site
Mouser 0 USD 44.25 37.80 35.13 34.83 Visit Site
Vishay
VS-VSKL71/04
SCR Modules 400 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 38.27 38.27 38.27 Visit Site
TME 0 EUR 50.42 41.42 35.35 35.35 Visit Site
TTI 0 USD 36.42 32.44 30.57 Visit Site
Avnet 0 USD 40.74 33.73 32.07 Visit Site
Mouser 0 USD 42.95 36.79 34.08 33.77 Visit Site