Powered by Octopart
Vishay
VS-VSKH71/10
ADD-A-PAK Generation VII Power Modules | Vishay Dale VS-VSKH71\10
Distributor Stock 1 10 100 1,000
TME 0 EUR 51.60 42.38 36.20 36.20 Visit Site
DigiKey 0 USD 39.21 39.21 39.21 Visit Site
TTI 0 USD 38.54 33.21 31.70 Visit Site
RS (Formerly Allied Electronics) 0 USD 41.38 37.24 37.24 Visit Site
Avnet 0 USD 41.74 34.56 32.86 Visit Site
Vishay
VS-VSKH71/16
Modules Thyristors - Aap Dbc |Vishay VS-VSKH71/16
Distributor Stock 1 10 100 1,000
TME 0 EUR 52.68 43.25 36.96 36.96 Visit Site
DigiKey 0 USD 40.00 40.00 40.00 Visit Site
TTI 0 USD 38.41 34.87 33.51 Visit Site
Avnet 0 USD 42.58 35.26 33.52 Visit Site
Mouser 0 USD 44.89 38.80 35.53 34.96 Visit Site
Vishay
VS-VSKH71/04
SCR Modules 400 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
TME 0 EUR 50.08 41.19 35.23 35.23 Visit Site
DigiKey 0 USD 38.06 38.06 38.06 Visit Site
TTI 0 USD 36.50 32.21 30.35 Visit Site
Avnet 0 USD 40.52 33.55 31.89 Visit Site
Mouser 0 USD 42.71 36.87 33.84 33.26 Visit Site
Vishay
VS-VSKH71/14
Modules Thyristors - AAP DBC
Distributor Stock 1 10 100 1,000
TME 0 EUR 52.35 43.03 36.85 36.85 Visit Site
DigiKey 0 USD 38.03 38.03 38.03 Visit Site
TTI 0 USD 35.89 33.05 31.77 Visit Site
Avnet 0 USD 40.48 33.52 31.87 Visit Site
Mouser 0 USD 42.67 36.25 34.50 34.12 Visit Site
Vishay
VS-VSKH71/06
SCR Modules 600 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
TME 0 EUR 50.62 41.52 35.55 35.55 Visit Site
DigiKey 0 USD 38.44 38.44 38.44 Visit Site
TTI 0 USD 36.96 32.57 31.31 Visit Site
Avnet 0 USD 40.92 33.88 32.21 Visit Site
Mouser 0 USD 43.14 37.33 34.09 33.50 Visit Site
Vishay
VS-VSKH71/08
Thyristor SCR Module 800V 1.94KA 5-Pin ADD-A-PAK
Distributor Stock 1 10 100 1,000
TME 0 EUR 51.05 41.95 35.88 35.88 Visit Site
Mouser 5 USD 43.57 38.76 37.51 37.51 Visit Site
DigiKey 0 USD 38.82 38.82 38.82 Visit Site
TTI 0 USD 37.93 32.54 31.57 Visit Site
New Yorker Electronics 0 Visit Site
Vishay
VS-VSKH71/12
SCR Modules 1200 Volt 75 Amp 1360 Amp IFSM
Distributor Stock 1 10 100 1,000
TME 0 EUR 52.14 42.82 36.64 36.64 Visit Site
DigiKey 0 USD 39.60 39.60 39.60 Visit Site
TTI 0 USD 39.20 33.19 32.21 Visit Site
Avnet 0 USD 42.16 34.91 33.19 Visit Site
Mouser 0 USD 44.44 39.60 39.20 39.20 Visit Site
Vishay Dale
VS-VSKH71/08
Distributor Stock 1 10 100 1,000
Quest 3 USD 36.40 36.40 36.40 36.40 Visit Site