Powered by Octopart
Texas Instruments
TL494CNSR
Switching Controller, Voltage-mode, 0.25A, 300kHz Switching Freq-Max, BIPolar, PDSO16
Distributor Stock 1 10 100 1,000
Texas Instruments 9,373 USD 0.333 0.333 0.226 0.116 Visit Site
Rochester Electronics 178 USD 0.169 0.169 0.159 0.144 Visit Site
DigiKey 10,763 USD 0.510 0.439 0.328 0.199 Visit Site
Arrow Electronics 1,500 USD 0.495 0.424 0.313 0.149 Visit Site
Verical 1,500 USD 0.313 0.149 Visit Site
onsemi
TL494BDR2G
Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
Distributor Stock 1 10 100 1,000
DigiKey 9,201 USD 1.13 1.01 0.737 0.480 Visit Site
Arrow Electronics 2,500 USD 1.10 0.974 0.703 0.447 Visit Site
Verical 2,500 USD 0.703 0.447 Visit Site
Newark 18,524 USD 1.18 0.998 0.678 0.499 Visit Site
Mouser 32,329 USD 0.850 0.761 0.628 0.480 Visit Site
Texas Instruments
TL494CDR
Switching Controller, Voltage-mode, 0.25A, 300kHz Switching Freq-Max, BIPolar, PDSO16
Distributor Stock 1 10 100 1,000
Rochester Electronics 373 USD 0.111 0.111 0.104 0.094 Visit Site
DigiKey 10,185 USD 0.520 0.422 0.287 0.162 Visit Site
Verical 611 USD 0.172 0.102 Visit Site
Arrow Electronics 611 USD 0.482 0.359 0.172 0.102 Visit Site
Mouser 12,154 USD 0.510 0.370 0.179 0.151 Visit Site
Texas Instruments
TL494ID
Voltage Mode PWM Controller 40V 200mA 300kHz 16-Pin SOIC Tube
Distributor Stock 1 10 100 1,000
Rochester Electronics 241 USD 0.551 0.551 0.518 0.469 Visit Site
DigiKey 1,530 USD 1.26 1.13 1.07 0.573 Visit Site
Verical 631 USD 0.619 0.481 Visit Site
Arrow Electronics 631 USD 0.667 0.619 0.619 0.481 Visit Site
Mouser 4,308 USD 0.950 0.824 0.824 0.534 Visit Site
Texas Instruments
TL494IDR
Voltage Mode PWM Controller 40V 200mA 300kHz 16-Pin SOIC T/R / IC REG CTRLR MULT TOP 16SOIC
Distributor Stock 1 10 100 1,000
Rochester Electronics 10 USD 0.127 0.127 0.119 0.108 Visit Site
DigiKey 8,820 USD 0.430 0.368 0.275 0.167 Visit Site
Arrow Electronics 747 USD 0.452 0.371 0.242 0.144 Visit Site
Mouser 10,675 USD 0.470 0.375 0.242 0.171 Visit Site
Texas Instruments 0 USD 0.250 0.250 0.170 0.087 Visit Site
Texas Instruments
TL494CPWR
Voltage Mode PWM Controller 40V 200mA 16-Pin TSSOP T/R
Distributor Stock 1 10 100 1,000
DigiKey 6,721 USD 0.490 0.417 0.311 0.189 Visit Site
Verical 58 USD 0.182 0.182 Visit Site
Arrow Electronics 58 USD 0.457 0.350 0.182 0.182 Visit Site
Mouser 5,856 USD 0.470 0.357 0.287 0.189 Visit Site
Texas Instruments 0 USD 0.316 0.316 0.215 0.110 Visit Site
Texas Instruments
TL494IN
Switching Controller, Voltage-mode, 0.5A, 200kHz Switching Freq-Max, BIPolar, PDIP16
Distributor Stock 1 10 100 1,000
Mouser 31,150 USD 0.610 0.493 0.367 0.240 Visit Site
DigiKey 3,339 USD 0.620 0.530 0.396 0.240 Visit Site
Texas Instruments 0 USD 0.402 0.402 0.273 0.140 Visit Site
Win Source 10,000 USD 0.480 0.480 Visit Site
Dasenic 41,944 USD 0.522 0.407 0.317 0.197 Visit Site
onsemi
NCV494BDR2G
Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
Distributor Stock 1 10 100 1,000
DigiKey 4,935 USD 1.50 1.34 0.977 0.636 Visit Site
Mouser 7,400 USD 1.24 1.12 0.863 0.636 Visit Site
Avnet 0 USD Visit Site
RS (Formerly Allied Electronics) 0 USD 0.638 0.638 0.638 Visit Site
Microchip USA 2,277 USD 3.89 Visit Site
Texas Instruments
TL494CN
Switching Controller, Voltage-mode, 0.25A, 300kHz Switching Freq-Max, BIPolar, PDIP16
Distributor Stock 1 10 100 1,000
Texas Instruments 106,360 USD 0.356 0.356 0.242 0.124 Visit Site
Rochester Electronics 25 USD 0.181 0.181 0.170 0.154 Visit Site
DigiKey 4,462 USD 0.650 0.568 0.436 0.276 Visit Site
Mouser 9,658 USD 0.600 0.496 0.377 0.249 Visit Site
One Stop Electro 537 USD 6.04 5.86 5.49 5.37 Visit Site
onsemi
TL494CDR2G
Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
Distributor Stock 1 10 100 1,000
DigiKey 3,706 USD 1.14 1.01 0.740 0.482 Visit Site
Arrow Electronics 826 USD 0.452 0.428 0.375 0.345 Visit Site
Verical 826 USD 0.375 0.345 Visit Site
Newark 2,783 USD 0.936 0.796 0.595 0.473 Visit Site
Mouser 11,208 USD 0.770 0.669 0.505 0.427 Visit Site