Powered by Octopart
Intel
TE28F640C3TC80
Flash, 4MX16, 80NS, PDSO48, 12 X 20 Mm, TSOP-48
Distributor Stock 1 10 100 1,000
Win Source 3,150 USD 1.09 1.09 Visit Site
SHENGYU ELECTRONICS 12,556 USD 2.50 2.45 2.38 2.30 Visit Site
Andel Nordic 612 EUR 40.49 28.54 28.54 27.36 Visit Site
Worldway Electronics 2,290 EUR 5.50 5.50 5.50 Visit Site
Decca Corp 1,000 EUR 3.50 3.50 3.22 3.01 Visit Site
Intel
TE28F640C3BC80
Flash, 4MX16, 80NS, PDSO48, 12 X 20 Mm, TSOP-48
Distributor Stock 1 10 100 1,000
Andel Nordic 238 EUR 46.73 32.95 32.95 31.58 Visit Site
Worldway Electronics 2,433 EUR 3.95 3.95 3.95 Visit Site
Classic Components 32 Visit Site
Decca Corp 1,000 EUR 5.46 5.46 5.02 4.69 Visit Site
Antdic Electronics 32,120 USD 16.00 15.20 14.40 12.80 Visit Site