Powered by Octopart
Vishay
VS-ST330S12P0
SCR THYRISTOR, 300A, 1.2KV TO-209AE; Peak Repetitive Off-State Voltage, Vdrm: 1.2
Distributor Stock 1 10 100 1,000
DigiKey 6 USD 187.04 187.04 175.19 175.19 Visit Site
Verical 3 USD 5.09 5.09 5.09 5.09 Visit Site
TTI 0 USD 185.12 166.89 166.89 Visit Site
Avnet 0 USD 223.66 185.19 176.06 Visit Site
Mouser 0 USD 187.02 187.02 168.58 168.58 Visit Site
Vishay
VS-ST330S16P1PBF
Silicon Controlled Rectifier, 1.6Kv V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S16P1PBF
Distributor Stock 1 10 100 1,000
DigiKey 6 USD 155.75 155.75 145.88 145.88 Visit Site
TTI 0 USD 154.18 136.14 136.14 Visit Site
Avnet 0 USD 186.25 154.21 146.61 Visit Site
Mouser 0 USD 155.74 155.74 138.20 138.20 Visit Site
TTI Europe 0 Visit Site
Vishay Semiconductor
VS-ST330S12P0PBF
Silicon Controlled Rectifier, 1.2Kv V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S12P0PBF
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 137.78 127.53 127.53 Visit Site
Mouser 6 USD 155.85 155.85 138.30 138.30 Visit Site
TTI 0 USD 138.58 135.85 135.85 Visit Site
Avnet 0 USD 186.39 154.33 146.72 Visit Site
TTI Europe 0 Visit Site
Vishay
VS-ST330S16P0PBF
Silicon Controlled Rectifier, 1.6Kv V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S16P0PBF
Distributor Stock 1 10 100 1,000
Galco 76 USD 167.08 167.08 167.08 Visit Site
DigiKey 0 USD 155.75 145.88 145.88 Visit Site
TTI 0 USD 154.20 136.09 136.09 Visit Site
Avnet 0 USD 186.25 154.21 146.61 Visit Site
TTI Europe 0 Visit Site
Vishay
VS-ST330S12P1PBF
Thyristor SCR 1.2KV 9.42KA 4-Pin TO-118
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 155.87 145.99 145.99 Visit Site
TTI 0 USD 154.31 136.18 136.18 Visit Site
Mouser 0 USD 155.87 155.87 141.15 141.15 Visit Site
TTI Europe 0 Visit Site
Microchip USA 9,708 USD 261.81 258.22 Visit Site
Vishay Semiconductor
VS-ST330S16M1PBF
Scr Phase Ctrl 1600V 330A TO-118
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 211.76 198.34 198.34 Visit Site
TTI 0 USD 209.46 185.01 185.01 Visit Site
Avnet 0 USD 253.23 209.67 199.33 Visit Site
TTI Europe 0 Visit Site
Microchip USA 4,131 USD 355.70 350.82 Visit Site
Vishay Semiconductor
VS-ST330S08P0PBF
Silicon Controlled Rectifier, 800V V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S08P0PBF
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 137.87 127.63 127.63 Visit Site
TTI 0 USD 136.46 117.97 115.54 Visit Site
Avnet 0 USD 158.18 130.97 124.52 Visit Site
TTI Europe 0 Visit Site
Microchip USA 4,028 USD 222.19 219.15 Visit Site
Vishay
VS-ST330S16P0
SCR THYRISTOR, 300A, 1.6KV TO-209AE; Peak Repetitive Off-State Voltage, Vdrm: 1.6
Distributor Stock 1 10 100 1,000
DigiKey 6 USD 200.79 200.79 200.79 200.79 Visit Site
TTI 0 USD 196.52 188.06 188.06 Visit Site
Avnet 0 USD 240.10 198.80 189.00 Visit Site
Mouser 0 USD 200.76 200.76 186.38 186.38 Visit Site
Microchip USA 2,320 USD 337.26 332.64 Visit Site
Vishay
VS-ST330S04P0PBF
Silicon Controlled Rectifier, 400V V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S04P0PBF
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 164.57 154.14 154.14 Visit Site
TTI 0 USD 162.91 143.79 143.79 Visit Site
Avnet 0 USD 196.80 162.94 154.91 Visit Site
TTI Europe 0 Visit Site
Microchip USA 6,773 USD 276.43 272.64 Visit Site
Vishay Semiconductor
VS-ST330S08P1PBF
Silicon Controlled Rectifier, 800V V(Drm), 330A I(T), to-209Ae |Vishay VS-ST330S08P1PBF
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 137.87 127.63 127.63 Visit Site
TTI 0 USD 136.46 117.97 115.54 Visit Site
Avnet 0 USD 158.18 130.97 124.52 Visit Site
TTI Europe 0 Visit Site
Microchip USA 2,786 USD 222.19 219.15 Visit Site