Powered by Octopart
Taiwan Semiconductor
SS210
Rectifier Diode Schottky 100V 2A 2-Pin SMB T/R
Distributor Stock 1 10 100 1,000
DigiKey 6,999 USD 0.410 0.288 0.145 0.100 Visit Site
Mouser 11,815 USD 0.400 0.287 0.129 0.100 Visit Site
TME 0 EUR 0.160 0.111 0.100 Visit Site
Newark 610 USD 0.360 0.360 0.360 Visit Site
Avnet 0 USD Visit Site
ABB Control
M2SS2-10B
Switch, Selector, 2 Pos, 90 Deg, Black Plastic Bezel, Short HDL, Maint, Black | ABB M2SS2-10B
Distributor Stock 1 10 100 1,000
Standard Electric Supply Co. 16 USD 10.99 10.99 10.99 10.99 Visit Site
Galco 73 USD 13.63 13.63 13.63 13.63 Visit Site
Onlinecomponents.com 35 USD 16.06 13.21 13.01 Visit Site
Verical 35 USD 16.70 14.69 14.69 Visit Site
Master Electronics 35 USD 16.06 13.21 13.01 Visit Site
Samtec
MTMM-110-03-S-S-210
Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.07 4.07 4.07 4.07 Visit Site
Samtec 558 EUR 3.28 3.28 2.27 1.50 Visit Site
Sager Electronics 558 USD 3.49 3.49 2.42 1.59 Visit Site
Newark 558 USD 3.11 2.97 2.49 1.79 Visit Site
Master Electronics 0 USD 3.49 3.49 2.42 1.59 Visit Site
Samtec
MTSW-109-09-S-S-210
Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 2.43 2.43 2.43 2.43 Visit Site
Samtec 888 EUR 1.81 1.81 1.26 0.865 Visit Site
Sager Electronics 888 USD 1.93 1.93 1.34 0.920 Visit Site
Newark 888 USD 1.91 1.72 1.47 1.06 Visit Site
Avnet 0 USD 1.93 1.93 1.34 0.920 Visit Site
Samtec
MTMM-122-07-S-S-210
Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 8.90 8.90 8.90 8.90 Visit Site
Samtec 228 EUR 6.02 6.02 4.81 3.13 Visit Site
Sager Electronics 228 USD 6.40 6.40 5.12 3.33 Visit Site
Newark 228 USD 6.96 6.68 5.51 4.07 Visit Site
Master Electronics 0 USD 6.40 6.40 5.12 3.33 Visit Site
Samtec
MTLW-114-07-S-S-210
".100"" Low Profile Variable Post Height Terminal Strip"
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.82 4.82 4.82 4.82 Visit Site
Samtec 305 EUR 3.90 3.90 2.70 1.80 Visit Site
Sager Electronics 305 USD 4.15 4.15 2.87 1.92 Visit Site
Newark 305 USD 3.76 3.59 3.01 2.16 Visit Site
Master Electronics 0 USD 4.15 4.15 2.87 1.92 Visit Site
Samtec
MTSW-106-07-S-S-210-002
Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 1.83 1.83 1.83 1.83 Visit Site
Samtec 854 EUR 1.54 1.54 0.959 0.658 Visit Site
Sager Electronics 854 USD 1.64 1.64 1.02 0.700 Visit Site
Newark 854 USD 1.44 1.30 1.11 0.796 Visit Site
Master Electronics 0 USD 1.64 1.64 1.02 0.700 Visit Site
Samtec
MTMM-112-05-S-S-210
Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 5.13 5.13 5.13 5.13 Visit Site
Samtec 435 EUR 3.19 3.19 2.55 1.65 Visit Site
Sager Electronics 435 USD 3.39 3.39 2.71 1.76 Visit Site
Newark 435 USD 3.92 3.74 3.14 2.25 Visit Site
Master Electronics 0 USD 3.39 3.39 2.71 1.76 Visit Site
Samtec
MTMS-102-53-S-S-210
".050"" x .100"" Variable Post Height Micro Terminal Strip"
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 0.780 0.780 0.780 0.780 Visit Site
Samtec 303 EUR 0.573 0.573 0.357 0.244 Visit Site
Sager Electronics 303 USD 0.610 0.610 0.380 0.260 Visit Site
Newark 303 USD 0.582 0.542 0.379 0.270 Visit Site
Avnet 0 USD 0.610 0.610 0.380 0.260 Visit Site
Samtec
MTSW-105-07-S-S-210-004
Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 1.58 1.58 1.58 1.58 Visit Site
Samtec 1,038 EUR 1.33 1.33 0.837 0.573 Visit Site
Sager Electronics 1,038 USD 1.42 1.42 0.890 0.610 Visit Site
Newark 1,038 USD 1.27 1.15 0.980 0.704 Visit Site
Master Electronics 0 USD 1.42 1.42 0.890 0.610 Visit Site