Powered by Octopart
Leviton
SL13
Leviton SL13 Wallplates Ss C-series 430 1-GNG Stand Blank Wp
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 3.27 2.82 2.30 Visit Site
RS (Formerly Allied Electronics) 0 USD 3.44 3.44 3.44 3.44 Visit Site
Onlinecomponents.com 0 USD 3.27 2.82 2.30 Visit Site
Electro Sonic 0 USD 3.37 2.90 2.37 Visit Site
Samtec
SL-132-T-10
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 529 USD 6.00 6.00 4.80 4.78 Visit Site
Onlinecomponents.com 30 USD 6.00 6.00 4.80 3.23 Visit Site
Samtec 596 EUR 5.64 5.64 4.51 3.04 Visit Site
Master Electronics 30 USD 6.00 6.00 4.80 3.23 Visit Site
Arrow Electronics 4 USD 6.00 6.00 5.04 5.04 Visit Site
Samtec
SL-132-G-12
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 13,715 USD 1.21 1.02 0.915 0.666 Visit Site
Sager Electronics 4,727 USD 9.92 9.17 6.31 4.27 Visit Site
Samtec 1,127 EUR 9.32 8.62 5.93 4.01 Visit Site
Arrow Electronics 59 USD 9.92 9.17 8.67 8.67 Visit Site
Newark 1,127 USD 10.65 9.65 8.05 6.44 Visit Site
Vishay
SL13-E3/61T
Rectifier Diode, Schottky, 1 Phase, 1 Element, 1.5A, 30V V(RRM), Silicon, DO-214AC
Distributor Stock 1 10 100 1,000
DigiKey 11,632 USD 0.490 0.347 0.175 0.155 Visit Site
TTI 100,800 USD Visit Site
Avnet 214 USD 0.166 0.166 0.166 0.166 Visit Site
Arrow Electronics 402 USD 0.408 0.289 0.132 0.080 Visit Site
Verical 7,200 USD Visit Site
Samtec
SL-132-T-12
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 2,395 USD 2.96 2.69 2.37 1.72 Visit Site
Samtec 4,363 EUR 6.63 6.13 4.22 2.85 Visit Site
Sager Electronics 4,363 USD 7.05 6.52 4.49 3.03 Visit Site
Onlinecomponents.com 2,278 USD 7.19 6.65 4.58 3.09 Visit Site
Newark 4,363 USD 8.26 7.92 6.54 4.82 Visit Site
Samtec
SL-130-T-10
Board-To-Board Connector, SL Series, Through Hole, Receptacle, 30, 2.54 mm, Gold Plated Contacts RoHS Compliant: Yes
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 9.78 9.78 9.78 9.78 Visit Site
Samtec 394 EUR 6.22 6.22 4.97 3.36 Visit Site
Sager Electronics 394 USD 6.62 6.62 5.29 3.57 Visit Site
Arrow Electronics 1 USD 6.62 6.62 5.56 5.56 Visit Site
Mouser 9 USD 6.62 6.62 5.29 3.57 Visit Site
Samtec
SL-132-TT-11
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 1,927 USD 0.440 0.381 0.314 0.225 Visit Site
Samtec 1,414 EUR 4.17 4.17 2.90 1.95 Visit Site
Onlinecomponents.com 95 USD 4.44 4.44 3.08 2.07 Visit Site
Sager Electronics 1,414 USD 4.44 4.44 3.08 2.07 Visit Site
Master Electronics 95 USD 4.44 4.44 3.08 2.07 Visit Site
Samtec
SL-132-G-10
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 85 USD 8.01 7.41 6.71 6.71 Visit Site
Samtec 382 EUR 7.53 6.96 4.79 3.24 Visit Site
Sager Electronics 396 USD 8.01 7.41 5.10 3.45 Visit Site
Newark 582 USD 9.36 8.98 7.41 5.47 Visit Site
Mouser 16 USD 8.01 7.41 5.10 3.45 Visit Site
Samtec
SL-130-T-12
Headers & Wire Housings .100 Low Profile Single Row Screw Machine Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 10.21 9.19 8.21 6.08 Visit Site
Samtec 394 EUR 7.31 6.76 4.65 3.15 Visit Site
Sager Electronics 394 USD 7.78 7.19 4.95 3.35 Visit Site
Newark 394 USD 9.09 8.72 7.20 5.31 Visit Site
Onlinecomponents.com 0 USD 7.78 7.19 4.95 3.35 Visit Site
Samtec
SL-132-T-11
.100" Low Profile Single Row Screw Machine Socket Strip Rohs Compliant: Yes |Samtec SL-132-T-11
Distributor Stock 1 10 100 1,000
DigiKey 85 USD 6.31 6.31 5.05 5.03 Visit Site
Samtec 823 EUR 5.93 5.93 4.75 3.20 Visit Site
Sager Electronics 823 USD 6.31 6.31 5.05 3.40 Visit Site
Newark 823 USD 7.01 6.73 5.55 4.09 Visit Site
Mouser 53 USD 6.31 6.31 5.05 3.40 Visit Site