Powered by Octopart
ALPS
SKHMQME010
Switch Tactile N.O. SPST Round Button Gull Wing 0.05A 12VDC 2.35N SMD T/R
Distributor Stock 1 10 100 1,000
CoreStaff 6,044 JPY 76.11 66.11 53.11 38.11 Visit Site
DigiKey 8,696 USD 0.580 0.562 0.468 0.354 Visit Site
Onlinecomponents.com 30,047 USD Visit Site
Master Electronics 30,047 USD Visit Site
Verical 30,000 USD Visit Site
ALPS
SKHMQLE010
Switch Tactile N.O. SPST Button Gull Wing 0.05A 12VDC 1.57N SMD Embossed Tape
Distributor Stock 1 10 100 1,000
CoreStaff 3,007 JPY 71.67 61.67 48.67 33.67 Visit Site
DigiKey 1,622 USD 0.580 0.562 0.468 0.354 Visit Site
Onlinecomponents.com 12,000 USD Visit Site
Master Electronics 12,000 USD Visit Site
Verical 12,000 USD Visit Site
ALPS
SKHMQKE010
Switch Tactile N.O. SPST Round Button Gull Wing 0.05A 12VDC 0.98N SMD T/R
Distributor Stock 1 10 100 1,000
CoreStaff 547 JPY 38.91 34.87 33.70 32.40 Visit Site
DigiKey 7,417 USD 0.580 0.562 0.468 0.354 Visit Site
Verical 3,000 USD Visit Site
Onlinecomponents.com 3,000 USD Visit Site
Master Electronics 3,000 USD Visit Site
Patlite
SKH-M2TB-R
BEACON, 88DB, FLASH/ROTATE, RED, 100mm; ; 100mm; Supply Voltage VAC: 240V; VDC: -; Module Lens
Distributor Stock 1 10 100 1,000
RS (Formerly Allied Electronics) 1 USD 158.92 158.92 158.92 158.92 Visit Site
Newark 1 USD 165.28 165.28 165.28 165.28 Visit Site
Chip One Stop Global 5 CNY 1265.60 1119.83 1119.83 1119.83 Visit Site
Wolf Automation 0 USD 146.70 146.70 146.70 146.70 Visit Site
Distrelec 0 EUR 159.50 144.00 144.00 144.00 Visit Site
Patlite
SKH-M1TB-Y
Patlite, SKH-M1TB-Y
Distributor Stock 1 10 100 1,000
RS (Formerly Allied Electronics) 3 USD 142.00 142.00 142.00 142.00 Visit Site
Distrelec 5 EUR 125.10 113.40 113.40 113.40 Visit Site
TME 1 EUR 125.39 117.56 109.72 109.72 Visit Site
Chip One Stop Global 3 CNY 1033.95 1033.95 1033.95 1033.95 Visit Site
Wolf Automation 0 USD 127.80 127.80 127.80 127.80 Visit Site
Patlite
SKH-M1T-Y
Patlite SK Series Amber Rotating Beacon, 12/24 VDC, Base Mount, LED Bulb, IP23 | Patlite SKH-M1T-Y
Distributor Stock 1 10 100 1,000
Distrelec 5 EUR 111.30 100.80 100.80 100.80 Visit Site
TME 1 EUR 116.13 116.13 116.13 116.13 Visit Site
Chip One Stop Global 2 CNY 917.56 917.56 917.56 917.56 Visit Site
Wolf Automation 0 USD 112.50 112.50 112.50 112.50 Visit Site
RS (Formerly Allied Electronics) 0 USD 127.00 127.00 127.00 127.00 Visit Site
Patlite
SKH-M2TB-G
Beacon, Rotating 100mm, AC 100-240V, Terminal blocks, Buzzer, Green | Patlite SKH-M2TB-G
Distributor Stock 1 10 100 1,000
Newark 1 USD 141.27 141.27 141.27 141.27 Visit Site
Wolf Automation 0 USD 146.70 146.70 146.70 146.70 Visit Site
Distrelec 0 EUR 164.50 151.20 151.20 151.20 Visit Site
RS (Formerly Allied Electronics) 0 USD 160.90 160.90 160.90 160.90 Visit Site
Farnell 5 GBP 120.90 120.90 120.90 120.90 Visit Site
Patlite
SKH-M2TB-Y
Beacon, Rotating 100mm, AC 100-240V, Terminal blocks, Buzzer, Amber | Patlite SKH-M2TB-Y
Distributor Stock 1 10 100 1,000
RS (Formerly Allied Electronics) 2 USD 160.90 160.90 160.90 160.90 Visit Site
Chip One Stop Global 8 CNY 1265.60 1119.83 1119.83 1119.83 Visit Site
Wolf Automation 0 USD 146.70 146.70 146.70 146.70 Visit Site
Distrelec 0 EUR 159.50 144.00 144.00 144.00 Visit Site
RS 0 GBP 136.99 136.99 136.99 136.99 Visit Site
Patlite
SKH-M1JB-R
Patlite, SKH-M1JB-R
Distributor Stock 1 10 100 1,000
Chip One Stop Global 5 CNY 1033.95 917.56 917.56 917.56 Visit Site
Wolf Automation 0 USD 127.80 127.80 127.80 127.80 Visit Site
RS (Formerly Allied Electronics) 0 USD 140.17 140.17 140.17 140.17 Visit Site
Distrelec 0 EUR 136.50 125.40 125.40 125.40 Visit Site
Patlite
SKH-M2TB-B
Beacon, Rotating 100mm, AC 100-240V, Terminal blocks, Buzzer, Blue | Patlite SKH-M2TB-B
Distributor Stock 1 10 100 1,000
Wolf Automation 0 USD 146.70 146.70 146.70 146.70 Visit Site
Distrelec 0 EUR 170.40 153.80 153.80 153.80 Visit Site
RS (Formerly Allied Electronics) 0 USD 160.90 160.90 160.90 160.90 Visit Site
RS 0 GBP 146.33 146.33 146.33 146.33 Visit Site