Powered by Octopart
Abracon
ASA-36.000MHZ-L-T3
2.0 X 1.6 X 0.7MM Oscillator, 50PPM, -40+85C, 3.3V
Distributor Stock 1 10 100 1,000
DigiKey 0 Visit Site
Onlinecomponents.com 0 USD 3.57 Visit Site
Master Electronics 0 USD 3.57 Visit Site
Avnet 0 Visit Site
Electro Sonic 0 USD 3.68 Visit Site
Abracon
ASA-36.000MHZ-L-T
2.0 X 1.6 X 0.7MM Oscillator, 50PPM, -40+85C, 3.3V, ( Orders
Distributor Stock 1 10 100 1,000
DigiKey 0 Visit Site
Avnet 0 Visit Site
Augswan 22,792 Visit Site
Encoder Products Company
15T-14SA-3600NV1RHV-M00
Incremental Encoder, 1.5in dia, 8mm bore, 2 pt. 1.81in flex mount, 3600 CPR | Encoder Products Company...
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 3,192 USD 279.77 263.94 249.00 221.61 Visit Site
Easev 5,959 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 3,385 USD 251.80 238.33 217.12 192.82 Visit Site
Encoder Products Company
15T-04SA-3600NV1ROC-M00
15T Cable Open Collector 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 6,485 USD 282.72 266.72 251.62 223.94 Visit Site
Easev 4,082 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 6,996 USD 250.49 237.14 216.67 202.30 Visit Site
Encoder Products Company
15T-02SA-3600NV1ROC-M00
Incremental Encoder, 1.5in dia, 3/8in bore, 2 pt. 1.81in flex mount, 3600 CPR | Encoder Products Company...
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 7,573 USD 291.56 275.05 259.48 230.94 Visit Site
Easev 4,521 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 7,768 USD 263.57 234.71 202.84 180.11 Visit Site
Encoder Products Company
15T-01SA-3600NV1RHV-M00
15T Cable Quadrature Line Driver with Index (Incremental) 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Easev 2,713 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 3,886 USD 274.39 252.48 217.37 195.01 Visit Site
Encoder Products Company
15T-02SA-3600NV1RHV-M00
15T Cable Quadrature Line Driver with Index (Incremental) 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 6,090 USD 303.33 286.17 269.97 240.27 Visit Site
Easev 4,676 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 6,643 USD 299.30 273.49 237.41 224.42 Visit Site
Encoder Products Company
15T-14SA-3600NV1ROC-M00
15T Cable Open Collector 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 2,210 USD 306.28 288.94 272.59 242.60 Visit Site
Easev 1,596 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 2,455 USD 285.33 253.76 220.48 209.04 Visit Site
Encoder Products Company
15T-01SA-3600NV1ROC-M00
15T Cable Open Collector 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 10 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 9,143 USD 294.50 277.83 262.10 233.27 Visit Site
Easev 7,065 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 9,634 USD 255.09 220.83 193.39 176.10 Visit Site
Encoder Products Company
15T-04SA-3600NV1RHV-M00
15T Cable Quadrature Line Driver with Index (Incremental) 3600 Incremental Encoder 5V~28V
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 9 USD 310.00 310.00 310.00 310.00 Visit Site
RS (Formerly Allied Electronics) 0 USD 340.24 340.24 340.24 340.24 Visit Site
Fly-Wing Technology 4,056 USD 294.50 277.83 262.10 233.27 Visit Site
Easev 660 USD 310.00 310.00 310.00 310.00 Visit Site
AAA CHIPS 4,247 USD 279.05 241.43 216.37 185.32 Visit Site