Powered by Octopart
Infineon
S29GL512S10TFI010
S29GL512S Series 512 Mb (32 M x 16) 3.6 V 60 ns SMT Flash Memory - TSOP-56
Distributor Stock 1 10 100 1,000
DigiKey 2,328 USD 9.54 8.78 7.68 7.09 Visit Site
Avnet 28 USD 1.97 1.97 1.97 1.97 Visit Site
Verical 420 USD 7.89 6.83 6.09 Visit Site
Arrow Electronics 420 USD 7.76 7.37 6.53 5.92 Visit Site
Future Electronics 2,070 USD 6.46 6.39 Visit Site
Infineon
S29GL512S10TFI013
NOR Flash Parallel 3V/3.3V 512M-bit 32M x 16 100ns 56-Pin TSOP T/R
Distributor Stock 1 10 100 1,000
DigiKey 900 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 986 USD 8.29 7.40 6.96 Visit Site
Newark 1,000 USD 11.33 10.60 9.28 8.81 Visit Site
Mouser 582 USD 9.51 8.81 7.54 7.01 Visit Site
Chip One Stop 986 CNY 63.85 54.35 48.59 45.65 Visit Site
Infineon
S29GL512S11DHI020
FLASH - NOR Memory IC 512Mbit Parallel 110 ns 64-FBGA (9x9)
Distributor Stock 1 10 100 1,000
Rochester Electronics 1,200 USD 7.41 7.41 6.96 6.30 Visit Site
DigiKey 1,320 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 1,290 USD 8.29 7.40 6.96 Visit Site
Mouser 3,888 USD 9.51 8.81 7.54 6.91 Visit Site
Chip One Stop 1,290 CNY 63.85 54.35 48.59 45.65 Visit Site
Infineon
S29GL512S10DHI020
FLASH - NOR Memory IC 512Mbit Parallel 100 ns 64-FBGA (9x9)
Distributor Stock 1 10 100 1,000
DigiKey 620 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 931 USD 7.35 7.04 6.27 6.08 Visit Site
Arrow Electronics 1,050 USD 6.82 6.82 6.82 6.82 Visit Site
Future Electronics 15 USD 6.77 Visit Site
Mouser 876 USD 9.51 8.84 7.39 7.02 Visit Site
Infineon
S29GL512S11TFIV10
FLASH - NOR Memory IC 512Mbit Parallel 110 ns 56-TSOP
Distributor Stock 1 10 100 1,000
Rochester Electronics 90 USD 7.41 7.41 6.96 6.30 Visit Site
DigiKey 89 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 52 USD 7.16 7.16 7.16 Visit Site
Newark 595 USD 6.45 6.45 6.45 6.45 Visit Site
DigiKey Marketplace 330 USD 7.34 7.34 Visit Site
Infineon
S29GL512S11TFIV20
GL-S Series 512 Mb 110 ns Parallel Surface Mount Flash - Nor Memory IC - TSOP-56
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 353 USD 8.45 7.97 6.22 6.16 Visit Site
Arrow Electronics 616 USD 9.43 8.75 6.43 6.37 Visit Site
DigiKey Marketplace 2,730 USD 7.34 7.34 Visit Site
Mouser 536 USD 9.51 8.81 7.54 6.86 Visit Site
Infineon
S29GL512S10TFI020
GL-S Series 512 Mb 100 ns Parallel Surface Mount Flash - Nor Memory IC - TSOP-56
Distributor Stock 1 10 100 1,000
Flip Electronics (Authorized) 4,576 USD 4.95 4.95 4.95 4.95 Visit Site
DigiKey 1,161 USD 9.54 8.78 7.68 7.09 Visit Site
Verical 455 USD 7.63 7.27 6.38 6.38 Visit Site
Arrow Electronics 455 USD 7.63 7.27 6.38 6.38 Visit Site
Mouser 1,928 USD 9.25 8.51 6.80 6.51 Visit Site
Infineon
S29GL512S10DHI010
NOR Flash Parallel 3V/3.3V 512M-bit 32M x 16 100ns 64-Pin Fortified BGA Tray
Distributor Stock 1 10 100 1,000
Flip Electronics (Authorized) 7,766 USD 5.18 5.18 5.18 5.18 Visit Site
DigiKey 5,491 USD 6.69 6.35 6.35 6.35 Visit Site
Verical 1,300 USD 8.16 7.30 6.88 Visit Site
Future Electronics 1,808 USD 6.64 6.64 6.51 6.35 Visit Site
Mouser 1,406 USD 6.69 6.35 6.35 6.35 Visit Site
Infineon
S29GL512S12DHIV10
NOR Flash Parallel 3V/3.3V 512M-bit 32M x 16 120ns 64-Pin Fortified BGA Tray
Distributor Stock 1 10 100 1,000
DigiKey 464 USD 9.81 9.08 7.77 7.31 Visit Site
Verical 480 USD 9.08 8.50 7.33 6.89 Visit Site
Mouser 208 USD 9.65 8.94 7.65 7.24 Visit Site
Future Electronics 0 USD 7.00 Visit Site
Avnet 0 USD 7.87 Visit Site
Infineon
S29GL512S10FHI010
FLASH - NOR Memory IC 512Mbit Parallel 100 ns 64-FBGA (11x13)
Distributor Stock 1 10 100 1,000
DigiKey 544 USD 9.81 9.08 8.83 7.31 Visit Site
Verical 260 USD 8.04 7.68 6.82 6.64 Visit Site
Mouser 281 USD 9.65 8.94 7.36 7.03 Visit Site
Chip One Stop 900 CNY 62.94 53.56 47.91 45.09 Visit Site
Future Electronics 0 USD 7.03 Visit Site