Powered by Octopart
Samtec
TMS-131-51-T-D
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 6.62 6.62 6.62 6.62 Visit Site
Samtec 72 EUR 4.30 4.30 3.44 2.46 Visit Site
Sager Electronics 72 USD 4.58 4.58 3.66 2.62 Visit Site
Newark 72 USD 5.64 5.38 4.52 3.24 Visit Site
Avnet 0 USD 4.58 4.58 3.66 2.88 Visit Site
Samtec
TMS-131-52-G-D
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 11.80 11.80 11.80 11.80 Visit Site
Samtec 72 EUR 7.94 7.34 5.26 3.85 Visit Site
Sager Electronics 72 USD 8.45 7.81 5.60 4.09 Visit Site
Newark 72 USD 10.29 9.87 8.15 6.01 Visit Site
Avnet 0 USD 8.45 7.81 5.60 5.60 Visit Site
Samtec
TMS-131-52-S-D
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 12.31 12.31 12.31 12.31 Visit Site
Samtec 72 EUR 8.29 7.66 5.50 4.01 Visit Site
Sager Electronics 72 USD 8.82 8.15 5.85 4.27 Visit Site
Newark 72 USD 10.76 10.32 8.52 6.28 Visit Site
Onlinecomponents.com 0 USD 8.82 8.15 5.85 4.27 Visit Site
Samtec
TMS-131-53-S-S
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 8.39 8.39 8.39 8.39 Visit Site
Samtec 90 EUR 5.67 5.67 4.54 3.25 Visit Site
Sager Electronics 90 USD 6.03 6.03 4.83 3.46 Visit Site
Newark 90 USD 6.99 6.70 5.53 4.08 Visit Site
Avnet 0 USD 6.03 6.03 4.83 3.80 Visit Site
Panasonic
EYGS1315ZLGA
Thermal Interface Material, GraphiteTIM, 400 W/m.K, Graphite Sheet, 200 µm, 150 mm
Distributor Stock 1 10 100 1,000
DigiKey 6 USD 29.86 28.11 23.71 23.71 Visit Site
TME 0 EUR 46.08 32.46 32.46 Visit Site
Master Electronics 0 USD 30.02 28.03 23.68 22.68 Visit Site
Onlinecomponents.com 0 USD 30.02 28.03 23.68 22.68 Visit Site
Avnet 0 USD 24.72 22.26 21.83 Visit Site
Samtec
TMS-131-53-G-S
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 8.39 8.39 8.39 8.39 Visit Site
Samtec 90 EUR 5.43 5.43 4.35 3.12 Visit Site
Sager Electronics 90 USD 5.78 5.78 4.63 3.32 Visit Site
Newark 90 USD 6.69 6.42 5.30 3.91 Visit Site
Master Electronics 0 USD 5.78 5.78 4.63 3.32 Visit Site
Samtec
MTMS-131-51-S-D-140
".050"" x .100"" Variable Post Height Micro Terminal Strip"
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 12.62 12.62 12.62 12.62 Visit Site
Samtec 62 EUR 8.51 7.86 5.64 4.12 Visit Site
Sager Electronics 62 USD 9.05 8.36 6.00 4.38 Visit Site
Newark 62 USD 10.13 9.18 7.65 6.12 Visit Site
Avnet 0 USD 9.05 8.36 6.00 6.00 Visit Site
Samtec
ZSS-130-09-G-D-1315
Conn Elevated Shrouded Header HDR 60 POS 2.54mm Solder ST Thru-Hole
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 14.78 14.78 14.78 14.78 Visit Site
Samtec 57 EUR 9.96 9.20 6.53 4.68 Visit Site
Sager Electronics 57 USD 10.59 9.79 6.95 4.98 Visit Site
Newark 57 USD 11.73 10.63 8.86 7.09 Visit Site
Avnet 0 USD 10.59 9.79 6.95 6.95 Visit Site
Samtec
ZSS-106-09-G-S-1315
Conn Elevated Shrouded Header HDR 6 POS 2.54mm Solder ST Thru-Hole
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.12 4.12 4.12 4.12 Visit Site
Samtec 0 EUR 3.33 3.33 2.30 1.60 Visit Site
Master Electronics 0 USD 3.54 3.54 2.45 1.70 Visit Site
Avnet 0 USD 3.54 3.54 2.45 1.70 Visit Site
Onlinecomponents.com 0 USD 3.54 3.54 2.45 1.70 Visit Site
Samtec
ZSS-124-09-L-S-1315
Conn Elevated Shrouded Header HDR 24 POS 2.54mm Solder ST Thru-Hole
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 8.14 8.14 8.14 8.14 Visit Site
Samtec 0 EUR 5.29 5.29 4.23 2.99 Visit Site
Sager Electronics 0 USD 5.63 5.63 4.50 3.18 Visit Site
Avnet 0 USD 5.63 5.63 4.50 3.51 Visit Site
Onlinecomponents.com 0 USD 5.63 5.63 4.50 3.18 Visit Site