Powered by Octopart
Mean Well
SRS-2409
0.5W; I/p: 24VDC; O/p: 9VDC @ 56MA; DIP; D/d Module; Dc/dc; Module Type
Distributor Stock 1 10 100 1,000
DigiKey 6 USD 5.48 5.32 5.32 5.32 Visit Site
TRC Electronics 0 USD 4.27 4.21 4.10 4.10 Visit Site
Sager Power Systems 0 USD 4.86 4.53 4.36 4.36 Visit Site
Onlinecomponents.com 3 USD 4.75 4.51 4.03 4.03 Visit Site
Master Electronics 3 USD 4.75 4.51 4.03 4.03 Visit Site
Recom Power
RS-2409S
2W DC/DC-Converter 'ECONOLINE' SIP8 1kV reg 2: 1; V. In: 18-36; V. Out: 09; mA. Out: 222
Distributor Stock 1 10 100 1,000
DigiKey 24 USD 18.03 17.48 15.46 14.53 Visit Site
Sager Power Systems 0 USD 16.31 15.84 14.77 14.19 Visit Site
TME 0 EUR 18.38 18.38 16.18 15.83 Visit Site
Mouser 32 USD 18.03 17.49 15.46 14.53 Visit Site
Onlinecomponents.com 0 USD 19.05 19.05 16.42 14.39 Visit Site
Recom Power
RS-2409SZ/H3
2W DC/DC-Converter 'ECONOLINE' SIP8 3kV reg 4: 1; V. In: 9-36; V. Out: 09; mA. Out: 222
Distributor Stock 1 10 100 1,000
DigiKey 184 USD 23.44 22.72 20.09 18.89 Visit Site
Sager Power Systems 0 USD 21.20 20.58 19.19 18.44 Visit Site
TME 0 EUR 23.88 23.88 21.03 20.43 Visit Site
Mouser 22 USD 23.44 22.73 20.09 18.88 Visit Site
RS (Formerly Allied Electronics) 0 USD 26.90 26.90 26.90 26.90 Visit Site
Recom Power
RS-2409DZ
Module DC-DC 24VIN 2-OUT 9V/-9V 0.111A/-0.111A 2W 7-Pin SIP Tube
Distributor Stock 1 10 100 1,000
DigiKey 22 USD 21.70 21.04 18.61 17.49 Visit Site
Sager Power Systems 0 USD 19.62 19.06 17.77 17.08 Visit Site
TME 0 EUR 22.10 22.10 19.46 18.91 Visit Site
Mouser 16 USD 21.70 21.04 18.61 17.48 Visit Site
Onlinecomponents.com 0 USD 23.38 23.38 19.25 17.66 Visit Site
Recom Power
RS-2409SZ
2W DC/DC-Converter 'ECONOLINE' SIP8 1kV reg 4: 1; V. In: 9-36; V. Out: 09; mA. Out: 222
Distributor Stock 1 10 100 1,000
DigiKey 22 USD 20.31 19.68 17.39 16.36 Visit Site
Sager Power Systems 0 USD 18.36 17.83 16.62 15.98 Visit Site
TME 0 EUR 20.69 20.69 18.22 17.70 Visit Site
Master Electronics 0 USD 21.44 21.44 17.66 16.20 Visit Site
RS (Formerly Allied Electronics) 0 USD 20.27 20.27 Visit Site
Recom Power
RS-2409D
2W DC/DC-Converter 'ECONOLINE' SIP8 1kV reg 2: 1; V. In: 18-36; V. Out: +/-09; mA. Out: +/-111
Distributor Stock 1 10 100 1,000
DigiKey 39 USD 19.29 18.71 16.53 15.56 Visit Site
Sager Power Systems 0 USD 17.45 16.95 15.81 15.19 Visit Site
TME 0 EUR 19.67 19.67 17.32 17.08 Visit Site
Mouser 36 USD 19.29 18.72 16.53 15.55 Visit Site
RS (Formerly Allied Electronics) 0 USD 19.28 19.28 Visit Site
Recom Power
RS-2409DZ/H3
2W DC/DC-Converter 'ECONOLINE' SIP8 3kV reg 4: 1; V. In: 9-36; V. Out: +/-09; mA. Out: +/-111
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 25.08 24.32 21.49 20.52 Visit Site
Sager Power Systems 0 USD 22.68 22.03 20.54 19.75 Visit Site
Richardson RFPD 0 USD 21.49 20.06 Visit Site
Master Electronics 0 USD 26.49 26.49 21.82 20.01 Visit Site
Sager Electronics 0 USD 22.68 22.03 20.54 19.75 Visit Site
Recom Power
RS-2409DZ/H2
2W DC/DC-Converter 'ECONOLINE' SIP8 2kV reg 4: 1; V. In: 9-36; V. Out: +/-09; mA. Out: +/-111
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 23.87 23.14 20.46 19.24 Visit Site
Sager Power Systems 0 USD 21.58 20.96 19.54 18.79 Visit Site
Sager Electronics 0 USD 21.58 20.96 19.54 18.79 Visit Site
Master Electronics 0 USD 25.21 25.21 20.76 19.04 Visit Site
Onlinecomponents.com 0 USD 25.21 25.21 20.76 19.04 Visit Site
Recom Power
RS-2409S/H2
2W DC/DC-Converter 'ECONOLINE' SIP8 2kV reg 2: 1; V. In: 18-36; V. Out: 09; mA. Out: 222
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 19.84 19.23 16.99 15.99 Visit Site
Sager Power Systems 0 USD 17.94 17.42 16.24 15.60 Visit Site
Sager Electronics 0 USD 17.94 17.42 16.24 15.60 Visit Site
RS (Formerly Allied Electronics) 0 USD 19.85 19.85 Visit Site
Onlinecomponents.com 0 USD 20.95 20.95 17.25 15.82 Visit Site
Recom Power
RS-2409S/H3
2W DC/DC-Converter 'ECONOLINE' SIP8 3kV reg 2: 1; V. In: 18-36; V. Out: 09; mA. Out: 222
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 20.83 20.18 17.85 16.78 Visit Site
Sager Power Systems 0 USD 18.83 18.28 17.05 16.38 Visit Site
RS (Formerly Allied Electronics) 0 USD 20.81 20.81 Visit Site
Master Electronics 0 USD 21.99 21.99 18.11 16.61 Visit Site
Sager Electronics 0 USD 18.83 18.28 17.05 16.38 Visit Site