Powered by Octopart
Mean Well
RS-150-15
RS-150 Series 150 W Single Output 15 V AC/DC Switching Power Supply
Distributor Stock 1 10 100 1,000
DigiKey 87 USD 29.10 27.39 26.53 26.53 Visit Site
TRC Electronics 29 USD 25.70 23.40 22.70 22.70 Visit Site
Sager Power Systems 458 USD 25.65 23.36 22.68 22.68 Visit Site
Onlinecomponents.com 172 USD 25.70 23.40 22.70 22.70 Visit Site
RS (Formerly Allied Electronics) 43 USD 29.10 27.35 25.61 25.61 Visit Site
Mean Well
RS-150-5
Power Supply, AC-DC, Switching, 66W, 88-264Vin, 5Vout, 26A, RS-150 Series | MEAN WELL RS-150-5
Distributor Stock 1 10 100 1,000
DigiKey 221 USD 27.82 26.18 25.36 25.36 Visit Site
TRC Electronics 27 USD 25.70 23.40 22.70 22.70 Visit Site
Sager Power Systems 105 USD 25.65 23.36 22.68 22.68 Visit Site
Onlinecomponents.com 32 USD 25.70 23.40 22.70 22.70 Visit Site
Jameco 35 USD 25.70 23.40 22.70 22.70 Visit Site
Mean Well
RS-150-24
RS-150 Series 156 W Single Output 24 V AC/DC Switching Power Supply
Distributor Stock 1 10 100 1,000
DigiKey 2,314 USD 31.08 29.25 28.34 28.34 Visit Site
Sager Power Systems 1,811 USD 25.65 23.36 22.68 22.68 Visit Site
TRC Electronics 238 USD 25.70 23.40 22.70 22.70 Visit Site
Sager Electronics 1,811 USD 25.65 23.36 22.68 22.68 Visit Site
Onlinecomponents.com 281 USD 25.70 23.40 22.70 22.70 Visit Site
Mean Well
RS-150-48
158.4W, 1 Output, Embedded Switch Mode Power Supply (SMPS), 48V dc, 3.3A | MEAN WELL RS-150-48
Distributor Stock 1 10 100 1,000
DigiKey 21 USD 27.82 26.18 25.36 25.36 Visit Site
TRC Electronics 12 USD 25.70 23.40 22.70 22.70 Visit Site
Sager Power Systems 102 USD 25.65 23.36 22.68 22.68 Visit Site
Onlinecomponents.com 48 USD 25.70 23.40 22.70 22.70 Visit Site
RS (Formerly Allied Electronics) 2 USD 27.82 26.57 25.32 25.32 Visit Site
Mean Well
RS-150-12
RS-150 Series 150 W Single Output 12 V AC/DC Switching Power Supply
Distributor Stock 1 10 100 1,000
Maritex 2,301 PLN 104.02 94.71 91.88 91.88 Visit Site
TRC Electronics 896 USD 25.70 23.40 22.70 22.70 Visit Site
DigiKey 602 USD 31.08 29.25 28.34 28.34 Visit Site
Sager Power Systems 644 USD 25.65 23.36 22.68 22.68 Visit Site
Onlinecomponents.com 615 USD 25.70 23.40 22.70 22.70 Visit Site
Mean Well
LRS-150F-12
LRS-150F Series 150 W Single Output 12 V Full Range Input Switching Power Supply
Distributor Stock 1 10 100 1,000
DigiKey 689 USD 26.44 24.89 24.11 24.11 Visit Site
TRC Electronics 59 USD 21.90 19.90 19.30 19.30 Visit Site
Maritex 4 PLN 88.64 80.54 78.11 78.11 Visit Site
Sager Power Systems 470 USD 21.85 19.90 19.32 19.32 Visit Site
Onlinecomponents.com 745 USD 21.90 19.90 19.30 19.30 Visit Site
Mean Well
LRS-150F-24
Power supply; module; 156W; 24V; 6.5A; 85-264VAC; 120-370VDC
Distributor Stock 1 10 100 1,000
Sager Power Systems 4,815 USD 20.71 18.86 18.31 18.31 Visit Site
DigiKey 1,775 USD 25.07 23.59 22.86 22.86 Visit Site
Sager Electronics 4,815 USD 20.71 18.86 18.31 18.31 Visit Site
TRC Electronics 283 USD 20.70 18.90 18.30 18.30 Visit Site
Onlinecomponents.com 955 USD 20.70 18.90 18.30 18.30 Visit Site
Mean Well
LRS-150F-48
Power supply; module; 158.4W; 48V; 3.3A; 85-264VAC; 120-370VDC
Distributor Stock 1 10 100 1,000
DigiKey 53 USD 24.50 23.06 22.34 22.34 Visit Site
TRC Electronics 1 USD 21.90 19.90 19.30 19.30 Visit Site
Sager Power Systems 0 USD 21.85 19.90 19.32 19.32 Visit Site
Onlinecomponents.com 51 USD 21.90 19.90 19.30 19.30 Visit Site
RS (Formerly Allied Electronics) 1 USD 24.50 23.40 22.30 22.30 Visit Site
Mean Well
LRS-150F-5
LRS-150F Series 150 W Single Output 5 V Full Range Input Switching Power Supply
Distributor Stock 1 10 100 1,000
DigiKey 1,332 USD 27.99 26.34 25.52 25.52 Visit Site
TRC Electronics 465 USD 23.20 21.10 20.50 20.50 Visit Site
Sager Power Systems 0 USD 23.18 21.11 20.50 20.50 Visit Site
Onlinecomponents.com 150 USD 23.20 21.10 20.50 20.50 Visit Site
RS (Formerly Allied Electronics) 6 USD 27.99 26.31 24.63 24.07 Visit Site
Mean Well
LRS-150F-36
LRS-150F Series 150 W Single Output 36 V Full Range Input Switching Power Supply
Distributor Stock 1 10 100 1,000
TRC Electronics 1 USD 21.90 19.90 19.30 19.30 Visit Site
DigiKey 0 USD 23.69 22.30 21.60 21.60 Visit Site
Sager Power Systems 50 USD 21.85 19.90 19.32 19.32 Visit Site
Onlinecomponents.com 60 USD 21.90 19.90 19.30 19.30 Visit Site
Component Distributors Inc. 1,001 USD 21.90 19.90 19.30 19.30 Visit Site