Powered by Octopart
Renesas
R5F10269ASP#35
16 Bit Microcontroller, RL78 Family, RL78/G1x Series, RL78/G12 Group Microcontrollers, RL78
Distributor Stock 1 10 100 1,000
Renesas 10,078 USD 1.60 1.43 1.11 0.921 Visit Site
DigiKey 10,078 USD 1.60 1.43 1.11 0.921 Visit Site
Verical 1,840 USD 0.736 0.627 Visit Site
Newark 558 USD 1.78 1.60 1.60 1.07 Visit Site
Mouser 2,000 USD 1.59 1.42 1.11 0.921 Visit Site
Renesas
R5F10269ASP#55
Compact, Low Power Microcontrollers for General Purpose Applications Ideal for Sub-MCUs
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
Verical 8,000 USD 0.699 0.610 Visit Site
Newark 4,000 USD 1.80 1.56 1.10 0.843 Visit Site
Mouser 4,000 USD 1.59 1.42 1.11 0.727 Visit Site
Chip One Stop 8,000 CNY 7.51 5.53 4.53 4.31 Visit Site
Renesas
R5F10269ASP#V0
RL78/G12 Series 1 kB RAM 12 kB Flash 24 MHz 16-Bit Microcontroller - LSSOP-30
Distributor Stock 1 10 100 1,000
Component Stockers USA 243 USD 99.99 99.99 99.99 99.99 Visit Site
LKR 10,080 USD 1.67 1.65 1.63 1.62 Visit Site
Suntronic 15,275 USD 1.97 1.59 1.02 Visit Site
Advanced Electronics 100 USD 46.51 46.51 46.05 44.19 Visit Site
Allchips USD 1.91 1.91 Visit Site
Renesas
R5F10269ASP#X0
MCU 16-Bit RL78/G1x RL78 CISC 12KB Flash 2.5V/3.3V/5V 20-Pin LSSOP Emboss T/R
Distributor Stock 1 10 100 1,000
Heisener Electronics 3,974 USD 0.930 0.930 0.930 0.930 Visit Site
LKR 10,080 USD 1.67 1.65 1.63 1.62 Visit Site
Suntronic 13,859 USD Visit Site
Allchips USD 1.11 1.11 Visit Site
XingHuan International 498 Visit Site
Renesas
R5F10269ASP#V5
Compact, Low Power Microcontrollers for General Purpose Applications Ideal for Sub-MCUs
Distributor Stock 1 10 100 1,000
Heisener Electronics 1,866 USD 2.29 2.29 2.29 2.29 Visit Site
LKR 10,080 USD 1.67 1.65 1.63 1.62 Visit Site
Suntronic 10,867 USD 1.04 Visit Site
Allchips USD 4.02 4.02 4.02 Visit Site
PNEDA Technology Co., Ltd. 6,915 Visit Site
Renesas
R5F10269ASP#X5
16-bit Microcontrollers - MCU RL78/G12 MCU 12K/1K 20SSOP -40_+85C T&R
Distributor Stock 1 10 100 1,000
Component Stockers USA 790 USD 99.99 99.99 99.99 99.99 Visit Site
Heisener Electronics 3,600 USD 0.843 0.843 0.843 0.843 Visit Site
LKR 10,078 USD 267.44 264.79 262.17 259.57 Visit Site
Suntronic 14,035 USD Visit Site
Allchips USD 1.27 1.27 Visit Site