Powered by Octopart
Infineon
PEF 22554 HT V2.1
IC LIU E1/T1/J1 144TQFP / Framer T1/E1/J1 3.3V 144-Pin TQFP
Distributor Stock 1 10 100 1,000
Microchip USA 2,599 USD 110.68 109.70 Visit Site
Win Source 11,930 USD 10.45 10.45 10.45 Visit Site
Esaler Electronic 15 USD 298.01 295.03 292.08 289.16 Visit Site
LKR 15 USD 62144.87 61529.58 60920.37 60317.20 Visit Site
LTL Group 10 USD 82.41 82.41 82.41 82.41 Visit Site
Infineon
PEF22554EV2.1
IC Interface E1/T1/J1 BGA-160
Distributor Stock 1 10 100 1,000
Win Source 1,070 USD 16.14 16.14 16.14 Visit Site
LTL Group 180 USD 70.26 70.26 70.26 70.26 Visit Site
Andel Nordic 1,119 EUR 53.52 37.73 37.73 36.17 Visit Site
ICPartonline 29,931 USD 2.00 1.90 1.80 1.70 Visit Site
SHENGYU ELECTRONICS 17,471 USD 12.99 12.73 12.34 11.95 Visit Site
Infineon
PEF22554EV2.1-G
IC Interface E1/T1/J1 BGA-160
Distributor Stock 1 10 100 1,000
Win Source 9,000 USD 2.06 2.06 Visit Site
LTL Group 1 USD 80.22 80.22 80.22 80.22 Visit Site
RX Electronics Limited 4,052 USD 0.043 0.042 0.041 Visit Site
SHENGYU ELECTRONICS 6,865 USD 16.67 16.33 15.83 15.33 Visit Site
ZTZ Technology Limited 2,900 USD 0.010 0.010 0.010 0.010 Visit Site
Rochester Electronics
PEF22554EV3.1
Quadfalc Four Channel E1/T1/J1 F / Telecom IC
Distributor Stock 1 10 100 1,000
Win Source 3,100 USD 44.46 44.46 44.46 44.46 Visit Site
Lixinc 18,428 USD 45.07 45.07 45.07 45.07 Visit Site
LTL Group 188 USD 38.28 38.28 38.28 38.28 Visit Site
RX Electronics Limited 5,110 USD 2.48 2.02 1.92 Visit Site
Lotson Electronic 1,485 USD 20.28 20.28 Visit Site
Rochester Electronics
PEF22554HTV3.1
Framer E1/J1/T1 144-Pin TQFP
Distributor Stock 1 10 100 1,000
Win Source 1,805 USD 105.60 105.60 105.60 105.60 Visit Site
LKR 17 USD 64021.65 63387.77 62760.17 62138.78 Visit Site
Esaler Electronic 15 USD 60317.20 59714.03 59116.89 58525.72 Visit Site
LTL Group 1 USD 60.68 60.68 60.68 60.68 Visit Site
Lixinc 15,127 USD 45.08 45.08 45.08 45.08 Visit Site
Infineon
PEF 22554 E V3.1-G
Framer E1/J1/T1 160-Pin LBGA
Distributor Stock 1 10 100 1,000
LTL Group 1 USD 54.99 54.99 54.99 54.99 Visit Site
RX Electronics Limited 5,699 USD 0.041 Visit Site
SHENGYU ELECTRONICS 11,758 USD 23.33 22.87 22.17 21.47 Visit Site
Run Hong Electronics 5,495 USD 3.01 3.01 3.01 3.01 Visit Site
Antdic Electronics 8,078 USD 3.00 2.85 2.70 2.40 Visit Site
Lantiq
PEF22554EV3.1
OEMs, CMs ONLY (NO BROKERS)
Distributor Stock 1 10 100 1,000
Microchip USA 2,935 USD 101.86 100.96 Visit Site
ICPartonline 16,085 USD 1.00 0.950 0.900 0.850 Visit Site
SHENGYU ELECTRONICS 10,786 USD 45.07 44.17 42.82 41.46 Visit Site
Bitfoic 3,668 USD 12.16 11.58 11.03 10.81 Visit Site
Easev 2,479 USD 45.07 45.07 45.07 45.07 Visit Site
Infineon
PEF22554-E
IC SMD PEF22554E Te PBGA160
Distributor Stock 1 10 100 1,000
Modulus Dynamics 4,239 EUR 14.14 14.14 13.58 13.01 Visit Site
Quest 4 USD 42.25 42.25 42.25 42.25 Visit Site
Component Sense 3 USD 51.21 47.80 47.80 47.80 Visit Site
Sourceability 9 Visit Site
Sourcengine 3 Visit Site
Infineon
PEF22554HTV1.3
OEMs, CMs ONLY (NO BROKERS)
Distributor Stock 1 10 100 1,000
SHENGYU ELECTRONICS 11,747 USD 6.67 6.53 6.33 6.13 Visit Site
Andel Nordic 309 EUR 43.00 30.32 30.32 29.06 Visit Site
ICPartonline 5,482 USD 28.00 26.60 25.20 23.80 Visit Site
Antdic Electronics 13,527 USD 10.00 9.50 9.00 8.00 Visit Site
Infineon
PEF22554HT
Distributor Stock 1 10 100 1,000
ICPartonline 37,423 USD 21.00 19.95 18.90 17.85 Visit Site
SHENGYU ELECTRONICS 10,649 USD 81.45 79.82 77.38 74.93 Visit Site
Modulus Dynamics 2,014 EUR 12.71 12.71 12.20 11.69 Visit Site
Hyper Source Electronics 770 USD 28.34 28.34 28.34 28.34 Visit Site
Antdic Electronics 8,920 USD 19.00 18.05 17.10 15.20 Visit Site