Powered by Octopart
Samtec
MMS-127-02-L-DV
Headers & Wire Housings Classic Socket Strips, 2.00 mm (.0787) Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 13.35 11.83 10.31 8.07 Visit Site
Samtec 70 EUR 9.08 8.38 6.02 4.39 Visit Site
Sager Electronics 70 USD 9.66 8.92 6.40 4.67 Visit Site
Newark 70 USD 10.80 9.80 8.16 6.53 Visit Site
Onlinecomponents.com 0 USD 9.66 8.92 6.40 4.67 Visit Site
Samtec
MMS-127-02-L-SH
Headers & Wire Housings Classic Socket Strips, 2.00 mm (.0787) Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 12.78 12.78 12.78 12.78 Visit Site
Samtec 141 EUR 8.57 7.92 5.69 4.16 Visit Site
Sager Electronics 141 USD 9.12 8.43 6.05 4.42 Visit Site
Newark 141 USD 10.22 9.27 7.72 6.18 Visit Site
Avnet 0 USD 9.12 8.43 6.05 6.05 Visit Site
Samtec
MMS-127-01-L-DV
Headers & Wire Housings Classic Socket Strips, 2.00 mm (.0787) Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 12.66 11.23 9.79 7.66 Visit Site
Samtec 0 EUR 8.61 7.95 5.71 4.16 Visit Site
Master Electronics 0 USD 9.16 8.46 6.07 4.43 Visit Site
Avnet 0 USD 9.16 8.46 6.07 6.07 Visit Site
Sager Electronics 0 USD 9.16 8.46 6.07 4.43 Visit Site
Samtec
MMS-127-01-L-DH
Headers & Wire Housings Classic Socket Strips, 2.00 mm (.0787) Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 16.95 16.95 16.95 16.95 Visit Site
Samtec 0 EUR 11.96 11.04 7.92 5.78 Visit Site
Sager Electronics 0 USD 12.72 11.75 8.43 6.15 Visit Site
Onlinecomponents.com 0 USD 12.72 11.75 8.43 6.15 Visit Site
Avnet 0 USD 12.72 11.75 8.43 8.43 Visit Site
Samtec
MMS-127-01-L-SV
Headers & Wire Housings Classic Socket Strips, 2.00 mm (.0787) Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 9.95 8.95 8.00 5.92 Visit Site
Samtec 268 EUR 6.45 5.96 4.28 3.12 Visit Site
Sager Electronics 268 USD 6.86 6.34 4.55 3.32 Visit Site
Newark 268 USD 8.36 8.02 6.62 4.88 Visit Site
Onlinecomponents.com 0 USD 6.86 6.34 4.55 3.32 Visit Site
Samtec
SMS-127-01-S-D
Headers & Wire Housings Through-Hole Micro Socket, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 15.42 15.42 15.42 15.42 Visit Site
Samtec 178 EUR 10.39 9.60 6.92 5.09 Visit Site
Sager Electronics 178 USD 11.05 10.21 7.36 5.42 Visit Site
Newark 178 USD 12.42 11.26 9.39 7.51 Visit Site
Onlinecomponents.com 0 USD 11.05 10.21 7.36 5.42 Visit Site
TE Connectivity / Raychem
TTMS-12.7-0
Heat Shrink Tubing And Sleeves Ttms-12.7-0 |Raychem Te Connectivity 627365-000
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 10.38 10.38 Visit Site
TTI 2,000 USD 8.72 8.38 Visit Site
Onlinecomponents.com 95 USD 12.27 8.69 8.50 Visit Site
Verical 95 USD 16.63 13.61 13.61 Visit Site
RS (Formerly Allied Electronics) 5 USD 14.94 12.48 10.76 10.16 Visit Site
Samtec
TMS-127-01-G-S-RA
Headers & Wire Housings Through-hole Micro Header, 0.050 x 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 6.86 6.86 6.86 6.86 Visit Site
Samtec 75 EUR 4.44 4.44 3.55 2.55 Visit Site
Sager Electronics 75 USD 4.72 4.72 3.78 2.71 Visit Site
Newark 75 USD 5.47 5.24 4.33 3.19 Visit Site
Avnet 0 USD 4.72 4.72 3.78 2.98 Visit Site
Samtec
TMS-127-02-L-S
Pin Header, Vertical, Board-to-Board, 1.27 mm, 1 Rows, 27 Contacts, Through Hole, TMS
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.75 4.75 4.75 4.75 Visit Site
Samtec 90 EUR 3.83 3.83 2.66 1.86 Visit Site
Sager Electronics 90 USD 4.08 4.08 2.83 1.98 Visit Site
Newark 90 USD 3.89 3.71 3.12 2.24 Visit Site
Master Electronics 0 USD 4.08 4.08 2.83 1.98 Visit Site
Samtec
TMS-127-01-G-D-RA
Pin Header, Right Angle, Board-to-Board, 1.27 mm, 2 Rows, 54 Contacts, Through Hole Right Angle
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 11.17 11.17 11.17 11.17 Visit Site
Samtec 48 EUR 7.20 6.66 4.78 3.48 Visit Site
Sager Electronics 48 USD 7.66 7.08 5.08 3.70 Visit Site
Newark 48 USD 9.34 8.96 7.40 5.45 Visit Site
Master Electronics 0 USD 7.66 7.08 5.08 3.70 Visit Site