Powered by Octopart
Multicomp
MF12 1K1
Res Precision Metal Film 1.1k Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 10,289 USD 0.153 0.061 0.037 Visit Site
Farnell 10,289 GBP 0.059 0.052 0.018 Visit Site
element14 APAC 10,289 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 12R
Res Precision Metal Film 12 Ohm 1% 1/8W ±50ppm/°C Conformal
Distributor Stock 1 10 100 1,000
Newark 3,849 USD 0.153 0.061 0.037 Visit Site
Farnell 3,849 GBP 0.051 0.045 0.015 Visit Site
element14 APAC 3,849 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 30R
Res Precision Metal Film 30 Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 1,450 USD 0.153 0.061 0.037 Visit Site
Farnell 1,445 GBP 0.051 0.045 0.015 Visit Site
element14 APAC 1,445 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 36K
Res Precision Metal Film 36k Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 2,357 USD 0.153 0.061 0.037 Visit Site
Farnell 2,357 GBP 0.055 0.049 0.017 Visit Site
element14 APAC 2,357 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 16R
Res Precision Metal Film 16 Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 2,129 USD 0.153 0.061 0.037 Visit Site
Farnell 2,129 GBP 0.051 0.045 0.015 Visit Site
element14 APAC 2,129 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 62R
Res Precision Metal Film 62 Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 10,713 USD 0.153 0.061 0.037 Visit Site
element14 APAC 10,833 SGD 0.034 0.031 0.020 Visit Site
Farnell 10,713 GBP 0.051 0.045 0.015 Visit Site
Multicomp
MF12 110R
Res Precision Metal Film 110 Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 2,476 USD 0.153 0.061 0.037 Visit Site
Farnell 2,476 GBP 0.051 0.045 0.015 Visit Site
element14 APAC 476 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 91K
Res Precision Metal Film 91k Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 3,997 USD 0.153 0.061 0.037 Visit Site
element14 APAC 3,997 SGD 0.034 0.031 0.020 Visit Site
Farnell 3,997 GBP 0.050 0.044 0.016 Visit Site
Multicomp
MF12 75K
Res Precision Metal Film 75k Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 1,883 USD 0.004 0.004 0.004 Visit Site
Farnell 1,883 GBP 0.051 0.045 0.015 Visit Site
element14 APAC 1,883 SGD 0.034 0.031 0.020 Visit Site
Multicomp
MF12 22R
Res Precision Metal Film 22 Ohm 1% 1/8W ±50ppm/°C Conformal Solder
Distributor Stock 1 10 100 1,000
Newark 4,415 USD 0.153 0.061 0.037 Visit Site
Farnell 4,415 GBP 0.052 0.046 0.016 Visit Site
element14 APAC 4,415 SGD 0.034 0.031 0.020 Visit Site