Powered by Octopart
IXYS
MDO500-12N1
MDO Series 1200 Vrrm 560 A 1.3 Vf High Power Diode Module
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 138.37 128.09 128.09 128.09 Visit Site
TME 0 EUR 164.83 136.63 136.63 136.63 Visit Site
Mouser 13 USD 141.14 130.65 130.65 130.65 Visit Site
Future Electronics 0 USD 120.76 118.03 118.03 Visit Site
Anglia 0 GBP 150.70 129.55 125.16 125.16 Visit Site
IXYS
MDO500-14N1
Diode Gen Purp 1.4KV 560A Y1-CU
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 134.18 134.18 134.18 Visit Site
TME 0 EUR 194.11 153.98 153.98 153.98 Visit Site
Mouser 2 USD 147.86 133.37 127.83 127.83 Visit Site
Anglia 0 GBP 157.87 135.71 131.11 131.11 Visit Site
Esaler Electronic 0 USD 146.41 144.94 143.49 142.06 Visit Site
IXYS
MDO500-16N1
Standard Diodes, Rectifiers - Single Y1-CU 1600V (1.6kV) 560A Chassis Mount
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 145.40 136.19 136.19 136.19 Visit Site
TME 0 EUR 200.61 160.49 160.49 160.49 Visit Site
Mouser 1 USD 146.80 136.18 132.68 132.68 Visit Site
Anglia 0 GBP 165.04 141.88 137.07 137.07 Visit Site
Microchip USA 9,644 USD 155.96 153.82 Visit Site
IXYS
MDO500-18N1
Diode Gen Purp 1.8KV 560A Y1-CU
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 142.12 142.12 142.12 Visit Site
TME 0 EUR 212.54 170.25 170.25 170.25 Visit Site
Mouser 0 USD 151.74 142.12 138.60 138.60 Visit Site
Anglia 0 GBP 172.24 148.06 143.04 143.04 Visit Site
Esaler Electronic 0 USD 121.61 120.39 119.19 118.00 Visit Site
IXYS
MDO500-20N1
Diode Gen Purp 2KV 560A Y1-CU
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 153.96 153.96 153.96 Visit Site
TME 0 EUR 227.72 182.18 182.18 182.18 Visit Site
Mouser 0 USD 164.38 153.95 150.15 150.15 Visit Site
Anglia 0 GBP 186.58 160.40 154.96 154.96 Visit Site
PNEDA Technology Co., Ltd. 8,440 USD 169.26 169.26 169.26 169.26 Visit Site
IXYS
MDO500-22N1
Diode 2.2KV 560A 2-Pin Y1-CU
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 177.02 165.80 165.80 165.80 Visit Site
Mouser 0 USD 176.99 165.76 162.38 162.38 Visit Site
Anglia 0 GBP 200.93 172.73 166.87 166.87 Visit Site
Microchip USA 5,954 USD 184.49 181.96 Visit Site
Component Stockers USA 29 USD 172.07 161.17 161.17 161.17 Visit Site
Littelfuse
MDO500-12N1
Diode Module, Single, 560A, 1.24V, 1.2Kv Rohs Compliant: Yes |Littelfuse MDO500-12N1
Distributor Stock 1 10 100 1,000
TTI 0 USD 125.25 115.71 115.71 Visit Site
TTI Europe 0 EUR 113.97 109.55 109.55 Visit Site
Littelfuse
MDO500-22N1
Bipolar Module - Diode Y1-2-Cu/Box |Littelfuse MDO500-22N1
Distributor Stock 1 10 100 1,000
TTI 0 USD 165.80 165.80 165.80 Visit Site
Fuses Unlimited 10 Visit Site
TTI Europe 0 EUR 157.01 153.93 153.93 Visit Site
Littelfuse
MDO500-20N1
Bipolar Module - Diode Y1-2-Cu/Box |Littelfuse MDO500-20N1
Distributor Stock 1 10 100 1,000
TTI 0 USD 152.41 143.62 143.62 Visit Site
TTI Europe 0 EUR 146.69 137.45 137.45 Visit Site
Littelfuse
MDO500-16N1
Bipolar Module - Diode Y1-2-Cu/Box |Littelfuse MDO500-16N1
Distributor Stock 1 10 100 1,000
TTI 0 USD 134.82 129.54 129.54 Visit Site
TTI Europe 0 EUR 129.01 122.70 120.29 Visit Site