Powered by Octopart
IXYS
MCD200-16IO1
Thyristor/Diode Module, 216A, 1.6Kv Rohs Compliant: Yes |Ixys Semiconductor MCD200-16IO1
Distributor Stock 1 10 100 1,000
Galco 20 USD 44.07 44.07 44.07 44.07 Visit Site
DigiKey 0 USD 82.94 75.72 68.49 68.49 Visit Site
TME 12 EUR 105.01 83.33 83.33 83.33 Visit Site
Newark 4 USD 78.34 76.24 71.88 67.57 Visit Site
Mouser 1 USD 82.93 82.93 71.20 68.49 Visit Site
IXYS
MCD200-14IO1
Discrete Semiconductor Modules 200 Amps 1400V
Distributor Stock 1 10 100 1,000
DigiKey 8 USD 79.33 72.42 65.52 65.52 Visit Site
Onlinecomponents.com 2 USD 168.32 163.52 136.58 136.58 Visit Site
TME 0 EUR 98.92 78.52 78.52 78.52 Visit Site
Mouser 14 USD 72.43 72.43 65.51 65.51 Visit Site
Future Electronics 0 USD 63.96 62.11 62.11 Visit Site
IXYS
MCD200-18IO1
Thyristor SCR Module 1.8KV 8.6KA 5-Pin Y4-M6
Distributor Stock 1 10 100 1,000
DigiKey 2 USD 86.55 79.01 71.47 71.47 Visit Site
TME 0 EUR 108.97 86.53 86.53 86.53 Visit Site
Mouser 34 USD 88.29 88.29 76.21 73.67 Visit Site
Anglia 0 GBP 90.00 77.37 74.75 74.75 Visit Site
ATI ACCURATE TECHNOLOGY 6 USD 206.00 175.10 175.10 175.10 Visit Site
Hoffman
MCD20088RDR5
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 4137.20 3965.38 3965.38 3965.38 Visit Site
Onlinecomponents.com 0 USD 4137.20 3965.38 3965.38 3965.38 Visit Site
Electro Sonic 0 USD 4282.94 4050.44 4050.44 4050.44 Visit Site
Hoffman
MCD20085LR5
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 2761.02 2573.24 2573.24 2573.24 Visit Site
Master Electronics 0 USD 2761.02 2573.24 2573.24 2573.24 Visit Site
Electro Sonic 0 USD 2804.81 2688.32 2688.32 2688.32 Visit Site
Hoffman
MCD20086PER5
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 2963.16 2761.64 2761.64 2761.64 Visit Site
Onlinecomponents.com 0 USD 2963.16 2761.64 2761.64 2761.64 Visit Site
Electro Sonic 0 USD 2982.52 2858.65 2858.65 2858.65 Visit Site
Littelfuse
MCD200-16IO1
Bipolar Module-Thyristor/Diode Y4-M5/6/Box |Littelfuse MCD200-16IO1
Distributor Stock 1 10 100 1,000
TTI 0 USD 69.88 67.17 67.17 Visit Site
Schukat 6 EUR 107.73 78.32 75.41 75.41 Visit Site
TTI Europe 0 EUR 66.83 62.33 62.33 Visit Site
Origin Data Global Limited 22 USD 94.41 88.11 81.82 78.67 Visit Site
Abacus Technologies 0 Visit Site
Hoffman
MCD20085PER5
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 2604.55 2427.41 2427.41 2427.41 Visit Site
Onlinecomponents.com 0 USD 2604.55 2427.41 2427.41 2427.41 Visit Site
Electro Sonic 0 USD 2644.41 2534.58 2534.58 2534.58 Visit Site
Hoffman
MCD20088PER5
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 3127.40 2914.71 2914.71 2914.71 Visit Site
Onlinecomponents.com 0 USD 3127.40 2914.71 2914.71 2914.71 Visit Site
Electro Sonic 0 USD 3176.18 3044.27 3044.27 3044.27 Visit Site
Hoffman
MCD20088R5
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 3283.87 3060.53 3060.53 3060.53 Visit Site
Master Electronics 0 USD 3283.87 3060.53 3060.53 3060.53 Visit Site
Electro Sonic 0 USD 3853.29 3644.11 3644.11 3644.11 Visit Site
Win Source 6,000 Visit Site