Powered by Octopart
Analog Devices
MAX861IUA+
MAX861 Tube Matte Tin (Sn) Active DC to DC switching regulator 600mV 3mm 50mA 362mW
Distributor Stock 1 10 100 1,000
DigiKey 841 USD 3.77 3.39 2.78 1.99 Visit Site
Analog Devices 169 USD 3.77 3.39 2.78 1.99 Visit Site
Newark 47 USD 3.42 3.08 2.52 2.14 Visit Site
Mouser 355 USD 3.77 3.21 2.77 1.99 Visit Site
Anglia 0 GBP 2.34 2.34 2.17 2.02 Visit Site
Analog Devices
MAX861ESA+
Charge Pump INV/STPUP -5.5V to -1.5V/5V to 11V 100mA 8-Pin SOIC N
Distributor Stock 1 10 100 1,000
Analog Devices 11,364 USD 6.47 5.84 4.84 3.67 Visit Site
DigiKey 946 USD 6.47 5.84 4.84 3.67 Visit Site
Verical 100 USD 4.07 3.44 Visit Site
Arrow Electronics 100 USD 4.07 3.44 Visit Site
Mouser 236 USD 6.46 5.57 4.83 3.63 Visit Site
Analog Devices
MAX861IUA+T
Switched Capacitor Converter 250 Khz Switching Freq-max PDSO8
Distributor Stock 1 10 100 1,000
DigiKey 2,965 USD 4.44 3.99 3.27 2.35 Visit Site
Analog Devices 593 USD 4.44 3.99 3.27 2.35 Visit Site
Mouser 10,047 USD 4.44 3.99 3.26 2.34 Visit Site
Anglia 0 GBP 2.76 2.76 2.76 2.37 Visit Site
Microchip USA 4,295 USD 13.95 13.91 Visit Site
Analog Devices
MAX861ISA+
MAX861 Tube Matte Tin (Sn) Active DC to DC switching regulator 600mV 3.9mm 50mA 471mW
Distributor Stock 1 10 100 1,000
DigiKey 247 USD 3.77 3.39 2.78 1.99 Visit Site
Analog Devices 1,141 USD 3.77 3.39 2.78 1.99 Visit Site
Newark 716 USD 1.26 1.26 1.26 1.26 Visit Site
Mouser 1,133 USD 3.77 3.21 2.77 2.04 Visit Site
Anglia 0 GBP 2.34 2.34 2.34 2.02 Visit Site
Analog Devices
MAX86141ENP+T
Best-in-Class Optical Pulse Oximeter and Heart-Rate Sensor for Wearable Health
Distributor Stock 1 10 100 1,000
Arrow Electronics 57,500 USD Visit Site
Verical 57,500 USD Visit Site
DigiKey 5,469 USD 9.77 7.82 6.25 5.47 Visit Site
Analog Devices 1,094 USD 9.77 7.82 6.25 5.47 Visit Site
Mouser 11,622 USD 9.76 6.94 6.22 5.45 Visit Site
Analog Devices
MAX86150EVSYS#
MAX86150 Integrated Photoplethysmogram and Electrocardiogram Bio-Sensor Module Evaluation Kit
Distributor Stock 1 10 100 1,000
DigiKey 13 USD 150.35 150.35 150.35 150.35 Visit Site
Analog Devices 76 USD 178.64 178.64 178.64 178.64 Visit Site
Newark 20 USD 154.41 154.41 154.41 154.41 Visit Site
Mouser 10 USD 148.47 148.47 148.47 148.47 Visit Site
Chip One Stop 1 USD 142.00 142.00 142.00 142.00 Visit Site
Analog Devices
MAX8614BETD+T
Switching Regulator/Controller, BICMOS, PDSO14
Distributor Stock 1 10 100 1,000
DigiKey 1,551 USD 6.20 5.60 4.64 3.52 Visit Site
Analog Devices 311 USD 6.20 5.60 4.64 3.52 Visit Site
Newark 1,925 USD 1.01 1.01 1.01 1.01 Visit Site
Mouser 1,952 USD 6.20 5.60 4.64 3.52 Visit Site
Anglia 0 GBP 4.29 4.29 4.29 3.69 Visit Site
Analog Devices
MAX8614AETD+T
Switching Voltage Regulators Dual-Output (+ & -) DC/DC for CCD
Distributor Stock 1 10 100 1,000
DigiKey 2,826 USD 6.64 5.96 4.88 3.51 Visit Site
Analog Devices 566 USD 6.64 5.96 4.88 3.51 Visit Site
Rochester Electronics 1,726 USD 3.62 3.62 3.40 3.07 Visit Site
Mouser 1,400 USD 6.64 5.64 4.89 3.51 Visit Site
Anglia 0 GBP 4.12 4.12 4.12 3.54 Visit Site
Analog Devices
MAX86140EVSYS#
MAX86140/41 Optical Pulse Oximeter and Heart Rate Sensor Evaluation Kit
Distributor Stock 1 10 100 1,000
DigiKey 8 USD 150.35 150.35 150.35 150.35 Visit Site
Analog Devices 88 USD 150.35 150.35 150.35 134.97 Visit Site
Mouser 11 USD 148.86 148.86 148.86 148.86 Visit Site
Chip One Stop 1 USD 141.00 141.00 141.00 141.00 Visit Site
Anglia 1 GBP 113.96 113.96 113.96 113.96 Visit Site
Analog Devices
MAX86174AENE+T
Best-in-Class Optical Pulse Oximeter and Heart-Rate Sensor AFE for Wearable Health
Distributor Stock 1 10 100 1,000
DigiKey 2,169 USD 6.32 5.67 4.65 3.34 Visit Site
Analog Devices 434 USD 6.32 5.67 4.65 3.34 Visit Site
Mouser 2,189 USD 7.15 5.37 4.37 3.67 Visit Site
Anglia 0 GBP 3.92 3.92 3.92 3.37 Visit Site
Easev 8,119 USD 6.25 6.25 6.25 6.25 Visit Site