Powered by Octopart
Analog Devices
MAX6432EHUS-T
DUAL Tape & Reel (TR) 8542.39.00.01 TIN battery management 0.0015mA 5.5V 1.2955mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 5,000 USD 1.59 1.59 1.50 1.35 Visit Site
Component Stockers USA 6,642 USD 1.54 1.54 1.45 1.31 Visit Site
Richard Electronics 4,000 USD 1.95 1.84 1.74 1.64 Visit Site
Fly-Wing Technology 5,947 USD 1.57 1.48 1.40 1.25 Visit Site
Utmel Electronic 5,000 USD 1.78 1.67 1.58 1.49 Visit Site
Analog Devices
MAX6432EIUS-T
MAX6432 Low-Power, Dual-Level Battery Monitor With Hysteresis (Status: Obsolete)
Distributor Stock 1 10 100 1,000
Rochester Electronics 12,500 USD 1.59 1.59 1.50 1.35 Visit Site
Component Stockers USA 21,648 USD 1.53 1.53 1.45 1.30 Visit Site
Utmel Electronic 12,500 USD 1.78 1.67 1.58 1.49 Visit Site
Fly-Wing Technology 6,994 USD 1.61 1.51 1.43 1.27 Visit Site
Esaler Electronic 12,500 USD 237.16 234.79 232.44 230.12 Visit Site
Analog Devices
MAX6432FJUS-T
MAX6432 Low-Power, Dual-Level Battery Monitor With Hysteresis (Status: Obsolete)
Distributor Stock 1 10 100 1,000
Rochester Electronics 7,500 USD 1.59 1.59 1.50 1.35 Visit Site
Component Stockers USA 6,227 USD 1.55 1.55 1.46 1.31 Visit Site
Fly-Wing Technology 6,984 USD 1.54 1.46 1.37 1.22 Visit Site
Utmel Electronic 7,500 USD 1.78 1.67 1.58 1.49 Visit Site
Esaler Electronic 7,500 USD 2121.94 2100.72 2079.72 2058.92 Visit Site
Analog Devices
MAX6432DHUS-T
DUAL Tape & Reel (TR) 8542.39.00.01 TIN battery management 0.0015mA 5.5V 1.2955mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 7,500 USD 1.59 1.59 1.50 1.35 Visit Site
Richard Electronics 6,000 USD 1.95 1.84 1.74 1.64 Visit Site
Fly-Wing Technology 9,309 USD 1.51 1.43 1.35 1.20 Visit Site
Utmel Electronic 7,500 USD 1.78 1.67 1.58 1.49 Visit Site
Esaler Electronic 7,500 USD 2121.94 2100.72 2079.72 2058.92 Visit Site
Analog Devices
MAX6432MRUS-T
DUAL Tape & Reel (TR) 8542.39.00.01 TIN battery management 0.0015mA 5.5V 1.2955mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 5,000 USD 1.59 1.59 1.50 1.35 Visit Site
Richard Electronics 4,000 USD 1.95 1.84 1.74 1.64 Visit Site
Fly-Wing Technology 7,755 USD 1.59 1.50 1.41 1.26 Visit Site
Utmel Electronic 5,000 USD 1.78 1.67 1.58 1.49 Visit Site
Esaler Electronic 5,000 USD 1.58 1.56 1.55 1.53 Visit Site
Analog Devices
MAX6432MRUS
Battery Monitor Dual-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,498 USD 2.99 2.99 2.81 2.54 Visit Site
Microchip USA 1,918 USD 19.12 19.06 Visit Site
Component Stockers USA 7,030 USD 2.93 2.93 2.76 2.49 Visit Site
Esaler Electronic 5,000 USD 237.16 234.79 232.44 230.12 Visit Site
Easev 3,006 USD 2.74 2.74 2.74 2.74 Visit Site
Analog Devices
MAX6432ORUS-T
Volt Supervisor Monitor 4-Pin(3+Tab) SOT-143 T/R
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,500 USD 1.59 1.59 1.50 1.35 Visit Site
Fly-Wing Technology 10,295 USD 1.56 1.47 1.39 1.23 Visit Site
Esaler Electronic 2,500 USD 237.16 234.79 232.44 230.12 Visit Site
AAA CHIPS 9,852 USD 1.46 1.35 1.17 1.02 Visit Site
Vigor 2,507 Visit Site
Analog Devices
MAX6432EIUS
Battery Monitor Dual-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 1,328 USD 2.99 2.99 2.81 2.54 Visit Site
Richard Electronics 1,062 USD 3.66 3.45 3.26 3.07 Visit Site
Esaler Electronic 12,500 USD 237.16 234.79 232.44 230.12 Visit Site
Fly-Wing Technology 2,699 USD 2.81 2.65 2.50 2.22 Visit Site
Utmel Electronic 1,328 USD 3.33 3.14 2.96 2.79 Visit Site
Analog Devices
MAX6432DHUS
Battery Monitor Dual-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,481 USD 2.99 2.99 2.81 2.54 Visit Site
Esaler Electronic 7,500 USD 237.16 234.79 232.44 230.12 Visit Site
Vigor 2,481 USD 2.74 2.74 2.74 2.74 Visit Site
DigiKey Marketplace 2,481 USD 2.96 Visit Site
Analog Devices
MAX6432ORUS
Battery Monitor Dual-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,335 USD 2.99 2.99 2.81 2.54 Visit Site
Esaler Electronic 2,500 USD 237.16 234.79 232.44 230.12 Visit Site
Vigor 2,335 USD 2.74 2.74 2.74 2.74 Visit Site
DigiKey Marketplace 0 USD 2.96 Visit Site