Powered by Octopart
Analog Devices
MAX643ACPA+
MAX643 Tube Matte Tin (Sn) Active DC to DC switching regulator 15V 7.87mm 450mA Switch 10W
Distributor Stock 1 10 100 1,000
Analog Devices 3,111 USD 7.40 6.69 5.54 4.20 Visit Site
DigiKey 2 USD 7.40 6.69 5.54 4.20 Visit Site
Newark 1 USD 7.70 6.96 5.76 5.01 Visit Site
Mouser 21 USD 7.40 6.83 5.53 4.19 Visit Site
Anglia 0 GBP 5.12 5.12 4.73 4.40 Visit Site
Analog Devices
MAX643ACSA+
MAX643 Tube Matte Tin (Sn) Active DC to DC switching regulator 15V 4mm 450mA Switch 10W
Distributor Stock 1 10 100 1,000
DigiKey 100 USD 7.67 6.93 5.74 4.35 Visit Site
Analog Devices 1,573 USD 7.67 6.93 5.74 4.35 Visit Site
Newark 63 USD 7.98 6.87 5.96 5.19 Visit Site
Mouser 108 USD 7.67 6.61 5.73 4.34 Visit Site
Anglia 0 GBP 5.30 5.30 5.30 4.56 Visit Site
Analog Devices
MAX643AEPA+
MAX643 Tube Matte Tin (Sn) Active DC to DC switching regulator 15V 7.62mm 450mA Switch 50kHz
Distributor Stock 1 10 100 1,000
DigiKey 394 USD 11.01 9.95 8.23 6.24 Visit Site
Analog Devices 1,303 USD 11.01 9.95 8.23 6.24 Visit Site
Arrow Electronics 189 USD 8.17 6.22 Visit Site
Verical 150 USD 8.17 6.22 Visit Site
Mouser 43 USD 11.05 9.95 8.15 6.69 Visit Site
Analog Devices
MAX643AESA+
MAX643 Tube Matte Tin (Sn) Active DC to DC switching regulator 15V 4mm 450mA Switch 10W
Distributor Stock 1 10 100 1,000
DigiKey 550 USD 11.92 10.77 8.92 6.76 Visit Site
Analog Devices 1,340 USD 11.92 10.77 8.92 6.76 Visit Site
Mouser 100 USD 11.92 10.27 8.91 6.76 Visit Site
Anglia 0 GBP 8.24 8.24 8.24 7.08 Visit Site
Microchip USA 2,041 USD 32.57 32.33 Visit Site
Analog Devices
MAX6436UT+T
DUAL Tape & Reel (TR) e3 Matte Tin (Sn) battery management 1muA 5.5V 1.45mm -40C~85C TA
Distributor Stock 1 10 100 1,000
Rochester Electronics 79,858 USD 1.56 1.56 1.47 1.32 Visit Site
DigiKey 2,390 USD 3.91 3.51 2.88 2.06 Visit Site
Analog Devices 478 USD 3.91 3.51 2.88 2.06 Visit Site
Newark 1,616 USD 4.06 3.64 2.98 2.14 Visit Site
Mouser 965 USD 3.90 3.50 2.87 2.06 Visit Site
Analog Devices
MAX6433UK+T
Battery Management Low-Power, Single/Dual-Level Battery Monitor with Hysteresis
Distributor Stock 1 10 100 1,000
DigiKey 4,988 USD 4.63 4.16 3.41 2.45 Visit Site
Analog Devices 998 USD 4.63 4.16 3.41 2.45 Visit Site
Rochester Electronics 10 USD 1.27 1.27 1.20 1.08 Visit Site
Newark 49 USD 1.40 1.40 1.40 1.40 Visit Site
Mouser 0 USD 4.62 3.94 3.40 2.45 Visit Site
Analog Devices
MAX6434UK+T
Battery Management Low-Power, Single/Dual-Level Battery Monitors with Hysteresis
Distributor Stock 1 10 100 1,000
Analog Devices 35,459 USD 4.63 4.16 3.41 2.45 Visit Site
DigiKey 2,295 USD 4.63 4.16 3.41 2.45 Visit Site
Mouser 2,232 USD 4.62 3.94 3.40 2.44 Visit Site
Anglia 0 GBP 2.88 2.88 2.88 2.47 Visit Site
Microchip USA 4,452 USD 15.21 15.17 Visit Site
Analog Devices
MAX6430EGUS+T
Battery Monitor Dual Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Analog Devices 17,989 USD 5.09 4.57 3.74 2.69 Visit Site
DigiKey 2,442 USD 5.09 4.57 3.74 2.69 Visit Site
Rochester Electronics 5,000 USD 1.59 1.59 1.50 1.35 Visit Site
Anglia 0 GBP 2.86 2.86 2.86 2.46 Visit Site
Microchip USA 3,902 USD 15.12 15.07 Visit Site
Analog Devices
MAX643ACSA+T
5V Adjustable, 10W, CMOS, Step-Up, Switching Regulator Controller
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
Analog Devices 0 USD Visit Site
Anglia 0 GBP 5.43 5.43 5.43 4.67 Visit Site
Microchip USA 4,626 USD 31.69 31.59 Visit Site
One Stop Electro 978 USD 5.97 5.79 5.43 5.31 Visit Site
Analog Devices
MAX643AESA+T
5V Adjustable, 10W, CMOS, Step-Up, Switching Regulator Controller
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
Analog Devices 0 USD Visit Site
Anglia 0 GBP 7.97 7.97 7.97 6.85 Visit Site
Microchip USA 4,102 USD 19.87 19.73 Visit Site
One Stop Electro 2,639 USD 23.92 23.21 21.77 21.29 Visit Site