Powered by Octopart
Analog Devices
MAX6429EHUR-T
DUAL Tape & Reel (TR) 8542.39.00.01 Tin (Sn) battery management 0.0015mA 5.5V 1.3mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 5,000 USD 1.27 1.27 1.20 1.08 Visit Site
Component Stockers USA 13,947 USD 1.25 1.25 1.18 1.06 Visit Site
Richard Electronics 4,000 USD 1.56 1.47 1.39 1.31 Visit Site
Fly-Wing Technology 8,061 USD 1.26 1.19 1.12 1.00 Visit Site
Utmel Electronic 5,000 USD 1.42 1.34 1.26 1.19 Visit Site
Analog Devices
MAX6429KTUR-T
Volt Supervisor Monitor 3-Pin SOT-23 T/R
Distributor Stock 1 10 100 1,000
Rochester Electronics 10,000 USD 1.27 1.27 1.20 1.08 Visit Site
Component Stockers USA 27,415 USD 1.22 1.22 1.16 1.04 Visit Site
Utmel Electronic 10,000 USD 1.42 1.34 1.26 1.19 Visit Site
Fly-Wing Technology 2,680 USD 1.19 1.12 1.06 0.942 Visit Site
Esaler Electronic 10,000 USD 189.13 187.24 185.36 183.51 Visit Site
Analog Devices
MAX6429MRUR-T
DUAL Tape & Reel (TR) 8542.39.00.01 Tin (Sn) battery management 0.0015mA 5.5V 1.3mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 12,500 USD 1.27 1.27 1.20 1.08 Visit Site
Component Stockers USA 28,001 USD 1.24 1.24 1.17 1.05 Visit Site
Richard Electronics 10,000 USD 1.56 1.47 1.39 1.31 Visit Site
Fly-Wing Technology 7,425 USD 1.28 1.20 1.14 1.01 Visit Site
Utmel Electronic 12,500 USD 1.42 1.34 1.26 1.19 Visit Site
Analog Devices
MAX6429ORUR-T
Volt Supervisor Monitor 3-Pin SOT-23 T/R
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,500 USD 1.27 1.27 1.20 1.08 Visit Site
Richard Electronics 2,000 USD 1.56 1.47 1.39 1.31 Visit Site
Fly-Wing Technology 2,289 USD 1.20 1.13 1.07 0.951 Visit Site
Utmel Electronic 2,500 USD 1.42 1.34 1.26 1.19 Visit Site
Esaler Electronic 2,500 USD 1.27 1.26 1.25 1.24 Visit Site
Analog Devices
MAX6429DHUR-T
DUAL Tape & Reel (TR) 8542.39.00.01 Tin (Sn) battery management 0.0015mA 5.5V 1.3mm -40C~85C
Distributor Stock 1 10 100 1,000
Rochester Electronics 12,500 USD 1.27 1.27 1.20 1.08 Visit Site
Richard Electronics 10,000 USD 1.56 1.47 1.39 1.31 Visit Site
Utmel Electronic 12,500 USD 1.42 1.34 1.26 1.19 Visit Site
Esaler Electronic 12,500 USD 1.00 0.990 0.981 0.972 Visit Site
Fly-Wing Technology 2,342 USD 1.19 1.12 1.06 0.942 Visit Site
Analog Devices
MAX6429EIUR-T
Battery Monitor Single Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,500 USD 1.27 1.27 1.20 1.08 Visit Site
Fly-Wing Technology 982 USD 1.28 1.20 1.14 1.01 Visit Site
Utmel Electronic 2,500 USD 1.42 1.34 1.26 1.19 Visit Site
Esaler Electronic 2,500 USD 1692.18 1675.26 1658.51 1641.92 Visit Site
Vigor 2,940 Visit Site
Analog Devices
MAX6429DHUR
Battery Monitor Single-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 1,785 USD 2.99 2.99 2.81 2.54 Visit Site
Microchip USA 2,925 USD 19.12 19.06 Visit Site
Component Stockers USA 3,199 USD 2.91 2.91 2.74 2.47 Visit Site
Esaler Electronic 12,500 USD 189.13 187.24 185.36 183.51 Visit Site
Easev 5,799 USD 2.74 2.74 2.74 2.74 Visit Site
Analog Devices
MAX6429KTUR
Battery Monitor Single-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,434 USD 2.99 2.99 2.81 2.54 Visit Site
Vigor 2,434 USD 2.74 2.74 2.74 2.74 Visit Site
DigiKey Marketplace 0 USD 2.96 Visit Site
Analog Devices
MAX6429ORUR
Battery Monitor Single-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,159 USD 2.99 2.99 2.81 2.54 Visit Site
Esaler Electronic 2,500 USD 1.26 1.25 1.24 1.22 Visit Site
Vigor 2,159 USD 2.74 2.74 2.74 2.74 Visit Site
DigiKey Marketplace 0 USD 2.96 Visit Site
Analog Devices
MAX6429MRUR
Battery Monitor Single-Level Li+/Alkaline/NiCd/NiMH 1.2V to 5.5V 1uA 3-Pin SOT-23
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,460 USD 2.99 2.99 2.81 2.54 Visit Site
Esaler Electronic 12,500 USD 189.13 187.24 185.36 183.51 Visit Site
Vigor 2,460 USD 2.74 2.74 2.74 2.74 Visit Site
DigiKey Marketplace 0 USD 2.96 Visit Site