Powered by Octopart
Analog Devices
MAX6066BEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
DigiKey 8,951 USD 5.29 4.75 3.89 2.79 Visit Site
Analog Devices 6,791 USD 5.29 4.75 3.89 2.79 Visit Site
Verical 7,500 USD Visit Site
Arrow Electronics 7,500 USD Visit Site
Newark 3 USD 5.18 4.39 3.82 2.74 Visit Site
Analog Devices
MAX6062AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
Analog Devices 50,334 USD 6.23 5.62 4.66 3.53 Visit Site
DigiKey 1,667 USD 6.23 5.62 4.66 3.53 Visit Site
Rochester Electronics 6,036 USD 2.64 2.64 2.48 2.24 Visit Site
Newark 1,562 USD 6.41 5.79 4.80 3.91 Visit Site
Mouser 327 USD 6.16 5.57 4.62 3.76 Visit Site
Analog Devices
MAX6061AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
Analog Devices 52,856 USD 6.23 5.62 4.66 3.53 Visit Site
DigiKey 1,777 USD 6.23 5.62 4.66 3.53 Visit Site
Newark 3,535 USD 6.48 5.86 4.85 3.84 Visit Site
Mouser 1,001 USD 6.23 5.63 4.66 3.54 Visit Site
Anglia 0 GBP 4.30 4.30 4.30 3.70 Visit Site
Analog Devices
MAX6061BEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
Analog Devices 15,000 USD Visit Site
DigiKey 0 USD 4.98 4.47 3.66 2.63 Visit Site
Rochester Electronics 3,897 USD 1.50 1.50 1.41 1.28 Visit Site
Newark 1,250 USD 5.18 4.65 3.81 2.74 Visit Site
Mouser 2,193 USD 5.08 4.32 3.74 2.74 Visit Site
Analog Devices
MAX6066AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
DigiKey 7,185 USD 6.23 5.62 4.66 3.53 Visit Site
Analog Devices 1,437 USD 6.23 5.62 4.66 3.53 Visit Site
Mouser 12,632 USD 6.22 5.62 4.65 3.53 Visit Site
Newark 4,939 USD 6.47 5.84 4.85 3.68 Visit Site
Anglia 2,050 GBP 4.30 4.30 4.30 3.70 Visit Site
Analog Devices
MAX6064AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
DigiKey 9,696 USD 6.85 6.19 5.12 3.89 Visit Site
Analog Devices 1,940 USD 6.85 6.19 5.12 3.89 Visit Site
Newark 2,129 USD 7.09 6.41 5.30 4.05 Visit Site
Mouser 1,661 USD 6.82 6.16 5.10 3.89 Visit Site
Anglia 2,500 GBP 4.74 4.74 4.74 4.07 Visit Site
Analog Devices
MAX6063BEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
Analog Devices 17,999 USD 4.90 4.40 3.60 2.59 Visit Site
DigiKey 2,495 USD 4.90 4.40 3.60 2.59 Visit Site
Rochester Electronics 2,465 USD 2.56 2.56 2.41 2.18 Visit Site
Mouser 4,035 USD 4.90 4.16 3.60 2.59 Visit Site
Anglia 0 GBP 3.04 3.04 3.04 2.62 Visit Site
Analog Devices
MAX6063AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
DigiKey 18,701 USD 6.23 5.62 4.66 3.53 Visit Site
Analog Devices 111,241 USD 6.23 5.62 4.66 3.53 Visit Site
Rochester Electronics 7,727 USD 2.87 2.87 2.69 2.44 Visit Site
Newark 4,291 USD 3.03 3.03 3.03 3.03 Visit Site
Mouser 4,678 USD 6.22 5.62 4.65 3.53 Visit Site
Analog Devices
MAX6067AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
Analog Devices 34,404 USD 6.23 5.62 4.66 3.53 Visit Site
DigiKey 9,516 USD 6.23 5.62 4.66 3.53 Visit Site
Mouser 11,826 USD 6.23 5.62 4.65 3.53 Visit Site
Newark 25 USD 3.03 3.03 3.03 3.03 Visit Site
Anglia 0 GBP 4.30 4.30 4.30 3.70 Visit Site
Analog Devices
MAX6065AEUR+T
Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
Distributor Stock 1 10 100 1,000
DigiKey 2,300 USD 6.11 5.52 4.57 3.46 Visit Site
Analog Devices 460 USD 6.11 5.52 4.57 3.46 Visit Site
Rochester Electronics 806 USD 2.64 2.64 2.48 2.24 Visit Site
Newark 2,092 USD 6.35 5.74 4.75 3.60 Visit Site
Mouser 582 USD 6.11 5.52 4.57 3.46 Visit Site