Powered by Octopart
Analog Devices
MAX5304EUA+
Digital to Analog Converters - DAC 10-Bit Precision DAC
Distributor Stock 1 10 100 1,000
Analog Devices 230 USD 7.98 7.21 5.97 4.53 Visit Site
DigiKey 64 USD 7.98 7.21 5.97 4.53 Visit Site
Newark 1,105 USD 8.29 7.49 6.20 5.40 Visit Site
Mouser 95 USD 7.97 7.20 5.82 4.52 Visit Site
Anglia 0 GBP 4.91 4.91 4.50 4.16 Visit Site
Analog Devices
MAX5304EUA+T
Digital to Analog Converters - DAC 10-Bit Voltage-Output DAC in 8-Pin uMAX
Distributor Stock 1 10 100 1,000
Analog Devices 500 USD Visit Site
DigiKey 2,500 USD 6.47 5.84 4.84 3.67 Visit Site
Mouser 4,191 USD 6.46 5.84 4.83 3.66 Visit Site
Newark 688 USD 6.72 6.07 5.02 3.81 Visit Site
Anglia 0 GBP 3.98 3.98 3.98 3.37 Visit Site
Analog Devices
MAX5304CUA+T
Serial Input Loading 10 Us Settling Time 10-BIT Dac PDSO8
Distributor Stock 1 10 100 1,000
Analog Devices 500 USD Visit Site
DigiKey 2,500 USD 6.32 5.71 4.73 3.59 Visit Site
Anglia 0 GBP 3.89 3.89 3.89 3.30 Visit Site
Microchip USA 3,946 USD 22.19 22.12 Visit Site
One Stop Electro 3,824 USD 20.63 20.01 18.77 18.36 Visit Site
Analog Devices
MAX5304CUA+
10-Bit Voltage-Output DAC in 8-Pin µMAX
Distributor Stock 1 10 100 1,000
Analog Devices 79 USD 6.87 6.21 5.14 3.90 Visit Site
DigiKey 395 USD 6.87 6.21 5.14 3.90 Visit Site
Mouser 141 USD 6.87 6.20 5.14 3.89 Visit Site
Anglia 0 GBP 4.23 4.23 3.88 3.58 Visit Site
Microchip USA 2,185 USD 18.22 18.08 Visit Site
Analog Devices
MAX5304CUA
Surface Mount DUAL GULL WING 2000 Digital to Analog Converter 0C 400muA 950mum 4LSB
Distributor Stock 1 10 100 1,000
One Stop Electro 4,005 USD 25.72 24.94 23.40 22.89 Visit Site
Component Stockers USA 222 USD 6.71 4.45 5.02 5.02 Visit Site
Fly-Wing Technology 9,948 USD 1.22 1.15 1.09 0.969 Visit Site
Win Source 1 USD 0.801 0.801 Visit Site
ICPartonline 8,975 USD 2.00 1.90 1.80 1.70 Visit Site
Analog Devices
MAX5304EUA
Surface Mount DUAL GULL WING 2000 Digital to Analog Converter -40C 400muA 3mm 4LSB
Distributor Stock 1 10 100 1,000
One Stop Electro 2,518 USD 8.88 8.62 8.08 7.90 Visit Site
Component Stockers USA 1,827 USD 7.14 6.45 5.34 4.64 Visit Site
Win Source 2 USD 3.75 3.75 3.75 Visit Site
ICPartonline 37,529 USD 9.00 8.55 8.10 7.65 Visit Site
Fly-Wing Technology 2,150 USD 5.21 4.91 4.63 4.12 Visit Site
Analog Devices
MXMMAX5304EUAPLUST
Distributor Stock 1 10 100 1,000
Analog Devices
MXMMAX5304CUAPLUS
Distributor Stock 1 10 100 1,000
Analog Devices
MXMMAX5304EUAPLUS
Distributor Stock 1 10 100 1,000
Analog Devices
MXMMAX5304CUAPLUST
Distributor Stock 1 10 100 1,000