Powered by Octopart
Analog Devices
MAX4684EUB+T
MAX4684 Series SPDT 5.5 V 0.5 Ohm Surface Mount Analog Switch - MICRO-10
Distributor Stock 1 10 100 1,000
DigiKey 2,570 USD 5.27 4.74 3.88 2.79 Visit Site
Analog Devices 514 USD 5.27 4.74 3.88 2.79 Visit Site
Newark 2,335 USD 5.48 4.93 4.04 2.90 Visit Site
Mouser 4,723 USD 5.27 4.34 3.88 2.79 Visit Site
Anglia 2,400 GBP 3.27 3.27 3.27 2.82 Visit Site
Analog Devices
MAX4685EUB+
MAX4685 Series SPDT 5.5 V 0.8 Ohm Surface Mount Analog Switch - MICRO-10
Distributor Stock 1 10 100 1,000
DigiKey 575 USD 5.41 4.86 3.98 2.86 Visit Site
Analog Devices 3,343 USD 5.41 4.86 3.98 2.86 Visit Site
Newark 85 USD 5.63 5.05 4.14 3.53 Visit Site
Mouser 700 USD 5.41 4.47 3.97 2.85 Visit Site
Anglia 150 GBP 3.36 3.36 3.10 2.89 Visit Site
Analog Devices
MAX4684EUB+
0.5Ω/0.8Ω Low-Voltage, Dual SPDT Analog Switches in UCSP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 5.70 5.12 4.20 3.01 Visit Site
Analog Devices 0 USD 5.70 5.12 4.20 3.01 Visit Site
Newark 142 USD 5.93 5.32 4.37 3.71 Visit Site
Mouser 2,887 USD 5.71 4.66 4.19 3.01 Visit Site
Anglia 150 GBP 3.54 3.54 3.27 3.04 Visit Site
Analog Devices
MAX4680CAE+
1.25Ω, Dual, SPST, CMOS Analog Switch
Distributor Stock 1 10 100 1,000
DigiKey 44 USD 14.83 13.63 13.06 10.24 Visit Site
Analog Devices 121 USD 14.83 13.63 13.63 8.45 Visit Site
Mouser 149 USD 14.81 13.62 11.50 10.23 Visit Site
Anglia 0 GBP 11.61 11.61 10.73 9.98 Visit Site
element14 APAC 32 SGD 16.99 15.62 14.22 14.22 Visit Site
Analog Devices
MAX4684ETB+T
0.5Ω/0.8Ω Low-Voltage, Dual SPDT Analog Switches in UCSP
Distributor Stock 1 10 100 1,000
DigiKey 1,980 USD 5.27 4.74 3.88 2.79 Visit Site
Analog Devices 396 USD 5.27 4.74 3.88 2.79 Visit Site
Verical 2,500 USD Visit Site
Mouser 619 USD 5.04 4.48 3.88 2.78 Visit Site
Anglia 0 GBP 3.27 3.27 3.27 2.82 Visit Site
Analog Devices
MAX4680EAE+
GULL WING Surface Mount Not Qualified ROHS3Compliant Switch IC 53dB 115pF 115pF 90m Ohm 55pC
Distributor Stock 1 10 100 1,000
DigiKey 33 USD 14.83 13.63 13.06 10.24 Visit Site
Analog Devices 4,232 USD 14.83 13.63 13.63 8.45 Visit Site
Mouser 74 USD 14.81 13.62 11.50 10.23 Visit Site
Anglia 0 GBP 11.61 11.61 10.73 9.98 Visit Site
Microchip USA 1,218 USD 35.25 34.99 Visit Site
Analog Devices
MAX4680CWE+
Analog Switch Dual SPST 16-Pin SOIC W
Distributor Stock 1 10 100 1,000
DigiKey 74 USD 14.83 13.63 13.06 10.24 Visit Site
Analog Devices 629 USD 14.83 13.63 13.63 8.45 Visit Site
Mouser 112 USD 12.92 11.88 10.00 8.90 Visit Site
Anglia 0 GBP 11.61 11.61 9.98 9.98 Visit Site
Microchip USA 1,295 USD 39.41 39.13 Visit Site
Analog Devices
MAX4685EUB+T
MAX4685 Series SPDT 5.5V 0.8 Ohm Surface Mount Analog Switch - MICRO-10
Distributor Stock 1 10 100 1,000
DigiKey 630 USD 5.27 4.74 3.88 2.79 Visit Site
Analog Devices 126 USD 5.27 4.74 3.88 2.79 Visit Site
Mouser 28,510 USD 5.27 4.47 3.88 2.78 Visit Site
Anglia 0 GBP 3.27 3.27 3.27 2.82 Visit Site
Win Source 2,750 USD 3.02 3.02 Visit Site
Analog Devices
MAX4684AEBC+T
0.5Ω/0.8Ω Low-Voltage, Dual SPDT Analog Switches in UCSP
Distributor Stock 1 10 100 1,000
Analog Devices 7,500 USD Visit Site
DigiKey 0 USD Visit Site
Mouser 0 USD 5.84 5.25 4.30 3.09 Visit Site
Anglia 0 GBP 3.62 3.62 3.62 3.12 Visit Site
Microchip USA 5,069 USD 21.12 21.06 Visit Site
Analog Devices
MAX4684EBC+T
0.5Ω/0.8Ω Low-Voltage, Dual SPDT Analog Switches in UCSP
Distributor Stock 1 10 100 1,000
DigiKey 780 USD 5.27 4.74 3.88 2.79 Visit Site
Analog Devices 156 USD 5.27 4.74 3.88 2.79 Visit Site
Mouser 0 USD 5.27 4.73 3.87 2.78 Visit Site
Anglia 0 GBP 3.27 3.27 3.27 2.82 Visit Site
Component Stockers USA 153,142 USD 0.370 0.370 0.350 0.310 Visit Site