Powered by Octopart
Analog Devices
MAX4601CWE+
Analog Switch Quad SPST 16-Pin SOIC W Tube
Distributor Stock 1 10 100 1,000
DigiKey 371 USD 14.27 13.12 12.57 9.86 Visit Site
Analog Devices 173 USD 14.27 13.12 13.12 8.13 Visit Site
Verical 92 USD 10.37 9.35 Visit Site
Arrow Electronics 92 USD 10.37 9.35 Visit Site
Newark 968 USD 14.84 13.64 12.30 10.95 Visit Site
Analog Devices
MAX4602EAE+T
SPST, 4 Func, 1 Channel, CMOS, PDSO16, 5.30 X 0.65 MM, SSOP-16
Distributor Stock 1 10 100 1,000
DigiKey 1,193 USD 12.39 11.38 9.61 7.84 Visit Site
Analog Devices 239 USD 12.39 11.38 9.61 7.84 Visit Site
Newark 1,189 USD 12.88 11.84 9.99 8.15 Visit Site
Mouser 1,803 USD 11.82 10.86 9.17 7.51 Visit Site
Anglia 0 GBP 9.70 9.70 9.70 8.34 Visit Site
Analog Devices
MAX4602CAE+
MAX4602 Series SPST-NO 20V 2.5 Ohm Surface Mount Analog Switch - SSOP-16
Distributor Stock 1 10 100 1,000
DigiKey 1,032 USD 14.57 13.39 12.84 10.06 Visit Site
Analog Devices 1,075 USD 14.57 13.39 13.39 8.13 Visit Site
Verical 760 USD 12.73 9.02 Visit Site
Arrow Electronics 760 USD 12.73 9.02 Visit Site
Mouser 77 USD 14.56 13.38 11.30 10.06 Visit Site
Analog Devices
MAX4605CSE+
Analog Switch Quad SPST 16-Pin SOIC N
Distributor Stock 1 10 100 1,000
Analog Devices 4,648 USD 10.46 9.45 7.82 5.93 Visit Site
DigiKey 104 USD 10.46 9.45 7.82 5.93 Visit Site
Newark 182 USD 9.45 8.54 7.07 6.16 Visit Site
Mouser 143 USD 10.09 8.80 7.43 5.93 Visit Site
Anglia 0 GBP 7.22 7.22 6.68 6.21 Visit Site
Analog Devices
MAX4602CPE+
2.5Ω, Quad, SPST, CMOS Analog Switches
Distributor Stock 1 10 100 1,000
DigiKey 106 USD 18.92 17.39 14.69 13.06 Visit Site
Analog Devices 936 USD 18.92 17.39 14.69 10.58 Visit Site
Newark 25 USD 13.62 13.62 12.65 11.80 Visit Site
Mouser 56 USD 18.47 16.97 14.67 12.74 Visit Site
Anglia 0 GBP 14.81 14.81 12.73 12.73 Visit Site
Analog Devices
MAX4602EAE+
GULL WING Surface Mount Not Qualified ROHS3Compliant Switch IC 56dB 55pF 55pF 100m Ohm 120pC
Distributor Stock 1 10 100 1,000
DigiKey 550 USD 16.61 15.26 14.63 11.47 Visit Site
Analog Devices 7,497 USD 16.61 15.26 15.26 9.29 Visit Site
Newark 8 USD 3.03 3.03 3.03 3.03 Visit Site
Mouser 370 USD 16.04 14.74 12.44 11.45 Visit Site
Anglia 0 GBP 13.00 13.00 12.02 11.18 Visit Site
Analog Devices
MAX4601CPE+
Analogue Switch ICs 2.5Ohm, Quad, SPST, CMOS Analog Switches
Distributor Stock 1 10 100 1,000
DigiKey 364 USD 18.54 17.04 14.39 12.80 Visit Site
Analog Devices 578 USD 18.54 17.04 14.39 10.58 Visit Site
Verical 15 USD 23.58 23.58 Visit Site
Mouser 42 USD 18.52 17.03 14.38 12.79 Visit Site
Anglia 0 GBP 14.51 14.51 12.48 12.48 Visit Site
Analog Devices
MAX4602EWE+
2.5Ω, Quad, SPST, CMOS Analog Switches
Distributor Stock 1 10 100 1,000
DigiKey 1 USD 17.50 16.08 15.42 12.08 Visit Site
Analog Devices 22,319 USD 17.50 16.08 16.08 9.97 Visit Site
Mouser 35 USD 17.48 16.07 13.58 12.08 Visit Site
Anglia 0 GBP 13.70 13.70 11.78 11.78 Visit Site
Microchip USA 2,487 USD 48.22 47.87 Visit Site
Analog Devices
MAX4604ESE+
Analog Switch Quad SPST 16-Pin SOIC N
Distributor Stock 1 10 100 1,000
DigiKey 2,178 USD 11.42 10.31 8.54 6.48 Visit Site
Analog Devices 1,153 USD 11.42 10.31 8.54 6.48 Visit Site
Mouser 5,133 USD 11.41 10.31 8.53 6.47 Visit Site
Anglia 0 GBP 7.89 7.89 7.29 6.78 Visit Site
Win Source 9,100 USD 6.25 6.25 6.25 Visit Site
Analog Devices
MAX4602CWE+
GULL WING Surface Mount Not Qualified ROHS3Compliant Switch IC 56dB 55pF 55pF 2.5Ohm 120pC
Distributor Stock 1 10 100 1,000
DigiKey 689 USD 14.57 13.39 12.84 10.06 Visit Site
Analog Devices 863 USD 14.57 13.39 13.39 8.13 Visit Site
Mouser 93 USD 14.56 13.38 11.30 10.06 Visit Site
Anglia 0 GBP 11.41 11.41 9.81 9.81 Visit Site
Win Source 1,500 USD 62.99 62.99 62.99 62.99 Visit Site