Powered by Octopart
Analog Devices
MAX4537ESE+
Quad, Low-Voltage, SPST Analog Switches with Enable
Distributor Stock 1 10 100 1,000
Analog Devices 8,528 USD 3.61 3.25 2.66 1.91 Visit Site
DigiKey 245 USD 3.61 3.25 2.66 1.91 Visit Site
Mouser 200 USD 3.61 3.07 2.65 1.90 Visit Site
Anglia 0 GBP 2.00 2.00 1.83 1.69 Visit Site
Microchip USA 1,177 USD 23.13 23.06 Visit Site
Analog Devices
MAX4537EPE
Through Hole Not Qualified Non-RoHS Compliant SEPARATE OUTPUT Switch IC 65dB 2pF 2pF 100Ohm 1pC
Distributor Stock 1 10 100 1,000
Rochester Electronics 3,672 USD 1.71 1.71 1.60 1.45 Visit Site
One Stop Electro 4,767 USD 25.54 24.77 23.24 22.73 Visit Site
Component Stockers USA 4,561 USD 1.69 1.69 1.58 1.44 Visit Site
Heisener Electronics 6,431 USD 1.61 1.61 1.61 1.61 Visit Site
Fly-Wing Technology 8,931 USD 2.10 1.99 1.87 1.67 Visit Site
Analog Devices
MAX4537EEE/GH9
Analog Switch Quad SPST 16-Pin QSOP Tube
Distributor Stock 1 10 100 1,000
Rochester Electronics 5,900 USD 8.11 8.11 7.62 6.89 Visit Site
One Stop Electro 2,320 USD 18.78 18.22 17.09 16.72 Visit Site
Dasenic 7,080 USD 56.48 56.48 53.12 48.07 Visit Site
Vigor 5,900 USD 7.42 7.42 7.42 7.42 Visit Site
AiPCBA 221 USD 6.50 6.50 6.50 6.50 Visit Site
Analog Devices
MAX4537EEE
Analog Switch ICs Quad, Low-Voltage, SPST Analog Switches with Enable
Distributor Stock 1 10 100 1,000
One Stop Electro 4,762 USD 24.71 23.97 22.48 21.99 Visit Site
Esaler Electronic 5,900 USD 10784.29 10676.45 10569.68 10463.99 Visit Site
Heisener Electronics 2,601 Visit Site
LTL Group 0 Visit Site
Digi-ic_SMART PIONEER 5,855 Visit Site
Analog Devices
MAX4537CSE
Analog Switch Quad SPST 16-Pin SOIC N
Distributor Stock 1 10 100 1,000
One Stop Electro 2,438 USD 9.22 8.94 8.39 8.20 Visit Site
Component Stockers USA 260 USD 99.99 99.99 99.99 99.99 Visit Site
Bitfoic 27,445 USD 8.06 7.68 7.31 7.17 Visit Site
AiPCBA 247 USD 8.52 8.52 8.52 8.52 Visit Site
Heisener Electronics 2,380 Visit Site
Analog Devices
MAX4537CEE
GULL WING Surface Mount Not Qualified Non-RoHS Compliant Switch IC 65dB 2pF 2pF 100Ohm 1pC
Distributor Stock 1 10 100 1,000
Rochester Electronics 964 USD 1.63 1.63 1.53 1.38 Visit Site
One Stop Electro 4,410 USD 6.46 6.27 5.88 5.75 Visit Site
Fly-Wing Technology 9,833 USD 2.08 1.96 1.85 1.64 Visit Site
Heisener Electronics 1,805 USD 1.49 1.49 1.49 1.49 Visit Site
Dasenic 5,784 USD 11.34 11.34 10.68 9.66 Visit Site
Analog Devices
MAX4537ESE
Analog Switch Quad SPST 16-Pin SOIC N
Distributor Stock 1 10 100 1,000
One Stop Electro 5,483 USD 14.32 13.90 13.04 12.75 Visit Site
Esaler Electronic 245 USD 580.00 574.20 568.46 562.77 Visit Site
Heisener Electronics 7,009 Visit Site
LTL Group 0 Visit Site
Digi-ic_SMART PIONEER 9,191 Visit Site
Analog Devices
MAX4537CPE
Through Hole Non-RoHS Compliant SEPARATE OUTPUT Obsolete Switch IC 65dB 2pF 2pF 100Ohm 1pC
Distributor Stock 1 10 100 1,000
Rochester Electronics 466 USD 1.35 1.35 1.27 1.15 Visit Site
One Stop Electro 161 USD 5.28 5.12 4.80 4.69 Visit Site
Heisener Electronics 5,755 USD 1.16 1.16 1.16 1.16 Visit Site
Fly-Wing Technology 7,980 USD 84.22 79.45 74.95 66.71 Visit Site
Dasenic 1,966 USD 9.44 9.44 8.85 8.05 Visit Site
Analog Devices
MAX4537ESE+T
Analog Switch Quad SPST 16-Pin SOIC N T/R
Distributor Stock 1 10 100 1,000
One Stop Electro 5,863 USD 22.14 21.48 20.15 19.71 Visit Site
Analog Devices
MAX4537EEET
Quad 1-CHANNEL Sgl Pole Sgl Throw Switch PDSO16
Distributor Stock 1 10 100 1,000