Powered by Octopart
Littelfuse
SZ1SMA28CAT3G
SZ1SMA Series 28 V 8.8 A 400 W SMT Bi-Directional TVS Diode - DO-214AC (SMA)
Distributor Stock 1 10 100 1,000
DigiKey 15,551 USD 0.840 0.728 0.504 0.358 Visit Site
TME 0 EUR 0.803 0.574 0.434 0.383 Visit Site
Newark 5,000 USD 0.259 0.259 0.259 0.259 Visit Site
Mouser 13,706 USD 0.830 0.721 0.499 0.319 Visit Site
TTI 0 USD Visit Site
Taoglas
MA285.LBICG.001
MA285 Adhesive Mount 5in1 Combination GNSS, 2*LTE MIMO 2*Wi-Fi MIMO Low Profile Antenna
Distributor Stock 1 10 100 1,000
DigiKey 215 USD 116.52 116.52 116.52 116.52 Visit Site
Mouser 59 USD 115.36 112.11 112.11 112.11 Visit Site
Symmetry Electronics 0 USD 116.52 116.52 116.52 116.52 Visit Site
Richardson RFPD 0 USD 121.23 121.23 Visit Site
Master Electronics 0 USD 103.95 103.95 Visit Site
Taoglas
MA284.LBIC.001
MA284 Adhesive Mount 4in1 Combination GNSS, 2* LTE MIMO Wi-Fi Low Profile Antenna
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 30 USD 81.43 79.80 77.43 75.37 Visit Site
Verical 30 USD 73.99 71.25 69.89 69.89 Visit Site
DigiKey 56 USD 85.08 85.08 82.34 82.34 Visit Site
Symmetry Electronics 0 USD 85.08 85.08 85.08 85.08 Visit Site
Chip One Stop Global 30 CNY 723.20 693.82 641.84 641.84 Visit Site
Littelfuse
SZ1SMA28AT3G
Zen Tvs 400W 28V Uni Do-214Ac Tr13/Tr Rohs Compliant: Yes |Littelfuse SZ1SMA28AT3G
Distributor Stock 1 10 100 1,000
DigiKey 915 USD 0.580 0.494 0.343 0.218 Visit Site
TME 0 EUR 0.812 0.406 0.256 0.226 Visit Site
Newark 3,981 USD 0.591 0.503 0.349 0.272 Visit Site
TTI 0 USD Visit Site
Mouser 0 USD 0.570 0.489 0.340 0.199 Visit Site
InnoDisk
DESDM-A28S06GW1SL
128GB Microsd 3TE4 Extended Temp
Distributor Stock 1 10 100 1,000
DigiKey 7 USD 69.08 62.19 52.13 52.13 Visit Site
Mouser 3 USD 76.36 68.74 57.77 57.77 Visit Site
RS 7 GBP 69.19 69.19 69.19 69.19 Visit Site
Component Stockers USA 12 USD 67.39 67.39 67.39 67.39 Visit Site
Dasenic 1,507 USD 138.16 124.38 104.27 104.27 Visit Site
Littelfuse
1SMA28AT3G
1SMA28AT3G Series 45.4 V 400W Power Zener Transient Voltage Suppressor -DO-214AC
Distributor Stock 1 10 100 1,000
LTL Group 10,000 USD 0.140 0.140 0.140 0.140 Visit Site
Esaler Electronic 985 USD 0.586 0.581 0.576 0.571 Visit Site
RX Electronics Limited 7,746 USD 0.351 0.279 0.248 Visit Site
CXDA Electronics 49,380 USD 0.120 0.110 0.100 Visit Site
Ampacity Systems 500 USD 0.104 0.104 0.104 0.104 Visit Site
Omron
UMA28281
Anti-Static Control Products UMA-28-28-1
Distributor Stock 1 10 100 1,000
Heilind Electronics 0 Visit Site
Interstate Connecting Components 0 Visit Site
Sager Electronics 0 USD 1270.50 1219.68 1219.68 1219.68 Visit Site
Avnet 0 USD 1271.95 1237.10 1132.56 1062.86 Visit Site
Onlinecomponents.com 0 USD 1312.14 1220.34 1220.34 1220.34 Visit Site
HIROSE ELECTRIC
PQWT-CMA(28.5)
Gasket Clamp for End Bell Cap PG29 Nitrile Rubber Black
Distributor Stock 1 10 100 1,000
Interstate Connecting Components 0 Visit Site
Heilind Electronics 0 Visit Site
Sager Electronics 0 USD 4.00 3.45 Visit Site
Mouser 0 USD 6.41 5.80 5.08 3.74 Visit Site
Anglia 0 GBP 5.22 5.22 3.58 3.58 Visit Site
IXYS
MDMA280P1600YD
OEMs, CMs ONLY (NO BROKERS)
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 83.47 83.47 76.20 68.93 Visit Site
TME 0 EUR 106.41 84.43 84.43 84.43 Visit Site
Mouser 0 USD 83.47 83.47 73.00 68.62 Visit Site
Anglia 0 GBP 86.80 74.62 72.09 72.09 Visit Site
Fly-Wing Technology 9,159 USD 69.19 65.27 61.58 54.80 Visit Site
IXYS
MDMA280UB1600PTED
280A 1.6kV - Bridge Rectifiers ROHS
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 94.76 94.76 Visit Site
TME 0 EUR 152.63 121.24 121.24 121.24 Visit Site
Mouser 0 USD 108.78 99.31 94.75 94.75 Visit Site
Anglia 0 GBP 113.14 97.27 93.97 93.97 Visit Site
One Stop Electro 45 Visit Site