Powered by Octopart
Abracon
ABM10-25.000MHZ-E20-T
Crystal 25MHz ±20ppm (Tol) ±20ppm (Stability) 10pF FUND 100Ohm 4-Pin Ultra Mini-CSMD T/R
Distributor Stock 1 10 100 1,000
DigiKey 16,904 USD 0.550 0.455 0.364 0.346 Visit Site
Mouser 16,425 USD 0.550 0.410 0.365 0.345 Visit Site
Onlinecomponents.com 7,000 USD 0.866 Visit Site
TTI 14,000 USD 0.342 Visit Site
Master Electronics 4,000 USD 0.866 Visit Site
Abracon
ABM10-25.000MHZ-D30-T3
Crystal 25MHz ±20ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin Ultra Mini-CSMD T/R
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 25,606 USD 0.664 Visit Site
Verical 21,000 USD Visit Site
Newark 27,558 USD 0.921 0.766 0.766 Visit Site
DigiKey 1,845 USD 0.870 0.767 0.633 0.500 Visit Site
Mouser 15,808 USD 0.820 0.698 0.672 0.647 Visit Site
Mueller
WI-M-10-25-4
Hook-Up Wire, 10AWG, TC, Stranded, Yellow Silicone Jkt, 45Amp | Mueller WI-M-10-25-4
Distributor Stock 1 10 100 1,000
DigiKey 1 USD 82.06 66.93 63.79 63.79 Visit Site
Arrow Electronics 2 USD 18.71 18.71 18.71 18.71 Visit Site
Verical 2 USD 18.71 18.71 18.71 18.71 Visit Site
TME 5 EUR 92.44 71.90 71.90 71.90 Visit Site
Newark 2 USD 111.11 111.11 79.37 74.56 Visit Site
Mueller
WI-M-10-25-0
Hook-Up Wire, 10AWG, TC, Stranded, Black Silicone Jkt, 45Amp | Mueller WI-M-10-25-0
Distributor Stock 1 10 100 1,000
DigiKey 26 USD 82.06 66.93 63.79 63.79 Visit Site
Onlinecomponents.com 3 USD 85.38 73.58 65.33 62.86 Visit Site
RS (Formerly Allied Electronics) 1 USD 85.35 80.23 76.81 76.81 Visit Site
Master Electronics 3 USD 85.38 73.58 65.33 62.86 Visit Site
Verical 2 USD 110.99 110.99 110.99 110.99 Visit Site
Vishay
SQM10250E_GE3
Trans MOSFET N-CH 250V 65A Automotive 3-Pin(2+Tab) D2PAK
Distributor Stock 1 10 100 1,000
DigiKey 11,838 USD 3.09 2.59 2.10 2.10 Visit Site
Mouser 11,148 USD 3.16 2.65 2.15 1.59 Visit Site
Arrow Electronics 821 USD 3.05 2.57 2.06 1.55 Visit Site
Verical 821 USD 2.57 2.06 1.55 Visit Site
Newark 598 USD 3.21 2.70 2.18 2.12 Visit Site
Mueller
WI-M-10-25-2
Hook-Up Wire, 10AWG, TC, Stranded, Red Silicone Jkt, 45Amp | Mueller WI-M-10-25-2
Distributor Stock 1 10 100 1,000
DigiKey 13 USD 82.06 66.93 63.79 63.79 Visit Site
Onlinecomponents.com 23 USD 85.38 73.58 65.33 62.86 Visit Site
Master Electronics 23 USD 85.38 73.58 65.33 62.86 Visit Site
Verical 22 USD 107.13 87.70 87.12 87.12 Visit Site
TME 10 EUR 92.44 71.90 71.90 71.90 Visit Site
Mueller
WI-M-10-25-5
Hook-Up Wire, 10AWG, TC, Stranded, Green Silicone Jkt, 45Amp | Mueller WI-M-10-25-5
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 82.06 66.93 63.79 63.79 Visit Site
RS (Formerly Allied Electronics) 1 USD 85.35 80.23 76.81 76.81 Visit Site
TME 3 EUR 115.68 115.68 115.68 115.68 Visit Site
Newark 2 USD 111.11 111.11 79.37 74.56 Visit Site
Mouser 2 USD 85.35 69.13 66.57 66.57 Visit Site
Vishay
SUM10250E-GE3
Mosfet, N-Ch, 250V, 63.5A, 175Deg , 375W Rohs Compliant: Yes |Vishay SUM10250E-GE3
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 2.78 2.33 1.89 1.89 Visit Site
TME 0 EUR 3.19 2.87 2.28 2.28 Visit Site
Newark 386 USD 2.89 2.43 1.97 1.97 Visit Site
TTI 0 USD 1.39 Visit Site
Avnet 0 USD 1.88 Visit Site
Samtec
MTMM-102-03-T-S-025
Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 0.450 0.450 0.450 0.450 Visit Site
Samtec 2,150 EUR 0.282 0.282 0.179 0.113 Visit Site
Sager Electronics 2,150 USD 0.300 0.300 0.190 0.120 Visit Site
Newark 2,150 USD 0.276 0.257 0.180 0.128 Visit Site
Avnet 0 USD 0.300 0.300 0.190 0.120 Visit Site
Mueller
WI-M-10-25-6
Test Lead Wire, 10Awg, Blue, 7.62M Rohs Compliant: Yes |Mueller Electric WI-M-10-25-6
Distributor Stock 1 10 100 1,000
DigiKey 14 USD 82.06 66.93 63.79 63.79 Visit Site
RS (Formerly Allied Electronics) 1 USD 85.35 80.23 76.81 76.81 Visit Site
Verical 11 USD 3.12 3.12 3.12 3.12 Visit Site
TME 10 EUR 92.44 71.90 71.90 71.90 Visit Site
Mouser 5 USD 85.35 69.13 66.57 66.57 Visit Site