Powered by Octopart
Analog Devices
LTC3557EUF#PBF
LTC3557EUF#PBF ADI / Linear Tech IC USB Power Charger Battery Management 28-QFN RoHS
Distributor Stock 1 10 100 1,000
Analog Devices 12 USD 7.74 7.11 7.11 5.19 Visit Site
DigiKey 60 USD 7.74 7.11 6.49 6.49 Visit Site
Arrow Electronics 446 USD 9.84 8.85 8.32 7.26 Visit Site
Verical 446 USD 9.84 8.85 8.32 7.26 Visit Site
Richardson RFPD 0 USD 7.35 6.97 Visit Site
Analog Devices
LTC3557EUF-1#PBF
Switching Battery Charger Li-Ion/Li-Pol 1500mA 4.1V 28-Pin QFN EP Tube
Distributor Stock 1 10 100 1,000
Analog Devices 18 USD 11.01 10.12 10.12 5.19 Visit Site
Rochester Electronics 446 USD 7.57 7.57 7.11 6.43 Visit Site
DigiKey 87 USD 11.01 10.12 8.54 7.60 Visit Site
Arrow Electronics 354 USD 6.73 6.73 6.73 6.73 Visit Site
Richardson RFPD 0 USD 7.35 6.97 Visit Site
Analog Devices
LTC3557EUF#TRPBF
Battery Management USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 2,500 USD Visit Site
DigiKey 0 USD Visit Site
Richardson RFPD 0 USD Visit Site
Anglia 0 GBP 7.68 7.68 7.68 7.04 Visit Site
Microchip USA 5,871 USD 19.54 19.40 Visit Site
Analog Devices
LTC3557EUF-1#TRPBF
Battery Management USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 0 USD Visit Site
DigiKey 0 USD Visit Site
Richardson RFPD 0 USD Visit Site
Microchip USA 4,889 USD 19.54 19.40 Visit Site
Win Source 24,000 USD 6.05 6.05 6.05 Visit Site
Analog Devices
DC1142A-B
LTC3557/-1 | USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 123 USD 100.05 100.05 100.05 100.05 Visit Site
DigiKey 0 USD 100.05 100.05 100.05 100.05 Visit Site
Richardson RFPD 0 USD 96.04 96.04 96.04 96.04 Visit Site
Mouser 0 USD 100.05 100.05 100.05 100.05 Visit Site
Anglia 0 GBP 76.59 76.59 76.59 76.59 Visit Site
Analog Devices
DC1142A-A
LTC3557/-1 | USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 108 USD 100.05 100.05 100.05 100.05 Visit Site
DigiKey 0 USD 100.05 100.05 100.05 100.05 Visit Site
Richardson RFPD 0 USD 96.04 96.04 96.04 96.04 Visit Site
Mouser 0 USD 100.05 100.05 100.05 100.05 Visit Site
Anglia 0 GBP 76.59 76.59 76.59 76.59 Visit Site
Analog Devices
DC1138A-B
LT3557EUF/-1 USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 125 USD 105.92 105.92 105.92 105.93 Visit Site
DigiKey 1 USD 105.92 105.92 105.92 105.92 Visit Site
Richardson RFPD 0 USD 101.68 101.68 101.68 101.68 Visit Site
Mouser 0 USD 105.92 105.92 105.92 105.92 Visit Site
Anglia 0 GBP 81.09 81.09 81.09 81.09 Visit Site
Analog Devices
DC1138A-A
LT3557EUF/-1 USB Pwr Manager w/ Li-Ion/Polymer Charger & Three Buck Regulator
Distributor Stock 1 10 100 1,000
Analog Devices 106 USD 105.92 105.92 105.92 105.93 Visit Site
DigiKey 1 USD 105.92 105.92 105.92 105.92 Visit Site
Richardson RFPD 0 USD 101.68 101.68 101.68 101.68 Visit Site
Mouser 0 USD 105.92 105.92 105.92 105.92 Visit Site
Anglia 0 GBP 81.09 81.09 81.09 81.09 Visit Site
Analog Devices / Linear Technology
LTC3557EUF1
Distributor Stock 1 10 100 1,000
SHENGYU ELECTRONICS 11,874 USD 2.21 2.16 2.10 2.03 Visit Site
Analog Devices / Linear Technology
LTC3557EUF
Distributor Stock 1 10 100 1,000