Powered by Octopart
Texas Instruments
LM385BXM-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 8-SOIC 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 5,327 USD 2.86 2.86 2.51 1.42 Visit Site
DigiKey 0 USD 2.37 Visit Site
Rochester Electronics 3,447 USD 2.07 2.07 1.94 1.76 Visit Site
Arrow Electronics 8,930 USD 2.47 2.09 Visit Site
Mouser 139 USD 3.79 3.41 2.85 2.37 Visit Site
Texas Instruments
LM285MX-2.5/NOPB
2.5-V, –40°C to +85°C, micropower voltage reference diode 8-SOIC -40 to 85
Distributor Stock 1 10 100 1,000
Texas Instruments 23,340 USD 0.701 0.701 0.540 0.284 Visit Site
DigiKey 8,539 USD 0.950 0.846 0.660 0.430 Visit Site
Verical 995 USD 0.533 0.476 Visit Site
Arrow Electronics 995 USD 0.673 0.617 0.533 0.476 Visit Site
Mouser 786 USD 0.940 0.804 0.617 0.430 Visit Site
Texas Instruments
LM385M3-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 3-SOT-23 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 138,867 USD 1.26 1.26 1.04 0.564 Visit Site
DigiKey 7,307 USD 1.68 1.51 1.21 0.997 Visit Site
Rochester Electronics 11 USD 0.823 0.823 0.773 0.699 Visit Site
Verical 853 USD 1.34 1.13 0.723 Visit Site
Arrow Electronics 853 USD 1.55 1.34 1.13 0.723 Visit Site
Texas Instruments
LM385BZ-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 3-TO-92 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 7,990 USD 0.823 0.823 0.633 0.333 Visit Site
DigiKey 5,571 USD 1.18 1.06 0.825 0.681 Visit Site
Rochester Electronics 8,327 USD 0.486 0.486 0.457 0.413 Visit Site
Arrow Electronics 1,421 USD 1.05 0.914 0.722 0.519 Visit Site
Mouser 2,503 USD 1.16 0.992 0.761 0.589 Visit Site
Texas Instruments
LM385BYZ-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 3-TO-92 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 11,483 USD 1.39 1.39 1.15 0.619 Visit Site
DigiKey 310 USD 2.19 1.97 1.58 1.30 Visit Site
Rochester Electronics 10,659 USD 0.903 0.903 0.849 0.767 Visit Site
Mouser 1,556 USD 2.09 1.80 1.51 1.09 Visit Site
One Stop Electro 3,451 USD 8.88 8.62 8.08 7.90 Visit Site
Texas Instruments
LM385M-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 8-SOIC 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 69,583 USD 0.981 0.981 0.754 0.397 Visit Site
DigiKey 119 USD 1.32 1.18 0.922 0.762 Visit Site
Rochester Electronics 5,304 USD 0.579 0.579 0.544 0.492 Visit Site
Arrow Electronics 584 USD 0.685 0.654 0.570 0.539 Visit Site
Verical 584 USD 0.570 0.539 Visit Site
Texas Instruments
LM385MX-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 8-SOIC 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 131,900 USD 0.439 0.439 0.298 0.153 Visit Site
DigiKey 4,648 USD 0.590 0.519 0.398 0.252 Visit Site
Rochester Electronics 2,890 USD 0.223 0.223 0.210 0.190 Visit Site
Arrow Electronics 213 USD 0.335 0.311 0.198 0.198 Visit Site
Verical 213 USD 0.198 0.198 Visit Site
Texas Instruments
LM285BYZ-2.5/NOPB
2.5-V, –40°C to +85°C, micropower voltage reference diode 3-TO-92 -40 to 85
Distributor Stock 1 10 100 1,000
Texas Instruments 34,556 USD 1.57 1.57 1.30 0.701 Visit Site
DigiKey 2,589 USD 2.48 2.23 1.79 1.47 Visit Site
Rochester Electronics 85 USD 1.02 1.02 0.961 0.869 Visit Site
Arrow Electronics 361 USD 1.42 1.34 1.23 1.01 Visit Site
Verical 361 USD 1.34 1.23 1.01 Visit Site
Texas Instruments
LM385Z-2.5/NOPB
2.5-V, 0°C to 70°C, micropower voltage reference diode 3-TO-92 0 to 70
Distributor Stock 1 10 100 1,000
Texas Instruments 24,890 USD 0.565 0.565 0.384 0.197 Visit Site
DigiKey 2,395 USD 0.750 0.657 0.503 0.398 Visit Site
Rochester Electronics 16,958 USD 0.287 0.287 0.270 0.244 Visit Site
Arrow Electronics 100 USD 0.552 0.485 0.402 0.306 Visit Site
Mouser 7,836 USD 0.710 0.596 0.465 0.331 Visit Site
Texas Instruments
LM385M3-2.5
2.5-V, 0°C to 70°C, micropower voltage reference diode 3-SOT-23 0 to 70
Distributor Stock 1 10 100 1,000
DigiKey 762 USD 2.59 2.33 1.87 1.54 Visit Site
Rochester Electronics 54,557 USD 1.27 1.27 1.19 1.08 Visit Site
Arrow Electronics 724 USD 1.36 1.24 1.12 1.11 Visit Site
Verical 724 USD 1.24 1.12 1.11 Visit Site
Heisener Electronics 1,212,862 USD 2.15 2.15 2.15 2.15 Visit Site