Powered by Octopart
Vishay
LL101A-GS08
Rectifier Diode Small Signal Schottky 60V 0.03A 1ns Automotive 2-Pin Mini-MELF SOD-80 T/R
Distributor Stock 1 10 100 1,000
DigiKey 10,878 USD 0.390 0.274 0.138 0.084 Visit Site
Verical 50,000 USD Visit Site
Arrow Electronics 10,189 USD 0.242 0.168 0.083 0.060 Visit Site
Future Electronics 80,000 USD Visit Site
Rutronik 20,000 EUR Visit Site
TE Connectivity
LL10-1AC01
Sensor; LL10 1FT CABLE 2.25"AP 80C; Ultrasonic; LL10-1AC01 | TE Connectivity LL10-1AC01
Distributor Stock 1 10 100 1,000
DigiKey 14 USD 359.28 347.52 347.52 347.52 Visit Site
Mouser 1 USD 369.59 369.59 369.59 369.59 Visit Site
Richardson RFPD 0 USD 323.39 298.23 269.49 Visit Site
Master Electronics 0 USD 301.07 301.07 301.07 Visit Site
Avnet 0 USD 367.37 315.63 305.28 Visit Site
TE Connectivity
LL10-1AD01
Ll10 1Ft Cable 6 Ap 80C |Te Connectivity Sensors LL10-1AD01
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 394.37 394.37 394.37 Visit Site
Richardson RFPD 0 USD 390.46 360.10 325.39 Visit Site
Avnet 0 USD 443.57 381.09 368.60 Visit Site
Sager Electronics 0 USD 503.82 503.82 503.82 Visit Site
Onlinecomponents.com 0 USD 363.52 363.52 363.52 Visit Site
Vishay
LL101A-GS18
Diode Small Signal Schottky 60V 0.03A Automotive 2-Pin Mini-MELF SOD-80 T/R
Distributor Stock 1 10 100 1,000
DigiKey 6,871 USD 0.390 0.274 0.138 0.084 Visit Site
Distrelec 19,965 EUR 0.310 0.150 0.100 Visit Site
Mouser 3,071 USD 0.390 0.274 0.113 0.071 Visit Site
Avnet 0 USD Visit Site
TTI Europe 0 EUR Visit Site
TE Connectivity
LL10-1AC04
Ll10 4Ft Cable 2.25 Ap 80C |Te Connectivity Sensors LL10-1AC04
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 327.42 327.42 327.42 Visit Site
Richardson RFPD 0 USD 324.18 298.96 270.15 Visit Site
Avnet 0 USD 368.26 316.39 306.02 Visit Site
Sager Electronics 0 USD 418.29 418.29 418.29 Visit Site
Onlinecomponents.com 0 USD 301.81 301.81 301.81 Visit Site
TE Connectivity
LL10-1AG04
Ll10 4Ft Cable 24 Ap 80C |Te Connectivity Sensors LL10-1AG04
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 486.63 486.63 486.63 Visit Site
Richardson RFPD 0 USD 481.81 444.34 401.51 Visit Site
Onlinecomponents.com 0 USD 448.57 448.57 448.57 Visit Site
Avnet 0 USD 547.34 470.25 454.83 Visit Site
Sager Electronics 0 USD 621.69 621.69 621.69 Visit Site
TE Connectivity
LL10-1AC10
Ll10 10Ft Cable 2.25 Ap 80C |Te Connectivity Sensors LL10-1AC10
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 338.30 338.30 338.30 Visit Site
Richardson RFPD 0 USD 334.95 308.90 279.13 Visit Site
Sager Electronics 0 USD 432.19 432.19 432.19 Visit Site
Onlinecomponents.com 0 USD 311.84 311.84 311.84 Visit Site
Avnet 0 USD 380.50 326.91 316.19 Visit Site
TE Connectivity
LL10-1AD10
Ll10 10Ft Cable 6 Ap 80C |Te Connectivity Sensors LL10-1AD10
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 422.56 422.56 422.56 Visit Site
Richardson RFPD 0 USD 418.38 385.84 348.65 Visit Site
Sager Electronics 0 USD 539.84 539.84 539.84 Visit Site
Onlinecomponents.com 0 USD 389.51 389.51 389.51 Visit Site
Master Electronics 0 USD 389.51 389.51 389.51 Visit Site
TE Connectivity
LL10-1AE20
Ll10 20Ft Cable 12 Ap 80C |Te Connectivity Sensors LL10-1AE20
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 470.52 470.52 470.52 Visit Site
Richardson RFPD 0 USD 465.86 429.63 388.23 Visit Site
Avnet 0 USD 529.22 454.68 439.77 Visit Site
Master Electronics 0 USD 433.72 433.72 433.72 Visit Site
Onlinecomponents.com 0 USD 433.72 433.72 433.72 Visit Site
TE Connectivity
LL10-1AC20
Ll10 20Ft Cable 2.25 Ap 80C |Te Connectivity Sensors LL10-1AC20
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 365.36 365.36 365.36 Visit Site
Richardson RFPD 0 USD 361.74 333.60 301.45 Visit Site
Master Electronics 0 USD 336.78 336.78 336.78 Visit Site
Avnet 0 USD 410.93 353.06 341.48 Visit Site
Sager Electronics 0 USD 466.76 466.76 466.76 Visit Site