Powered by Octopart
Intersil
ISL43145IVZ-T
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
CXDA Electronics 16,891 USD 1.05 0.900 0.880 Visit Site
ICPartonline 11,733 USD 1.54 1.46 1.39 1.31 Visit Site
ZTZ Technology Limited 2,740 USD 0.010 0.010 0.010 0.010 Visit Site
Antdic Electronics 11,733 USD 2.30 2.19 2.07 1.96 Visit Site
LTL Group 12 USD 1.45 1.45 1.45 1.45 Visit Site
Intersil
ISL43145IVZ
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
Rochester Electronics 213 USD 1.09 1.09 1.03 0.928 Visit Site
Easev 5,800 USD 1.00 1.00 1.00 1.00 Visit Site
LTL Group 175 USD 1.40 1.40 1.40 1.40 Visit Site
Intersil
ISL43145IV
Switch 4X SPST 3V 25 Ohm Mix 16 TSSOP Ind
Distributor Stock 1 10 100 1,000
Rochester Electronics 1,815 USD 1.02 1.02 0.963 0.870 Visit Site
Component Stockers USA 2,370 USD 1.01 1.01 0.950 0.860 Visit Site
Dasenic 5,445 USD 7.13 7.13 6.71 6.06 Visit Site
Chipmh 1,815 USD 0.830 0.830 0.830 0.830 Visit Site
LTL Group 1,502 USD 1.17 1.17 1.17 1.17 Visit Site
Intersil
ISL43145IR
Switch 4X SPST 3V N.o. 16LD 4X4 QFN Ind
Distributor Stock 1 10 100 1,000
Rochester Electronics 2,687 USD 0.523 0.523 0.492 0.445 Visit Site
Dasenic 8,061 USD 3.65 3.65 3.43 3.10 Visit Site
Bitfoic 4,846 USD 0.553 0.527 0.502 0.492 Visit Site
Chipmh 2,687 USD 0.480 0.480 0.480 0.480 Visit Site
LTL Group 0 Visit Site
Intersil
ISL43145IRZ
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
Rochester Electronics 3,103 USD 1.51 1.51 1.42 1.29 Visit Site
Component Stockers USA 3,429 USD 1.49 1.49 1.27 1.28 Visit Site
Fly-Wing Technology 7,434 USD 1.44 1.36 1.28 1.14 Visit Site
Dasenic 9,309 USD 10.54 10.54 9.88 8.93 Visit Site
ICPartonline 26,398 USD 1.00 0.950 0.900 0.850 Visit Site
Renesas
ISL43145IV
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
Heisener Electronics 3,503 USD 0.813 0.813 0.813 0.813 Visit Site
PNEDA Technology Co., Ltd. 8,965 USD 0.812 0.812 0.812 0.812 Visit Site
Bitfoic USD Visit Site
Renesas
ISL43145IRZ
Analog Switch Quad SPST 16-Pin QFN EP
Distributor Stock 1 10 100 1,000
DigiKey Marketplace 3,103 USD 1.50 Visit Site
Win Source 2 USD 10.67 10.67 10.67 Visit Site
Heisener Electronics 5,101 USD 1.41 1.41 1.41 1.41 Visit Site
Lixinc 12,629 USD 1.38 1.38 1.38 1.38 Visit Site
PNEDA Technology Co., Ltd. 9,315 USD 1.33 1.33 1.33 1.33 Visit Site
Renesas
ISL43145IVZ
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
Component Stockers USA 173 USD 1.06 1.06 1.00 1.00 Visit Site
Bitfoic USD Visit Site
Heisener Electronics 2,275 Visit Site
PNEDA Technology Co., Ltd. 5,973 Visit Site
Intersil
ISL43145IRZ-T
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
LTL Group 12 USD 1.46 1.46 1.46 1.46 Visit Site
Rochester Electronics
ISL43145IR
Low-Voltage, Single and Dual Supply, Quad SPST, High Performance Analog Switches
Distributor Stock 1 10 100 1,000
Heisener Electronics 4,407 USD 0.436 0.436 0.436 0.436 Visit Site
PNEDA Technology Co., Ltd. 5,179 USD 0.463 0.463 0.463 0.463 Visit Site