Powered by Octopart
Walsin Technologies
SH21B224K500CT
Cap Ceramic 0.22uF 50V X7R 10% Pad SMD 0805 Soft Termination 125°C T/R
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
TME 150 EUR 0.084 0.037 Visit Site
Mouser 4,342 USD 0.230 0.146 0.074 0.048 Visit Site
Sourcengine 0 Visit Site
NAC Semi 0 USD Visit Site
Walsin Technologies
SH21B221K500CT
Cap Ceramic 220pF 50V X7R 10% Pad SMD 0805 Soft Termination 125°C T/R
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
TME 0 EUR 0.144 0.079 Visit Site
Mouser 1,079 USD 0.110 0.073 0.037 0.024 Visit Site
Sourcengine 0 Visit Site
NAC Semi 0 USD Visit Site
Walsin Technologies
SH21B222K500CT
Cap Ceramic 0.0022uF 50V X7R 10% Pad SMD 0805 Soft Termination 125°C T/R
Distributor Stock 1 10 100 1,000
Verical 4,950 USD 0.112 Visit Site
TME 4,950 EUR 0.144 0.079 Visit Site
DigiKey 0 USD Visit Site
Mouser 1,550 USD 0.110 0.073 0.037 0.024 Visit Site
NAC Semi 0 USD Visit Site
Multicomp
MCSH21B221K250CT
Cap Ceramic 220pF 25V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 4,770 USD 0.155 0.067 0.041 Visit Site
element14 APAC 4,770 SGD 0.060 0.060 0.050 Visit Site
Farnell 4,770 GBP 0.109 0.069 0.033 Visit Site
Multicomp
MCSH21B223K250CT
Cap Ceramic 22000pF 25V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 2,470 USD 0.170 0.073 0.045 Visit Site
Farnell 2,470 GBP 0.115 0.060 0.032 Visit Site
element14 APAC 2,470 SGD 0.066 0.065 0.056 Visit Site
Multicomp
MCSH21B222K250CT
Cap Ceramic 2200pF 25V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 141 USD 0.155 0.067 0.041 Visit Site
element14 APAC 141 SGD 0.055 0.055 0.046 Visit Site
Farnell 141 GBP 0.133 0.085 0.040 Visit Site
Multicomp
MCSH21B223K160CT
Cap Ceramic 22000pF 16V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 1,746 USD 0.170 0.073 0.045 Visit Site
Farnell 1,746 GBP 0.110 0.070 0.033 Visit Site
element14 APAC 1,746 SGD 0.066 0.065 0.056 Visit Site
Multicomp
MCSH21B221K101CT
Cap Ceramic 220pF 100V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 146 USD 0.228 0.098 0.060 Visit Site
Farnell 146 GBP 0.208 0.108 0.058 Visit Site
element14 APAC 146 SGD 0.091 0.090 0.077 Visit Site
Multicomp
MCSH21B221K500CT
Cap Ceramic 220pF 50V X7R ±10% SMD 0805 125°C T/R
Distributor Stock 1 10 100 1,000
Newark 832 USD 0.155 0.067 0.041 Visit Site
element14 APAC 832 SGD 0.055 0.055 0.046 Visit Site
Farnell 832 GBP 0.151 0.079 0.042 Visit Site
Walsin Technologies
SH21B224K250CT
Cap Ceramic 0.22uF 25V X7R 10% Pad SMD 0805 Soft Termination 125°C T/R
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
TME 1,100 EUR 0.078 0.045 Visit Site
NAC Semi 0 USD Visit Site
Mouser 0 USD 0.210 0.134 0.068 0.044 Visit Site
Semicontronic 31 MXN 723.36 723.36 629.32 564.22 Visit Site