Powered by Octopart
Omron
MGN1A-AC24
Power Relay 24VAC 30A SPST-NO(63.5x63.5x55.8)mm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 50.35 50.35 50.35 50.35 Visit Site
Onlinecomponents.com 10 USD 56.93 48.34 38.92 35.59 Visit Site
Airline Hydraulics 172 USD 64.00 64.00 64.00 64.00 Visit Site
Master Electronics 10 USD 56.93 48.34 38.92 35.59 Visit Site
Verical 9 USD 71.43 62.99 62.99 62.99 Visit Site
Omron
MGN1A-AC120
Electromechanical Relay SPST-NO 30A 120VAC 295Ohm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 50.35 50.35 50.35 50.35 Visit Site
RS (Formerly Allied Electronics) 1 USD 51.36 48.79 41.09 38.52 Visit Site
Airline Hydraulics 207 USD 64.00 64.00 64.00 64.00 Visit Site
Newark 207 USD 58.52 50.12 40.94 37.26 Visit Site
Interstate Connecting Components 0 Visit Site
Omron
MGN1A-DC24
Electromechanical Relay SPST-NO 30A 24VDC 290Ohm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 57.44 57.44 57.44 57.44 Visit Site
Newark 1 USD 13.74 13.74 13.74 13.74 Visit Site
Mouser 3 USD 60.26 51.18 45.84 45.84 Visit Site
Interstate Connecting Components 0 Visit Site
Heilind Electronics 0 Visit Site
Omron
MGN1A-DC48
Electromechanical Relay SPST-NO 30A 48VDC 1.15KOhm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 57.44 57.44 57.44 57.44 Visit Site
Mouser 5 USD 57.82 51.09 45.79 45.79 Visit Site
Heilind Electronics 0 Visit Site
Interstate Connecting Components 0 Visit Site
Avnet 0 USD 36.24 35.24 32.27 30.28 Visit Site
Omron
MGN1A-AC240
Power Relay 240VAC 30A SPST-NO(63.5x63.5x55.8)mm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 57.44 57.44 57.44 57.44 Visit Site
Onlinecomponents.com 46 USD 43.81 38.38 34.04 33.14 Visit Site
Master Electronics 46 USD 43.81 38.38 34.04 33.14 Visit Site
Verical 44 USD 45.74 45.44 45.44 Visit Site
Heilind Electronics 0 Visit Site
Omron
MGN1A-DC12
Power Relay 12VDC 30A SPST-NO(63.5x63.5x55.8)mm
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 57.44 57.44 57.44 57.44 Visit Site
Interstate Connecting Components 0 USD 49.64 41.37 38.78 38.78 Visit Site
Heilind Electronics 0 USD 49.64 41.37 38.78 38.78 Visit Site
Onlinecomponents.com 18 USD 42.01 37.06 33.13 32.36 Visit Site
Master Electronics 18 USD 42.01 37.06 33.13 32.36 Visit Site
Swissbit AG
SFSD016GN1AM1TO-I-ZK-22P-STD
Microsdhc/sdxc Flash Memory Card, 16GB;
Distributor Stock 1 10 100 1,000
Mouser 1,062 USD 53.53 52.13 42.95 42.95 Visit Site
DigiKey 3 USD 55.10 51.11 42.11 42.11 Visit Site
Verical 5 USD 55.59 55.59 55.59 Visit Site
Rutronik 25 EUR 34.42 33.17 33.17 33.17 Visit Site
Newark 5 USD 39.71 39.71 39.71 39.71 Visit Site
Swissbit AG
SFSD004GN1AM1TO-E-5E-22P-STD
Microsdhc/Sdxc Flash Memory Card, 4Gb Rohs Compliant: Yes |Swissbit SFSD004GN1AM1TO-E-5E-22P-STD
Distributor Stock 1 10 100 1,000
Mouser 388 USD 23.79 23.79 20.16 19.48 Visit Site
DigiKey 3 USD 25.05 23.33 19.76 18.58 Visit Site
Rutronik 85 EUR 15.22 14.67 14.67 14.67 Visit Site
Newark 14 USD 25.80 24.51 22.59 21.94 Visit Site
Distrelec 0 EUR 26.45 25.52 25.52 25.52 Visit Site
Swissbit AG
SFSD032GN1AM1TO-I-ZK-22P-STD
Microsdhc/sdxc Flash Memory Card, 32GB;
Distributor Stock 1 10 100 1,000
Mouser 105 USD 62.15 56.34 47.19 47.19 Visit Site
DigiKey 3 USD 62.59 56.35 47.23 47.23 Visit Site
Rutronik 15 EUR 44.15 42.55 42.55 42.55 Visit Site
Verical 7 USD 49.60 49.60 49.60 Visit Site
Newark 7 USD 37.78 37.78 37.78 37.78 Visit Site
Swissbit AG
SFSD032GN1AM1MT-E-6F-21P-STD
Microsdhc/sdxc Card, UHS1, Cls 10, 32GB;
Distributor Stock 1 10 100 1,000
DigiKey 9 USD 69.23 62.32 52.24 52.24 Visit Site
Rutronik 5 EUR 48.84 47.06 47.06 47.06 Visit Site
Newark 3 USD 45.42 45.42 45.42 45.42 Visit Site
Mouser 55 USD 68.38 62.32 51.53 51.53 Visit Site
Distrelec 4 EUR 57.20 57.20 57.20 57.20 Visit Site