Powered by Octopart
Hammond
CSFC108
CS/CSKO Flush Cover Panel - Fits 10 x 8 - Steel/Gray | Hammond Manufacturing CSFC108
Distributor Stock 1 10 100 1,000
Jameco 19 USD 5.75 4.55 4.55 Visit Site
Galco 5 USD 5.10 5.10 5.10 5.10 Visit Site
Newark 19 USD 6.22 5.54 4.82 4.82 Visit Site
Powell Electronics 12 USD 4.66 4.66 4.08 4.08 Visit Site
Hawk Electronics 15 USD 4.35 4.27 4.06 4.00 Visit Site
Samtec
TFC-108-01-F-D-RA
Headers & Wire Housings Tiger Eye Cost-Effective Terminal Strip, .050 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 1,236 USD 3.70 3.70 2.56 2.12 Visit Site
Samtec 0 EUR 3.48 3.48 2.41 1.63 Visit Site
Mouser 72 USD 3.70 3.70 3.01 2.27 Visit Site
Onlinecomponents.com 0 USD 3.70 3.70 2.56 1.73 Visit Site
Avnet 0 USD 3.70 3.70 2.56 1.73 Visit Site
Samtec
HPFC-108-02-L-D-04-K
Conn Socket Strip SKT 4Power/16Signal POS 5.08mm/2.54mm Solder ST SMD Tube
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 12.90 12.90 Visit Site
Samtec 0 EUR 9.68 8.95 6.58 5.00 Visit Site
Sager Electronics 0 USD 10.30 9.52 7.00 5.32 Visit Site
Avnet 0 USD 10.30 9.52 7.00 7.00 Visit Site
Onlinecomponents.com 0 USD 10.30 9.52 7.00 5.32 Visit Site
Samtec
HPFC-108-01-T-D-04
Conn Socket Strip SKT 4Power/16Signal POS 5.08mm/2.54mm Solder ST Thru-Hole Tube
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 8.26 8.26 Visit Site
Samtec 0 EUR 6.11 6.11 4.89 3.67 Visit Site
Mouser 3 USD 6.50 6.50 5.46 4.23 Visit Site
Master Electronics 0 USD 6.50 6.50 5.20 3.90 Visit Site
Avnet 0 USD 6.50 6.50 5.20 4.23 Visit Site
Samtec
FC1-08-02-T-WT
FFC & FPC Connectors 1.00 mm Flat Flexible Cable (FFC) Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 2.20 2.20 Visit Site
Samtec 0 EUR 1.98 1.98 1.37 0.949 Visit Site
Onlinecomponents.com 0 USD 2.11 2.11 1.46 1.01 Visit Site
Avnet 0 USD 2.11 2.11 1.46 1.01 Visit Site
Sager Electronics 0 USD 2.11 2.11 1.46 1.01 Visit Site
Samtec
SFC-108-T2-F-D
Headers & Wire Housings .050 Tiger Eye Cost-Effective Reliable Socket Strip
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.14 4.14 4.14 4.14 Visit Site
Samtec 0 EUR 3.35 3.35 2.32 1.57 Visit Site
Master Electronics 0 USD 3.56 3.56 2.47 1.67 Visit Site
Onlinecomponents.com 0 USD 3.56 3.56 2.47 1.67 Visit Site
Sager Electronics 0 USD 3.56 3.56 2.47 1.67 Visit Site
Samtec
TFC-108-01-L-D
Tiger Eye Cost-Effective Terminal Strip, 0.050" Pitch |Samtec TFC-108-01-L-D
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.80 4.80 4.80 4.80 Visit Site
Samtec 0 EUR 3.90 3.90 2.70 1.83 Visit Site
Avnet 0 USD 4.15 4.15 2.87 1.95 Visit Site
Master Electronics 0 USD 4.15 4.15 2.87 1.95 Visit Site
Onlinecomponents.com 0 USD 4.15 4.15 2.87 1.95 Visit Site
Samtec
TFC-108-02-L-D-K
Headers & Wire Housings Tiger Eye Cost-Effective Terminal Strip, .050 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 5.58 5.58 5.58 5.58 Visit Site
Samtec 0 EUR 3.46 3.46 2.77 1.92 Visit Site
Avnet 0 USD 3.68 3.68 2.95 2.27 Visit Site
Onlinecomponents.com 0 USD 3.68 3.68 2.95 2.04 Visit Site
Master Electronics 0 USD 3.68 3.68 2.95 2.04 Visit Site
Samtec
TFC-108-02-F-D
Tiger Eye Cost-Effective Terminal Strip, 0.050" Pitch |Samtec TFC-108-02-F-D
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 4.29 4.29 4.29 4.29 Visit Site
Samtec 0 EUR 3.48 3.48 2.41 1.63 Visit Site
Master Electronics 0 USD 3.70 3.70 2.56 1.73 Visit Site
Onlinecomponents.com 0 USD 3.70 3.70 2.56 1.73 Visit Site
Avnet 0 USD 3.70 3.70 2.56 1.73 Visit Site
Samtec
HPFC-108-02-T-D-04-LC
Conn Socket Strip SKT 4Power/16Signal POS 5.08mm/2.54mm Solder ST SMD Tube
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 9.51 9.51 Visit Site
Samtec 0 EUR 6.67 6.17 4.60 3.57 Visit Site
Onlinecomponents.com 0 USD 7.10 6.56 4.89 3.80 Visit Site
Avnet 0 USD 7.10 6.56 4.89 4.89 Visit Site
Master Electronics 0 USD 7.10 6.56 4.89 3.80 Visit Site