Powered by Octopart
Samtec
CES-150-01-T-D
Conn Socket Strip SKT 100 POS 2.54mm Solder ST Top Entry Thru-Hole Tube
Distributor Stock 1 10 100 1,000
Powell Electronics 365 USD 7.08 7.08 567.00 2230.00 Visit Site
Samtec 533 EUR 6.66 6.66 5.33 3.82 Visit Site
Arrow Electronics 1 USD 7.08 7.08 5.95 5.95 Visit Site
Sager Electronics 496 USD 7.08 7.08 5.67 4.06 Visit Site
Newark 533 USD 8.21 7.88 6.50 4.79 Visit Site
Samtec
CES-150-01-T-S
Conn, Rcpt, 50Pos, 1Row, 2.54Mm Rohs Compliant: Yes |Samtec CES-150-01-T-S .
Distributor Stock 1 10 100 1,000
Powell Electronics 4,290 USD 4.15 4.15 332.00 1310.00 Visit Site
Samtec 5,472 EUR 3.90 3.90 3.12 2.24 Visit Site
Sager Electronics 5,472 USD 4.15 4.15 3.32 2.38 Visit Site
Onlinecomponents.com 256 USD 4.15 4.15 3.32 2.38 Visit Site
Master Electronics 256 USD 4.67 3.76 2.47 Visit Site
Samtec
CES-150-01-S-S
.100" Closed Entry Low Profile Socket Strip/Tube Rohs Compliant: Yes |Samtec CES-150-01-S-S
Distributor Stock 1 10 100 1,000
Powell Electronics 1,200 USD 8.91 82.40 591.00 591.00 Visit Site
Samtec 1,315 EUR 8.38 7.75 5.55 4.06 Visit Site
Sager Electronics 1,315 USD 8.91 8.24 5.91 4.32 Visit Site
Arrow Electronics 5 USD 8.91 8.24 7.79 7.79 Visit Site
Newark 1,315 USD 12.17 12.17 7.95 6.04 Visit Site
Samtec
CES-150-01-S-D
.100" Closed Entry Low Profile Socket Strip/Tube Rohs Compliant: Yes |Samtec CES-150-01-S-D
Distributor Stock 1 10 100 1,000
Samtec 920 EUR 13.54 12.82 9.47 5.21 Visit Site
Arrow Electronics 2 USD 14.41 13.64 13.13 13.13 Visit Site
Sager Electronics 920 USD 14.41 13.64 10.08 5.54 Visit Site
Newark 920 USD 18.30 17.01 10.29 10.29 Visit Site
DigiKey 1,649 USD 1.11 0.937 0.841 0.612 Visit Site
Samtec
CES-150-01-G-D
Headers & Wire Housings .100 Closed Entry Low Profile Socket Strip
Distributor Stock 1 10 100 1,000
Powell Electronics 293 USD 17.29 163.70 1210.00 1210.00 Visit Site
Samtec 444 EUR 16.25 15.39 11.37 6.25 Visit Site
Sager Electronics 444 USD 17.29 16.37 12.10 6.65 Visit Site
Newark 444 USD 17.15 15.51 13.43 12.34 Visit Site
DigiKey 0 USD 21.41 21.41 21.41 Visit Site
Samtec
CES-150-01-G-S
Headers & Wire Housings .100 Closed Entry Low Profile Socket Strip
Distributor Stock 1 10 100 1,000
Powell Electronics 367 USD 10.69 98.80 710.00 710.00 Visit Site
Samtec 556 EUR 10.05 9.29 6.67 4.88 Visit Site
Sager Electronics 556 USD 10.69 9.88 7.10 5.19 Visit Site
Newark 556 USD 11.97 10.86 9.05 7.24 Visit Site
DigiKey 0 USD 14.98 14.98 14.98 Visit Site
Samtec
CES-150-02-T-D
Headers & Wire Housings .100 Closed Entry Low Profile Socket Strip
Distributor Stock 1 10 100 1,000
Powell Electronics 275 USD 6.73 62.20 446.00 446.00 Visit Site
Samtec 416 EUR 6.33 5.85 4.19 3.06 Visit Site
Sager Electronics 416 USD 6.73 6.22 4.46 3.26 Visit Site
Newark 416 USD 8.21 7.88 6.50 4.79 Visit Site
DigiKey 0 USD 9.83 9.83 9.83 Visit Site
Samtec
CES-150-02-G-D
Headers & Wire Housings .100 Closed Entry Low Profile Socket Strip
Distributor Stock 1 10 100 1,000
Samtec 100 EUR 16.25 15.39 11.37 6.25 Visit Site
Sager Electronics 100 USD 17.29 16.37 12.10 6.65 Visit Site
Newark 100 USD 17.15 15.51 13.43 12.34 Visit Site
DigiKey 0 USD 21.41 21.41 21.41 Visit Site
Avnet 0 USD 17.29 16.37 12.10 12.10 Visit Site
Samtec
CES-150-02-G-S
Connector Socket Strip SKT 50 POS 2.54mm Solder ST Thru-Hole Tube
Distributor Stock 1 10 100 1,000
Powell Electronics 231 USD 10.69 98.80 710.00 710.00 Visit Site
Samtec 350 EUR 10.05 9.29 6.67 4.88 Visit Site
Sager Electronics 350 USD 10.69 9.88 7.10 5.19 Visit Site
Newark 350 USD 11.97 10.86 9.05 7.24 Visit Site
DigiKey 0 USD 14.98 14.98 14.98 Visit Site
Samtec
CES-150-02-T-S-RA
Headers & Wire Housings .100 Closed Entry Low Profile Socket Strip
Distributor Stock 1 10 100 1,000
Powell Electronics 380 USD 4.57 4.57 365.00 1440.00 Visit Site
Samtec 576 EUR 4.30 4.30 3.43 2.46 Visit Site
DigiKey 0 USD 6.64 6.64 6.64 Visit Site
Sager Electronics 0 USD 4.57 4.57 3.65 2.62 Visit Site
Master Electronics 0 USD 5.40 4.16 2.80 Visit Site