Powered by Octopart
Traco Power
TEN 30-4812WIN
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 125 USD 74.39 73.22 62.76 54.83 Visit Site
Arrow Electronics 200 USD 75.20 63.20 63.20 63.20 Visit Site
Verical 200 USD 75.20 63.20 63.20 63.20 Visit Site
TRC Electronics 0 USD 72.35 70.37 58.96 58.96 Visit Site
Sager Power Systems 0 USD 72.35 63.59 59.41 58.64 Visit Site
Traco Power
TEN 30-2412WIN
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 307 USD 74.39 73.22 62.76 54.83 Visit Site
Sager Power Systems 150 USD 72.35 63.59 59.41 58.64 Visit Site
TRC Electronics 0 USD 72.35 70.37 58.96 58.96 Visit Site
Verical 59 USD 75.20 63.20 63.20 63.20 Visit Site
Arrow Electronics 59 USD 75.20 63.20 63.20 63.20 Visit Site
Traco Power
TEN 30-2413WIN
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 946 USD 74.39 73.22 62.76 54.83 Visit Site
TRC Electronics 0 USD 72.35 70.37 58.96 58.96 Visit Site
Sager Power Systems 0 USD 73.07 52.93 52.93 52.93 Visit Site
Arrow Electronics 50 USD 75.20 63.20 63.20 63.20 Visit Site
Verical 50 USD 75.20 63.20 63.20 63.20 Visit Site
Traco Power
TEN 30-2411WIN
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 165 USD 74.39 73.22 62.76 54.83 Visit Site
Sager Power Systems 89 USD 72.35 63.59 59.41 58.64 Visit Site
TRC Electronics 0 USD 72.35 70.37 58.96 58.96 Visit Site
Sager Electronics 89 USD 72.35 63.59 59.41 58.64 Visit Site
Arrow Electronics 50 USD 75.20 63.20 63.20 63.20 Visit Site
Traco Power
TEN 30-2423WIN
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 30 USD 78.86 76.12 65.24 59.81 Visit Site
TRC Electronics 0 USD 78.86 76.75 64.31 64.31 Visit Site
Sager Power Systems 0 USD 78.86 69.37 64.80 63.96 Visit Site
Verical 100 USD 82.00 68.90 68.90 68.90 Visit Site
Arrow Electronics 100 USD 82.00 68.90 68.90 68.90 Visit Site
Traco Power
TEN 30-2422
30 Watt DC/DC converter, industrial, 2: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 23 USD 73.95 72.79 62.39 54.50 Visit Site
TRC Electronics 0 USD 73.19 69.93 58.60 58.60 Visit Site
Sager Power Systems 33 USD 73.19 63.21 59.05 58.29 Visit Site
Sager Electronics 33 USD 73.19 63.21 59.05 58.29 Visit Site
Arrow Electronics 1 USD 73.19 61.50 61.50 61.50 Visit Site
Traco Power
TEN 30-2411
30 Watt DC/DC converter, industrial, 2: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 49 USD 67.40 66.35 56.87 49.67 Visit Site
TRC Electronics 0 USD 66.78 63.75 53.40 53.40 Visit Site
Sager Power Systems 0 USD 66.78 57.61 53.82 53.12 Visit Site
Verical 18 USD 110.22 97.84 97.84 97.84 Visit Site
TME 18 EUR 83.28 79.36 73.97 73.97 Visit Site
Traco Power
TEN 30-2411WI
30 Watt DC/DC converter, industrial, 4: 1 input, encapsulated, 2" x 1.6" metal package
Distributor Stock 1 10 100 1,000
DigiKey 256 USD 86.42 84.52 72.52 64.30 Visit Site
Arrow Electronics 291 USD 89.90 75.50 75.50 75.50 Visit Site
Verical 291 USD 89.90 75.50 75.50 75.50 Visit Site
TRC Electronics 0 USD 86.42 82.51 69.14 69.14 Visit Site
Sager Power Systems 0 USD 86.42 74.58 68.00 65.20 Visit Site
Traco Power
TEN 30-1212
30 Watt DC/DC converter, industrial, 2: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 10 USD 67.40 66.35 56.87 49.67 Visit Site
TRC Electronics 9 USD 66.78 63.75 53.40 53.40 Visit Site
Sager Power Systems 0 USD 66.78 57.61 53.82 53.12 Visit Site
Verical 24 USD 91.91 81.79 77.69 77.69 Visit Site
TME 24 EUR 69.45 66.34 61.83 61.83 Visit Site
Traco Power
TEN 30-2412
30 Watt DC/DC converter, industrial, 2: 1 input, encapsulated, 2" x 1" metal package
Distributor Stock 1 10 100 1,000
DigiKey 1,566 USD 67.40 66.35 56.87 49.67 Visit Site
TRC Electronics 0 USD 66.78 63.75 53.40 53.40 Visit Site
Sager Power Systems 100 USD 66.78 57.61 53.82 53.12 Visit Site
Verical 95 USD 69.50 58.40 58.40 58.40 Visit Site
Arrow Electronics 95 USD 69.50 58.40 58.40 58.40 Visit Site