Powered by Octopart
TDK-Lambda
PXE3012S12
DC-DC Converters, Power module type, Output: 30W, 12V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 31 USD 104.61 98.46 86.52 86.52 Visit Site
Sager Power Systems 0 USD 95.10 89.51 78.65 78.65 Visit Site
Onlinecomponents.com 10 USD 95.10 89.51 78.65 78.65 Visit Site
Master Electronics 10 USD 95.10 89.51 78.65 78.65 Visit Site
Verical 9 USD 119.32 115.27 115.27 115.27 Visit Site
TDK-Lambda
PXE3012S15
DC-DC Converters, Power module type, Output: 30W, 15V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 4 USD 104.61 98.46 86.52 86.52 Visit Site
Sager Power Systems 0 USD 95.10 89.51 78.65 78.65 Visit Site
Mouser 4 USD 104.61 98.46 78.65 78.65 Visit Site
RS (Formerly Allied Electronics) 0 USD 104.61 95.20 95.20 95.20 Visit Site
Avnet 0 USD 107.54 107.54 107.54 107.54 Visit Site
TDK-Lambda
PXE30-12D15
DC-DC Converters, Power module type, Dual Output, Output: 30W, ±15V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 11 USD 114.46 108.30 95.04 95.04 Visit Site
Sager Power Systems 0 USD 104.05 98.45 86.40 86.40 Visit Site
Mouser 5 USD 114.46 108.29 95.04 95.04 Visit Site
Avnet 0 USD 116.66 116.66 116.66 116.66 Visit Site
RS (Formerly Allied Electronics) 0 USD 105.62 95.21 95.21 95.21 Visit Site
TDK-Lambda
PXE3012S3P3
DC-DC Converters, Power module type, Output: 30W, 3.3V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 2 USD 104.61 98.46 86.52 86.52 Visit Site
Sager Power Systems 0 USD 95.10 89.51 78.65 78.65 Visit Site
Onlinecomponents.com 0 USD 95.10 89.51 78.65 78.65 Visit Site
RS (Formerly Allied Electronics) 0 USD 97.35 87.76 87.76 87.76 Visit Site
Master Electronics 0 USD 95.10 89.51 78.65 78.65 Visit Site
TDK-Lambda
PXE3012D12
DC-DC Converters, Power module type, Dual Output, Output: 30W, ±12V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 104.05 98.45 86.40 86.40 Visit Site
Sager Power Systems 0 USD 104.05 98.45 86.40 86.40 Visit Site
Mouser 1 USD 114.46 108.29 95.04 95.04 Visit Site
Avnet 0 USD 116.66 116.66 116.66 116.66 Visit Site
Onlinecomponents.com 0 USD 104.05 98.45 86.40 86.40 Visit Site
TDK-Lambda
PXE3012S05
DC-DC Converters, Power module type, Output: 30W, 5V, Isolated type
Distributor Stock 1 10 100 1,000
DigiKey 5 USD 104.61 98.46 86.52 86.52 Visit Site
Sager Power Systems 0 USD 95.10 89.51 78.65 78.65 Visit Site
Sager Electronics 0 USD 95.10 89.51 78.65 78.65 Visit Site
Onlinecomponents.com 0 USD 95.10 89.51 78.65 78.65 Visit Site
Master Electronics 0 USD 95.10 89.51 78.65 78.65 Visit Site
Aimtec
AME30-12S480JZ
AC/DC PCB Mount Power Supply (PSU), ITE, 1 Output, 30 W, 12 V, 2.5 A
Distributor Stock 1 10 100 1,000
Avnet 3 USD 20.10 15.81 Visit Site
Sager Power Systems 0 USD 19.00 15.74 Visit Site
Arrow Electronics 5 USD 20.09 20.09 19.89 19.30 Visit Site
Verical 5 USD 20.09 20.09 19.89 19.30 Visit Site
TME 0 EUR 19.25 19.25 Visit Site
Aimtec
AME30-12SMAZ
Power Supply, Ac-Dc, 12V, 2.5A Rohs Compliant: Yes |Aimtec AME30-12SMAZ
Distributor Stock 1 10 100 1,000
TME 0 EUR 31.10 29.44 26.33 26.33 Visit Site
Sager Power Systems 0 Visit Site
Avnet 0 USD 41.14 40.28 37.71 28.07 Visit Site
Sager Electronics 0 Visit Site
element14 APAC 3 SGD 49.24 45.33 45.33 45.33 Visit Site
NTE Electronics
NTE30120
LED-UVA/Purple 3mm 390-400nm Clear Lens Vf=3.2-3.6V 30deg Viewing Angle
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 5 USD 4.38 3.83 3.06 Visit Site
Arrow Electronics 31 USD 0.387 0.383 0.372 0.368 Visit Site
Verical 31 USD 0.372 0.368 Visit Site
Master Electronics 5 USD 4.38 3.83 3.06 Visit Site
TME 195 EUR 0.851 0.766 0.659 0.617 Visit Site
Vishay
PTN0603E3012BST1
Res Thin Film 0603 30.1K Ohm 0.1% 3/20W ±25ppm/°C Molded SMD SMD T/R
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 0.710 0.508 0.343 0.255 Visit Site
TTI 0 USD 0.420 Visit Site
New Yorker Electronics 0 Visit Site
Avnet 0 USD 0.268 Visit Site
Mouser 0 USD 0.710 0.508 0.344 0.293 Visit Site