Powered by Octopart
Analog Devices
DS26324GA2+
Line Interface Unit 256-Pin TE-CSBGA
Distributor Stock 1 10 100 1,000
Rochester Electronics 281 USD 67.87 67.87 63.80 57.69 Visit Site
One Stop Electro 3,173 USD 15.11 14.66 13.75 13.45 Visit Site
Win Source 2,500 USD 50.23 50.23 50.23 50.23 Visit Site
Heisener Electronics 3,482 USD 57.88 57.88 57.88 57.88 Visit Site
Fly-Wing Technology 7,676 USD 65.55 63.50 61.45 59.40 Visit Site
Analog Devices
DS26324GN+
Line Interface Unit 2.048Mbps E1/J1/T1 Short Parallel/Serial 256-Pin TE-CSBGA
Distributor Stock 1 10 100 1,000
One Stop Electro 2,289 USD 8.11 7.87 7.38 7.22 Visit Site
Heisener Electronics 19,152 USD 71.78 71.78 71.78 71.78 Visit Site
Win Source 1,300 USD 57.54 57.54 57.54 57.54 Visit Site
Fly-Wing Technology 9,264 USD 72.18 59.22 57.37 55.52 Visit Site
ICPartonline 23,718 USD 15.00 14.25 13.50 12.75 Visit Site
Analog Devices
DS26324G+
Telecom Interface ICs 3.3V E1/T1/J1 16Ch Short Haul Octal LIU
Distributor Stock 1 10 100 1,000
One Stop Electro 3,297 USD 17.90 17.36 16.29 15.93 Visit Site
Heisener Electronics 3,757 USD 79.34 79.34 79.34 79.34 Visit Site
SHENGYU ELECTRONICS 7,548 USD 1.00 0.980 0.950 0.920 Visit Site
AiPCBA 306 USD 55.23 55.23 55.23 55.23 Visit Site
Quest 15 USD 88.50 79.65 75.22 75.22 Visit Site
Analog Devices
DS26324GN+T&R
Telecom Interface ICs 3.3V E1/T1/J1 16Ch Short Haul Octal LIU
Distributor Stock 1 10 100 1,000
One Stop Electro 3,476 USD 14.99 14.54 13.64 13.34 Visit Site
Component Stockers USA 532 USD 99.99 99.99 99.99 99.99 Visit Site
Win Source 1,500 USD 46.09 46.09 46.09 46.09 Visit Site
ICPartonline 9,506 USD 15.00 14.25 13.50 12.75 Visit Site
SHENGYU ELECTRONICS 6,907 USD 8.00 7.84 7.60 7.36 Visit Site
Analog Devices
DS26324GNA3
T1/E1/J1 Short-Haul Line Interface Unit 265-Pin TE-CSBGA Tray
Distributor Stock 1 10 100 1,000
Heisener Electronics 3,145 Visit Site
Digi-ic_SMART PIONEER 7,966 Visit Site
Esaler Electronic 32 Visit Site
LTL Group 0 Visit Site
Vigor 286 Visit Site
Analog Devices
DS26324GNA2+
Line Interface Unit 256-Pin TE-CSBGA
Distributor Stock 1 10 100 1,000
Win Source 11,000 USD 4.52 4.52 4.52 Visit Site
One Stop Electro 752 USD 7.99 7.75 7.27 7.11 Visit Site
Heisener Electronics 8,365 Visit Site
SHENGYU ELECTRONICS 9,834 Visit Site
Digi-ic_SMART PIONEER 9,185 Visit Site
Analog Devices
DS26324GNA3+
Telecom Interface ICs 3.3V E1/T1/J1 16Ch Short Haul Octal LIU
Distributor Stock 1 10 100 1,000
Win Source 2,400 USD 45.43 45.43 45.43 45.43 Visit Site
Heisener Electronics 7,389 USD 55.90 55.90 55.90 55.90 Visit Site
Fly-Wing Technology 8,433 USD 71.69 58.82 56.98 55.14 Visit Site
LTL Group 180 USD 73.67 73.67 73.67 73.67 Visit Site
Dasenic 62 USD 51.00 51.00 51.00 28.34 Visit Site
Analog Devices
DS26324GNA2
Line Interface Unit 256-Pin TE-CSBGA
Distributor Stock 1 10 100 1,000
One Stop Electro 3,006 USD 19.11 18.53 17.39 17.01 Visit Site
Heisener Electronics 4,944 Visit Site
Digi-ic_SMART PIONEER 5,852 Visit Site
PNEDA Technology Co., Ltd. 5,425 Visit Site
Vigor 289 Visit Site
Analog Devices
DS26324
DS26324 X16 T1E1J1 Liu S-haul
Distributor Stock 1 10 100 1,000
Win Source 1,200 USD 49.89 49.89 49.89 49.89 Visit Site
ICPartonline 13,305 USD 5.00 4.75 4.50 4.25 Visit Site
SHENGYU ELECTRONICS 8,226 USD 37.33 36.59 35.47 34.35 Visit Site
Antdic Electronics 11,699 USD 16.00 15.20 14.40 12.80 Visit Site
Analog Devices
DS26324G
Telecom Interface ICs 3.3V E1/T1/J1 16Ch Short Haul Octal LIU
Distributor Stock 1 10 100 1,000
One Stop Electro 2,839 USD 9.92 9.63 9.03 8.83 Visit Site
Component Stockers USA 528 USD 99.99 99.99 99.99 99.99 Visit Site
Bitfoic 39,795 USD 8.68 8.26 7.87 7.72 Visit Site
Run Hong Electronics 5,212 USD 29.60 29.60 29.60 29.60 Visit Site
Heisener Electronics 5,870 Visit Site