Powered by Octopart
Texas Instruments
DAC813AU
Microprocessor-Compatible 12-Bit D/A Converter 28-SOIC -40 to 85
Distributor Stock 1 10 100 1,000
Rochester Electronics 427 USD 23.48 23.48 22.07 19.96 Visit Site
DigiKey 155 USD 31.38 31.38 24.72 23.58 Visit Site
Arrow Electronics 20 USD 23.13 21.37 Visit Site
Mouser 100 USD 31.37 28.94 24.71 23.57 Visit Site
Texas Instruments 0 USD 24.63 24.63 21.90 16.10 Visit Site
Texas Instruments
DAC813AU/1K
Parallel Word Input Loading 4.5 Us Settling Time 12-BIT Dac PDSO28
Distributor Stock 1 10 100 1,000
Rochester Electronics 3,636 USD 20.56 20.56 19.33 17.48 Visit Site
DigiKey 0 USD 18.51 Visit Site
Texas Instruments 0 USD 23.41 23.41 20.45 14.10 Visit Site
Microchip USA 2,082 USD 52.11 51.73 Visit Site
Heisener Electronics 7,681 USD 23.40 23.40 23.40 23.40 Visit Site
Texas Instruments
DAC813AU/1KG4
Microprocessor-Compatible 12-Bit D/A Converter 28-SOIC -40 to 85
Distributor Stock 1 10 100 1,000
One Stop Electro 1,251 USD 10.11 9.81 9.20 9.00 Visit Site
Heisener Electronics 3,511 USD 18.47 18.47 18.47 18.47 Visit Site
Esaler Electronic 20 USD 18.89 18.70 18.51 18.33 Visit Site
AiPCBA 1,531 USD 19.81 19.81 19.81 19.81 Visit Site
Suntronic 1,215 USD 18.75 Visit Site
Texas Instruments
DAC813AUG4
Microprocessor-Compatible 12-Bit D/A Converter 28-SOIC -40 to 85
Distributor Stock 1 10 100 1,000
One Stop Electro 2,858 USD 19.77 19.17 17.99 17.59 Visit Site
Heisener Electronics 3,311 USD 27.95 27.95 27.95 27.95 Visit Site
LTL Group 3 USD 37.26 37.26 37.26 37.26 Visit Site
Bitfoic 7,396 USD 28.58 27.21 25.92 25.41 Visit Site
Run Hong Electronics 7,796 USD 27.48 27.48 27.48 27.48 Visit Site
Burr Brown
DAC813AU/1K
IC Dac 12 Bit V-out 28SOIC
Distributor Stock 1 10 100 1,000
One Stop Electro 1,069 USD 13.31 12.91 12.11 11.84 Visit Site
Rochester Electronics 2 USD 20.56 20.56 19.33 17.48 Visit Site
Easev 880 USD 20.88 20.88 20.88 20.88 Visit Site
RX Electronics Limited 1,579 USD 27.45 27.45 10.07 Visit Site
Suntronic 1,298 USD 19.82 Visit Site
Burr Brown
DAC813AU
Distributor Stock 1 10 100 1,000
One Stop Electro 3,712 USD 17.27 16.75 15.72 15.37 Visit Site
Rochester Electronics 725 USD 23.48 23.48 22.07 19.96 Visit Site
AiPCBA 739 USD 18.96 18.96 18.96 18.96 Visit Site
Classic Components 19 Visit Site