Powered by Octopart
Schneider Electric
CAD32P7
Control relay, 230Vac, 3NO+2NC, screw clamp | Schneider Electric CAD32P7
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 77.21 77.21 77.21 77.21 Visit Site
Zoro Yes USD 68.39 68.39 68.39 68.39 Visit Site
Rapid Electronics 5 GBP 81.76 81.76 81.76 81.76 Visit Site
TME 22 EUR 38.74 32.87 32.87 32.87 Visit Site
Newark 25 USD 95.65 86.17 57.05 53.35 Visit Site
Schneider Electric
LC1D32P7
Power contactor, 3 pole, 32 A, 400 V, 3 Form A (N/O), coil 230 VAC, screw connection, LC1D32P7
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 222.33 222.33 222.33 222.33 Visit Site
Zoro Yes USD 201.99 201.99 201.99 201.99 Visit Site
RS (Formerly Allied Electronics) 24 USD 226.78 215.44 181.42 181.42 Visit Site
Omnical 6 CAD 141.08 141.08 141.08 141.08 Visit Site
TME 107 EUR 83.60 73.15 73.15 73.15 Visit Site
Analog Devices
LTC2500IDKD-32#PBF
ADC, Successive Approximation, 32-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO24
Distributor Stock 1 10 100 1,000
Analog Devices 36 USD 76.10 72.29 72.29 47.09 Visit Site
DigiKey 174 USD 76.10 72.29 70.39 65.16 Visit Site
Verical 44 USD 63.21 63.21 63.21 63.21 Visit Site
Arrow Electronics 44 USD 63.21 63.21 63.21 63.21 Visit Site
Newark 24 USD 79.14 75.18 73.86 73.21 Visit Site
Analog Devices
LTC2508CDKD-32#PBF
Single Channel Single ADC SAR 1Msps 32-bit Serial 24-Pin DFN EP Tube
Distributor Stock 1 10 100 1,000
Analog Devices 1,634 USD 14.53 13.40 13.40 10.60 Visit Site
DigiKey 367 USD 14.53 13.40 13.25 13.25 Visit Site
Arrow Electronics 2,080 USD 16.90 13.91 Visit Site
Verical 2,080 USD 16.90 13.91 Visit Site
Newark 35 USD 21.49 19.82 19.23 16.92 Visit Site
Analog Devices
LTC2508IDKD-32#PBF
ADC, Successive Approximation, 32-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO24
Distributor Stock 1 10 100 1,000
Analog Devices 303 USD 23.78 21.93 21.93 12.20 Visit Site
DigiKey 212 USD 23.78 21.93 20.95 17.00 Visit Site
Arrow Electronics 16 USD 19.41 18.53 17.87 16.38 Visit Site
Verical 156 USD 19.20 16.14 Visit Site
Newark 28 USD 24.73 22.81 22.13 19.48 Visit Site
Idec
FC6A-D32P3CEE
32IO Plus CPU 24VDC 16in/16out Transistor Source output
Distributor Stock 1 10 100 1,000
DigiKey 2 USD 812.97 801.68 801.68 801.68 Visit Site
Onlinecomponents.com 2 USD 611.57 581.33 581.33 581.33 Visit Site
RS (Formerly Allied Electronics) 5 USD 829.23 771.18 746.31 746.31 Visit Site
Master Electronics 2 USD 611.57 581.33 581.33 581.33 Visit Site
Verical 1 USD 735.06 735.06 735.06 735.06 Visit Site
Analog Devices
LTC2500CDKD-32#PBF
ADC, Successive Approximation, 32-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO24
Distributor Stock 1 10 100 1,000
Analog Devices 2,037 USD 68.49 65.06 65.06 42.38 Visit Site
DigiKey 44 USD 68.49 65.06 63.35 58.64 Visit Site
Newark 100 USD 71.23 67.66 66.48 65.88 Visit Site
Mouser 92 USD 68.49 66.78 64.62 60.18 Visit Site
Richardson RFPD 0 USD 60.04 56.88 Visit Site
4D Systems
ULCD-32PTU
3.2in TFT 240x320Pixels GPIO/I2C/SPI 220cd/m2 LED Backlight -10C to 60C 46-Pin Foam
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 84.95 71.10 63.71 63.71 Visit Site
Verical 10 USD 93.51 93.51 93.51 Visit Site
Arrow Electronics 4 USD 70.92 64.87 61.58 61.58 Visit Site
TME 11 EUR 106.00 106.00 106.00 106.00 Visit Site
Mouser 0 USD 84.95 69.46 69.46 69.46 Visit Site
CUI Devices
C14D32P-C3
Optical Encoder Rotary Incremental Flat 0.006N.m Straight Digital Square Wave Panel Mount Header 8CPR
Distributor Stock 1 10 100 1,000
DigiKey 300 USD 25.13 24.29 21.78 21.78 Visit Site
Onlinecomponents.com 147 USD 30.10 30.10 24.95 24.40 Visit Site
Arrow Electronics 250 USD 26.15 26.15 26.15 26.15 Visit Site
Master Electronics 147 USD 30.10 30.10 24.95 24.40 Visit Site
Mouser 180 USD 25.13 24.30 24.30 23.75 Visit Site
CUI Devices
C14D32P-A3
Optical Encoder Rotary Incremental Flat 0.006N.m Straight Digital Square Wave Panel Mount Hole 8CPR
Distributor Stock 1 10 100 1,000
DigiKey 803 USD 21.42 21.42 21.42 21.42 Visit Site
Onlinecomponents.com 250 USD 28.33 28.33 21.96 21.52 Visit Site
Master Electronics 250 USD 28.33 28.33 21.96 21.52 Visit Site
Arrow Electronics 134 USD 21.38 21.38 21.38 21.16 Visit Site
Mouser 522 USD 21.42 21.42 21.42 21.41 Visit Site