Powered by Octopart
Samtec
MMSD-25-20-F-05.00-D-K-MUS
Cable Assembly Discrete Wire 0.127m 50 POS Discrete Wire Housing to 50 POS Discrete Wire Housing RCP-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 36.19 36.19 36.19 36.19 Visit Site
Samtec 0 EUR 23.09 21.86 17.57 12.65 Visit Site
Avnet 0 USD 24.56 23.25 18.69 18.69 Visit Site
Sager Electronics 0 USD 24.56 23.25 18.69 13.46 Visit Site
Master Electronics 0 USD 24.56 23.25 18.69 13.46 Visit Site
Samtec
MMTD-25-20-F-16.00-D-TUS
Cable Assembly Discrete Wire 0.406m 20AWG 50 POS Wire to Board to 50 POS Wire to Board HDR-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 51.80 51.80 51.80 51.80 Visit Site
Samtec 0 EUR 37.31 35.32 28.55 23.93 Visit Site
Onlinecomponents.com 0 USD 39.69 37.57 30.37 25.46 Visit Site
Sager Electronics 0 USD 39.69 37.57 30.37 25.46 Visit Site
Master Electronics 0 USD 39.69 37.57 30.37 25.46 Visit Site
Samtec
MMSD-25-20-F-16.00-D-K-LUS
Cable Assembly Discrete Wire 0.406m 50 POS Discrete Wire Housing to 50 POS Discrete Wire Housing RCP-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 28.74 28.74 28.74 28.74 Visit Site
Samtec 0 EUR 19.02 18.00 14.15 9.55 Visit Site
Sager Electronics 0 USD 20.23 19.15 15.05 10.16 Visit Site
Avnet 0 USD 20.23 19.15 15.05 15.05 Visit Site
Onlinecomponents.com 0 USD 20.23 19.15 15.05 10.16 Visit Site
Samtec
MMSD-25-20-F-19.69-D-K-LDS
Cable Assembly Discrete Wire 0.5m 50 POS Discrete Wire Housing to 50 POS Discrete Wire Housing RCP-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 29.28 29.28 29.28 29.28 Visit Site
Samtec 0 EUR 19.37 18.34 14.41 9.73 Visit Site
Avnet 0 USD 20.61 19.51 15.33 15.33 Visit Site
Onlinecomponents.com 0 USD 20.61 19.51 15.33 10.35 Visit Site
Master Electronics 0 USD 20.61 19.51 15.33 10.35 Visit Site
Samtec
MMSD-25-20-F-05.00-D-K-LUS
Cable Assembly Discrete Wire 0.127m 50 POS Discrete Wire Housing to 50 POS Discrete Wire Housing RCP-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 27.13 27.13 27.13 27.13 Visit Site
Samtec 0 EUR 17.95 17.00 13.36 9.02 Visit Site
Sager Electronics 0 USD 19.10 18.08 14.21 9.60 Visit Site
Master Electronics 0 USD 19.10 18.08 14.21 9.60 Visit Site
Onlinecomponents.com 0 USD 19.10 18.08 14.21 9.60 Visit Site
Samtec
MMSD-25-20-F-12.00-S-K
Cable Assembly Discrete Wire 0.305m 50 POS Discrete Wire Housing RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 18.77 18.77 18.77 18.77 Visit Site
Samtec 0 EUR 11.55 10.68 8.14 6.55 Visit Site
Onlinecomponents.com 0 USD 12.29 11.36 8.66 6.97 Visit Site
Master Electronics 0 USD 12.29 11.36 8.66 6.97 Visit Site
Avnet 0 USD 12.29 11.36 8.66 8.66 Visit Site
Samtec
MMTD-25-20-F-03.00-S
".100"" Mini MateĀ® Double Row Discrete Wire Cable Assembly
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 30.66 30.66 30.66 30.66 Visit Site
Samtec 0 EUR 20.30 19.21 15.53 11.35 Visit Site
Sager Electronics 0 USD 21.59 20.44 16.52 12.07 Visit Site
Onlinecomponents.com 0 USD 21.59 20.44 16.52 12.07 Visit Site
Master Electronics 0 USD 21.59 20.44 16.52 12.07 Visit Site
Samtec
MMSD-25-20-F-16.00-D-K-MUS
Cable Assembly Discrete Wire 0.406m 50 POS Discrete Wire Housing to 50 POS Discrete Wire Housing RCP-RCP
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 37.80 37.80 37.80 37.80 Visit Site
Samtec 0 EUR 24.15 22.86 18.36 13.19 Visit Site
Avnet 0 USD 25.69 24.32 19.53 19.53 Visit Site
Master Electronics 0 USD 25.69 24.32 19.53 14.03 Visit Site
Onlinecomponents.com 0 USD 25.69 24.32 19.53 14.03 Visit Site
Samtec
MMTD-25-20-F-12.00-S
".100"" Mini MateĀ® Double Row Discrete Wire Cable Assembly
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 34.96 34.96 34.96 34.96 Visit Site
Samtec 0 EUR 23.14 21.91 17.71 12.93 Visit Site
Onlinecomponents.com 0 USD 24.62 23.31 18.84 13.76 Visit Site
Avnet 0 USD 24.62 23.31 18.84 18.84 Visit Site
Master Electronics 0 USD 24.62 23.31 18.84 13.76 Visit Site
Samtec
MMSD-25-20-F-24.00-D-K-LDX
Rectangular Cable Assemblies Mini-Mate Cable Assembly, 0.100 Pitch
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 29.90 29.90 29.90 29.90 Visit Site
Samtec 0 EUR 19.80 18.73 14.72 9.95 Visit Site
Sager Electronics 0 USD 21.06 19.93 15.66 10.58 Visit Site
Master Electronics 0 USD 21.06 19.93 15.66 10.58 Visit Site
Avnet 0 USD 21.06 19.93 15.66 15.66 Visit Site