Powered by Octopart
TE Connectivity / Raychem
CA5116-000
Twin Wire Cable 2Conductors 28AWG 1.95mm 600V White 304.8m
Distributor Stock 1 10 100 1,000
DigiKey 0 USD Visit Site
Heilind Electronics 0 Visit Site
Interstate Connecting Components 0 Visit Site
Sager Electronics 0 USD Visit Site
Master Electronics 0 USD 8.42 Visit Site
ABB Control
CA5-11/11M
CA5-11-11M - Abb CA5-11/11M, A Aux Blk, 1NO-1NC, 1NO-1NC
Distributor Stock 1 10 100 1,000
Galco 2 USD 32.76 32.76 32.76 32.76 Visit Site
Walker Industrial Contact USD 28.31 28.31 28.31 28.31 Visit Site
Onlinecomponents.com 0 USD 34.89 32.58 27.52 26.36 Visit Site
RS (Formerly Allied Electronics) 0 USD 37.80 32.57 31.09 31.09 Visit Site
Master Electronics 0 USD 34.89 32.58 27.52 26.36 Visit Site
ABB Control
CA5-11/11E
CA5-11-11E - Abb CA5-11/11E, A Aux Blk 1NO-1NC 1NO-1NC 2/PK
Distributor Stock 1 10 100 1,000
Walker Industrial Contact USD 28.31 28.31 28.31 28.31 Visit Site
Onlinecomponents.com 0 USD 34.89 32.58 27.52 26.36 Visit Site
Master Electronics 0 USD 34.89 32.58 27.52 26.36 Visit Site
RS (Formerly Allied Electronics) 0 USD 36.10 34.30 28.88 27.08 Visit Site
Electro Sonic 0 USD 35.94 33.56 28.35 27.15 Visit Site
TE Connectivity / Raychem
CA5119-000
Cross Referenced to TE CNTY RAYCHEM - Part RYC55/7311-22-0/9-9CS2738
Distributor Stock 1 10 100 1,000
Heilind Electronics 0 USD Visit Site
Interstate Connecting Components 0 USD Visit Site
DigiKey 0 USD Visit Site
Sager Electronics 0 USD Visit Site
Onlinecomponents.com 0 USD 10.76 Visit Site
Siemens
3RE41215CA511GB0
Starter, With Mods ; 3RE41215CA511GB0 | Siemens 3RE41215CA511GB0
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 663.43 663.43 663.43 663.43 Visit Site
RS (Formerly Allied Electronics) 0 USD 828.70 787.27 745.83 745.83 Visit Site
Master Electronics 0 USD 1082.41 1022.02 1022.02 1022.02 Visit Site
Onlinecomponents.com 0 USD 1082.41 1022.02 1022.02 1022.02 Visit Site
Mouser 0 USD 663.43 663.42 663.42 663.42 Visit Site
Siemens
3RE41215CA511FB0
Starter, With Mods ; 3RE41215CA511FB0 | Siemens 3RE41215CA511FB0
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 663.43 663.43 663.43 663.43 Visit Site
Master Electronics 0 USD 1082.41 1022.02 1022.02 1022.02 Visit Site
RS (Formerly Allied Electronics) 0 USD 828.70 787.27 745.83 745.83 Visit Site
Onlinecomponents.com 0 USD 1082.41 1022.02 1022.02 1022.02 Visit Site
Mouser 0 USD 663.43 663.42 663.42 663.42 Visit Site
Siemens
3RE41223CA511JB0
Starter, With Mods ; 3RE41223CA511JB0 | Siemens 3RE41223CA511JB0
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 686.16 686.16 686.16 686.16 Visit Site
Onlinecomponents.com 0 USD 1119.48 1057.02 1057.02 1057.02 Visit Site
RS (Formerly Allied Electronics) 0 USD 857.08 814.22 771.37 771.37 Visit Site
Master Electronics 0 USD 1119.48 1057.02 1057.02 1057.02 Visit Site
Mouser 0 USD 686.15 686.15 686.15 686.15 Visit Site
Siemens
3RE41224CA511KB0
Starter, With Mods ; 3RE41224CA511KB0 | Siemens 3RE41224CA511KB0
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 699.52 699.52 699.52 699.52 Visit Site
Onlinecomponents.com 0 USD 1141.28 1077.60 1077.60 1077.60 Visit Site
Master Electronics 0 USD 1141.28 1077.60 1077.60 1077.60 Visit Site
RS (Formerly Allied Electronics) 0 USD 873.77 830.08 786.39 786.39 Visit Site
Mouser 0 USD 699.51 699.51 699.51 699.51 Visit Site
Siemens
3RE41223CA511HB0
Starter, With Mods ; 3RE41223CA511HB0 | Siemens 3RE41223CA511HB0
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 686.16 686.16 686.16 686.16 Visit Site
Master Electronics 0 USD 1119.48 1057.02 1057.02 1057.02 Visit Site
Onlinecomponents.com 0 USD 1119.48 1057.02 1057.02 1057.02 Visit Site
RS (Formerly Allied Electronics) 0 USD 857.08 814.22 771.37 771.37 Visit Site
Mouser 0 USD 686.16 686.15 686.15 686.15 Visit Site
Epson
SG-8018CA51.1560M-TJHSA0
SG-8018CA 51.1560M-TJHSA0: Mhz Osc 1.8V~3.3V +/-50PPM -40~105C St 1K Tr
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 0.712 Visit Site
Master Electronics 0 USD 0.713 Visit Site
Onlinecomponents.com 0 USD 0.713 Visit Site
Mouser 0 USD 1.23 1.10 0.902 0.712 Visit Site
Electro Sonic 0 USD 0.734 Visit Site