Powered by Octopart
Siemens
3SU10005BF110AA0
Ces Key-op. Swtch, 22MM, Rnd, Plastic, Lock No. SSG10, With 2 Keys, 2 Swtch Pos. O-i
Distributor Stock 1 10 100 1,000
Zoro Yes USD 95.69 95.69 95.69 95.69 Visit Site
RS (Formerly Allied Electronics) 2 USD 151.09 151.09 151.09 151.09 Visit Site
Kempston Controls 10 USD 56.31 56.31 56.31 56.31 Visit Site
DigiKey 6 USD 151.09 135.98 135.98 135.98 Visit Site
Mouser 5 USD 148.83 135.98 121.79 121.79 Visit Site
Siemens
3SU10004BF110AA0
Ronis Key-operated Switch, 22MM, Lock Number SB30, 2 Keys, 2 Switch Positions O-i, Latching
Distributor Stock 1 10 100 1,000
RS (Formerly Allied Electronics) 34 USD 68.43 58.17 52.69 52.69 Visit Site
Omnical 1 CAD 32.95 32.95 32.95 32.95 Visit Site
Kempston Controls 10 USD 22.94 22.94 22.94 22.94 Visit Site
DigiKey 0 USD 68.43 62.35 52.08 52.08 Visit Site
Master Electronics 0 USD 110.68 99.11 89.55 87.28 Visit Site
Siemens
3SU11004BF111BA0
Key Operated Switch, 22MM, Round, Plastic, Lock Number SB30, 2 Keys, 1NO, Screw Terminal
Distributor Stock 1 10 100 1,000
Zoro Yes USD 90.39 90.39 90.39 90.39 Visit Site
RS (Formerly Allied Electronics) 3 USD 99.79 84.82 76.84 76.84 Visit Site
MRO Supply Yes USD 103.50 103.50 103.50 103.50 Visit Site
Mouser 5 USD 99.77 90.91 75.94 75.94 Visit Site
DigiKey 1 USD 99.79 90.92 75.95 75.95 Visit Site
Siemens
3SU11004BF111FA0
Ronis Key-operated Switch, 22 Mm, Round, Plastic, Lock Number SB30, With 2 Keys, 2 Switch Po
Distributor Stock 1 10 100 1,000
Zoro Yes USD 99.99 99.99 99.99 99.99 Visit Site
RS (Formerly Allied Electronics) 1 USD 108.07 108.07 108.07 108.07 Visit Site
Mouser 2 USD 102.70 92.43 78.67 78.67 Visit Site
DigiKey 0 USD 108.07 108.07 108.07 108.07 Visit Site
Omnical 0 CAD 48.64 48.64 48.64 48.64 Visit Site
Siemens
3SU11004BF113BA0
Ronis Key-operated Switch, 22 Mm, Round, Plastic, Lock Number SB30, With 2 Keys, 2 Switch Po
Distributor Stock 1 10 100 1,000
Mouser 1 USD 100.15 97.86 93.15 93.15 Visit Site
DigiKey 0 USD 105.39 105.39 105.39 105.39 Visit Site
Omnical 0 CAD 44.74 44.74 44.74 44.74 Visit Site
Onlinecomponents.com 0 USD 150.39 143.73 140.02 140.02 Visit Site
Master Electronics 0 USD 150.39 143.73 140.02 140.02 Visit Site
Siemens
3SU11004BF113FA0
Key-operated switch RONIS, 22 mm, round, plastic, key removal O+I, 1 NO + 1 NC
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 109.56 109.56 109.56 109.56 Visit Site
Omnical 0 CAD 49.43 49.43 49.43 49.43 Visit Site
RS (Formerly Allied Electronics) 0 USD 98.17 98.17 98.17 98.17 Visit Site
Onlinecomponents.com 0 USD 165.53 158.19 154.12 154.12 Visit Site
Master Electronics 0 USD 165.53 158.19 154.12 154.12 Visit Site
Abracon
AX7DBF1-100.0000
Crystal Oscillator LVDS 100MHz 2.5V 8-Pin Surface Mount Bulk
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 6.34 6.34 Visit Site
Onlinecomponents.com 0 USD 6.14 5.46 Visit Site
Avnet 0 USD 5.91 5.43 Visit Site
Master Electronics 0 USD 6.14 5.46 Visit Site
Mouser 0 USD 7.16 6.75 6.25 5.62 Visit Site
Siemens
3SU11005BF113FA0
Key-operated switch Siemens, 22 mm, round, plastic, key removal O+I, 1NO+1NC
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 201.86 201.86 201.86 201.86 Visit Site
Omnical 0 CAD 97.26 97.26 97.26 97.26 Visit Site
Master Electronics 0 USD 314.24 296.12 291.68 291.68 Visit Site
RS (Formerly Allied Electronics) 0 USD 183.63 183.63 183.63 183.63 Visit Site
Onlinecomponents.com 0 USD 314.24 296.12 291.68 291.68 Visit Site
Abracon
AK5DBF1-100.0000T2
ClearClock Ultra-Low Jitter Oscillator 100MHz 2.5V 6-Pin SMD T/R
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 5.64 Visit Site
Avnet 0 USD 5.11 Visit Site
Master Electronics 0 USD 4.56 Visit Site
Onlinecomponents.com 0 USD 4.56 Visit Site
Electro Sonic 0 USD 4.70 Visit Site
Abracon
AK7HBF1-100.0000T2
ClearClock Ultra-Low Jitter Oscillator 100MHz 2.5V 6-Pin SMD T/R
Distributor Stock 1 10 100 1,000
Mouser 192 USD 5.82 5.50 5.09 4.59 Visit Site
DigiKey 0 USD 5.09 Visit Site
Onlinecomponents.com 0 USD 4.05 Visit Site
Master Electronics 0 USD 4.05 Visit Site
Avnet 0 USD 4.54 Visit Site