Powered by Octopart
Analog Devices
AD587KRZ
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
DigiKey 481 USD 11.54 10.60 8.96 7.97 Visit Site
Analog Devices 97 USD 11.54 10.60 10.60 5.06 Visit Site
Verical 4,347 USD 10.25 9.48 8.17 6.96 Visit Site
Arrow Electronics 4,347 USD 10.25 9.48 8.17 6.96 Visit Site
Richardson RFPD 434 USD 8.16 7.93 7.40 7.11 Visit Site
Analog Devices
AD587JR-REEL
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Fly-Wing Technology 8,991 USD 23.64 22.30 21.04 18.73 Visit Site
Vigor 34,300 USD 4.58 4.58 4.58 4.58 Visit Site
Bitfoic 3,136 USD 41.51 39.53 37.65 36.91 Visit Site
J3 2,410 USD 8.04 8.04 8.04 8.04 Visit Site
XingHuan International 505 USD 2.27 2.27 2.27 2.27 Visit Site
Analog Devices
AD587KR
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Rochester Electronics 2 USD 6.50 6.50 6.11 5.52 Visit Site
Component Stockers USA 664 USD 99.99 99.99 99.99 99.99 Visit Site
Win Source 1,250 USD 15.81 15.81 15.81 Visit Site
Richard Electronics 836 USD 14.36 13.54 12.78 12.05 Visit Site
Vigor 34,300 USD 5.94 5.94 5.94 5.94 Visit Site
Analog Devices
AD587KR-REEL
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Rochester Electronics 26 USD 7.27 7.27 6.83 6.18 Visit Site
Decca Corp 4,866 EUR 18.38 18.38 18.01 17.83 Visit Site
Heisener Electronics 6,342 Visit Site
Bitfoic 1,544 USD 2.02 1.93 1.84 1.80 Visit Site
Vigor 2,456 USD 4.41 4.41 4.41 4.41 Visit Site
Analog Devices
AD587JR-REEL7
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Component Stockers USA 214 USD 99.99 99.99 99.99 99.99 Visit Site
Bitfoic 3,755 USD 14.18 13.51 12.86 12.61 Visit Site
J3 3,809 USD 17.48 17.48 17.48 17.48 Visit Site
Decca Corp 3,517 EUR 2.85 2.85 2.80 2.77 Visit Site
Semicontronic 57 USD 15.04 15.04 15.04 15.04 Visit Site
Precision Monolithics
AD587JR
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Win Source 2,500 USD 11.24 11.24 11.24 Visit Site
Richard Electronics 1,142 USD 13.25 12.50 11.79 11.12 Visit Site
Vigor 34,300 USD 5.25 5.25 5.25 5.25 Visit Site
ICPartonline 29,342 USD 43.00 40.85 38.70 36.55 Visit Site
Utmel Electronic 1,428 USD 12.04 11.36 10.72 10.11 Visit Site
Analog Devices
AD587JRZ
Voltage Reference Precision 10 Volt 10 mA 8-Pin SOIC N
Distributor Stock 1 10 100 1,000
Analog Devices 15,317 USD 11.51 10.40 10.40 4.43 Visit Site
DigiKey 1,611 USD 11.51 10.40 8.61 7.50 Visit Site
Rochester Electronics 3 USD 6.99 6.99 6.57 5.94 Visit Site
Verical 1,172 USD 9.95 8.08 7.05 6.25 Visit Site
Arrow Electronics 1,172 USD 9.95 8.08 7.05 6.25 Visit Site
Analog Devices
AD587JNZ
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDIP8
Distributor Stock 1 10 100 1,000
DigiKey 279 USD 17.46 16.04 13.55 12.05 Visit Site
Analog Devices 306 USD 17.46 16.04 13.55 7.61 Visit Site
Newark 1,014 USD 13.61 13.61 12.57 11.67 Visit Site
Mouser 363 USD 17.46 15.38 12.44 11.62 Visit Site
Chip One Stop 9 CNY 118.65 99.33 99.33 99.33 Visit Site
Analog Devices
AD587JRZ-REEL7
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
Analog Devices 78,845 USD 11.51 10.40 8.61 6.53 Visit Site
DigiKey 4,224 USD 11.51 10.40 8.61 7.50 Visit Site
Rochester Electronics 18 USD 6.99 6.99 6.57 5.94 Visit Site
Verical 331 USD 11.25 10.21 8.31 6.23 Visit Site
Arrow Electronics 331 USD 11.25 10.21 8.31 6.23 Visit Site
Analog Devices
AD587KRZ-REEL7
Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8
Distributor Stock 1 10 100 1,000
DigiKey 4,198 USD 11.54 10.60 8.96 7.97 Visit Site
Analog Devices 840 USD 11.54 10.60 8.96 7.31 Visit Site
Arrow Electronics 155 USD 11.34 10.37 6.98 6.98 Visit Site
Verical 155 USD 11.34 10.37 6.98 6.98 Visit Site
Mouser 12,878 USD 11.44 10.48 7.87 7.12 Visit Site