Powered by Octopart
TE Connectivity / AMP
809690-1
Guide Terminal |Amp Te Connectivity 809690-1
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 266.14 266.14 266.14 266.14 Visit Site
Heilind Electronics 0 USD 269.84 177.61 150.00 150.00 Visit Site
Interstate Connecting Components 0 USD 269.84 177.61 150.00 150.00 Visit Site
Powell Electronics 1 USD 261.54 183.08 156.92 156.92 Visit Site
RS (Formerly Allied Electronics) 0 USD 257.85 226.13 226.13 226.13 Visit Site
TE Connectivity / AMP
809690-2
Conn Terminal GUIDE
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 824.51 824.51 824.51 824.51 Visit Site
Heilind Electronics 0 Visit Site
Interstate Connecting Components 0 Visit Site
Master Electronics 0 USD 792.89 277.51 277.51 277.51 Visit Site
Avnet 0 USD 799.46 776.94 709.38 664.34 Visit Site
Amphenol Industrial
71-580969-09S
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 95.12 95.12 95.12 95.12 Visit Site
Onlinecomponents.com 0 USD 157.94 150.04 67.87 67.87 Visit Site
Master Electronics 0 USD 157.94 150.04 67.87 67.87 Visit Site
Electro Sonic 0 USD 162.68 154.54 69.91 69.91 Visit Site
Amphenol Industrial
71-580969-04P
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 84.30 84.30 84.30 84.30 Visit Site
Onlinecomponents.com 0 USD 139.98 132.98 60.15 60.15 Visit Site
Master Electronics 0 USD 139.98 132.98 60.15 60.15 Visit Site
Electro Sonic 0 USD 144.18 136.97 61.95 61.95 Visit Site
Amphenol Industrial
71-580969-05S
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 88.15 88.15 88.15 88.15 Visit Site
Onlinecomponents.com 0 USD 146.36 139.05 62.89 62.89 Visit Site
Master Electronics 0 USD 146.36 139.05 62.89 62.89 Visit Site
Electro Sonic 0 USD 150.75 143.22 64.78 64.78 Visit Site
Amphenol Industrial
71-580969-03S
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 86.45 86.45 86.45 86.45 Visit Site
Master Electronics 0 USD 143.54 136.36 61.68 61.68 Visit Site
Onlinecomponents.com 0 USD 143.54 136.36 61.68 61.68 Visit Site
Electro Sonic 0 USD 147.85 140.45 63.53 63.53 Visit Site
Amphenol Industrial
71-580969-03P
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 84.32 84.32 84.32 84.32 Visit Site
Master Electronics 0 USD 140.01 133.01 60.16 60.16 Visit Site
Onlinecomponents.com 0 USD 140.01 133.01 60.16 60.16 Visit Site
Electro Sonic 0 USD 144.21 137.00 61.96 61.96 Visit Site
Amphenol Industrial
71-580969-05P
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 84.94 84.94 84.94 84.94 Visit Site
Onlinecomponents.com 0 USD 141.03 133.98 60.60 60.60 Visit Site
Master Electronics 0 USD 141.03 133.98 60.60 60.60 Visit Site
Electro Sonic 0 USD 145.26 138.00 62.42 62.42 Visit Site
Amphenol Industrial
71-580969-09P
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 87.29 87.29 87.29 87.29 Visit Site
Master Electronics 0 USD 144.94 137.69 62.28 62.28 Visit Site
Onlinecomponents.com 0 USD 144.94 137.69 62.28 62.28 Visit Site
Electro Sonic 0 USD 149.29 141.82 64.15 64.15 Visit Site
Amphenol Industrial
71-580969-04S
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 89.23 89.23 89.23 89.23 Visit Site
Onlinecomponents.com 0 USD 148.16 140.75 63.66 63.66 Visit Site
Master Electronics 0 USD 148.16 140.75 63.66 63.66 Visit Site
Electro Sonic 0 USD 152.60 144.97 65.57 65.57 Visit Site